Louis Meyers
Louis Meyers (Democratic Party) ran for election to the Vermont State Senate to represent Chittenden Southeast District. He lost in the Democratic primary on August 13, 2024.
Biography
Meyers is a physician from Rutland, Vt.[1]
Elections
2024
See also: Vermont State Senate elections, 2024
General election
General election for Vermont State Senate Chittenden Southeast District (3 seats)
The following candidates ran in the general election for Vermont State Senate Chittenden Southeast District on November 5, 2024.
Candidate | % | Votes | ||
| ✔ | Thomas Chittenden (D) | 26.8 | 28,729 | |
| ✔ | Virginia Lyons (D) | 23.2 | 24,922 | |
| ✔ | Kesha Ram Hinsdale (D) | 20.0 | 21,498 | |
| Bruce Roy (R) | 15.0 | 16,080 | ||
| Rohan St. Marthe (R) | 8.0 | 8,619 | ||
| Taylor Craven (Independent) | 6.6 | 7,107 | ||
| Other/Write-in votes | 0.3 | 290 | ||
| Total votes: 107,245 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Vermont State Senate Chittenden Southeast District (3 seats)
Incumbent Virginia Lyons, incumbent Thomas Chittenden, and incumbent Kesha Ram Hinsdale defeated Louis Meyers in the Democratic primary for Vermont State Senate Chittenden Southeast District on August 13, 2024.
Candidate | % | Votes | ||
| ✔ | Virginia Lyons | 30.4 | 6,111 | |
| ✔ | Thomas Chittenden | 28.3 | 5,678 | |
| ✔ | Kesha Ram Hinsdale | 27.1 | 5,440 | |
| Louis Meyers | 13.6 | 2,735 | ||
| Other/Write-in votes | 0.6 | 117 | ||
| Total votes: 20,081 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Vermont State Senate Chittenden Southeast District (3 seats)
Bruce Roy advanced from the Republican primary for Vermont State Senate Chittenden Southeast District on August 13, 2024.
Candidate | % | Votes | ||
| ✔ | Bruce Roy | 90.0 | 1,527 | |
| Other/Write-in votes | 10.0 | 169 | ||
| Total votes: 1,696 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Endorsements
Ballotpedia did not identify endorsements for Meyers in this election.
2022
See also: United States House of Representatives election in Vermont, 2022
General election
General election for U.S. House Vermont At-large District
The following candidates ran in the general election for U.S. House Vermont At-large District on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | Becca Balint (D) | 62.6 | 176,494 | |
Liam Madden (R) ![]() | 27.8 | 78,397 | ||
Ericka Redic (L) ![]() | 4.5 | 12,590 | ||
Matt Druzba (Independent) ![]() | 2.0 | 5,737 | ||
| Luke Talbot (Independent) | 1.6 | 4,428 | ||
| Adam Ortiz (Independent) | 1.2 | 3,376 | ||
| Other/Write-in votes | 0.4 | 1,004 | ||
| Total votes: 282,026 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Barbara Nolfi (Vermont Progressive Party)
Democratic primary election
Democratic primary for U.S. House Vermont At-large District
Becca Balint defeated Molly Gray, Louis Meyers, and Sianay Clifford (Unofficially withdrew) in the Democratic primary for U.S. House Vermont At-large District on August 9, 2022.
Candidate | % | Votes | ||
| ✔ | Becca Balint | 60.5 | 61,025 | |
| Molly Gray | 36.9 | 37,266 | ||
| Louis Meyers | 1.6 | 1,593 | ||
| Sianay Clifford (Unofficially withdrew) | 0.9 | 885 | ||
| Other/Write-in votes | 0.1 | 145 | ||
| Total votes: 100,914 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
Republican primary election
Republican primary for U.S. House Vermont At-large District
Liam Madden defeated Ericka Redic and Anya Tynio in the Republican primary for U.S. House Vermont At-large District on August 9, 2022.
Candidate | % | Votes | ||
| ✔ | Liam Madden ![]() | 40.0 | 10,701 | |
Ericka Redic ![]() | 30.8 | 8,255 | ||
Anya Tynio ![]() | 25.8 | 6,908 | ||
| Other/Write-in votes | 3.4 | 914 | ||
| Total votes: 26,778 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Vermont Progressive Party primary election
Vermont Progressive Party primary for U.S. House Vermont At-large District
Barbara Nolfi advanced from the Vermont Progressive Party primary for U.S. House Vermont At-large District on August 9, 2022.
Candidate | % | Votes | ||
| ✔ | Barbara Nolfi | 82.8 | 439 | |
| Other/Write-in votes | 17.2 | 91 | ||
| Total votes: 530 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2020
See also: Vermont State Senate elections, 2020
General election
General election for Vermont State Senate Chittenden District (6 seats)
The following candidates ran in the general election for Vermont State Senate Chittenden District on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | Thomas Chittenden (D) ![]() | 12.9 | 50,974 | |
| ✔ | Virginia Lyons (D) | 12.3 | 48,602 | |
| ✔ | Kesha Ram Hinsdale (D) | 11.8 | 46,513 | |
| ✔ | Michael Sirotkin (D) | 11.6 | 45,819 | |
| ✔ | Philip Baruth (D / Vermont Progressive Party) | 11.1 | 43,923 | |
| ✔ | Christopher Pearson (Vermont Progressive Party / D) | 8.5 | 33,445 | |
| Susan Bowen (R) | 5.5 | 21,900 | ||
| Tom Chastenay (R) | 4.9 | 19,300 | ||
Ericka Redic (R) ![]() | 4.8 | 18,945 | ||
| Kumulia Long (R) | 4.8 | 18,763 | ||
| Dean Rolland (R) | 4.5 | 17,604 | ||
| Kylie Hollingsworth (R) | 4.1 | 16,319 | ||
| James Ehlers (Independent) | 3.0 | 11,919 | ||
| Other/Write-in votes | 0.2 | 631 | ||
| Total votes: 394,657 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Vermont State Senate Chittenden District (6 seats)
The following candidates ran in the Democratic primary for Vermont State Senate Chittenden District on August 11, 2020.
Candidate | % | Votes | ||
| ✔ | Virginia Lyons | 13.9 | 21,198 | |
| ✔ | Kesha Ram Hinsdale | 13.2 | 20,181 | |
| ✔ | Michael Sirotkin | 10.0 | 15,208 | |
| ✔ | Philip Baruth | 9.6 | 14,677 | |
| ✔ | Thomas Chittenden ![]() | 8.9 | 13,556 | |
| ✔ | Christopher Pearson | 7.7 | 11,764 | |
| June Heston | 7.7 | 11,719 | ||
| David Scherr | 6.3 | 9,562 | ||
Dylan Giambatista ![]() | 6.1 | 9,331 | ||
| Erhard Mahnke | 5.2 | 7,878 | ||
| Adam Roof | 5.1 | 7,785 | ||
| Louis Meyers | 3.2 | 4,838 | ||
| Steve May | 2.9 | 4,371 | ||
| Other/Write-in votes | 0.2 | 271 | ||
| Total votes: 152,339 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Watch the Candidate Conversation for this race!
Republican primary election
Republican primary for Vermont State Senate Chittenden District (6 seats)
Tom Chastenay and Ericka Redic advanced from the Republican primary for Vermont State Senate Chittenden District on August 11, 2020.
Candidate | % | Votes | ||
| ✔ | Tom Chastenay | 48.8 | 6,725 | |
| ✔ | Ericka Redic ![]() | 42.2 | 5,810 | |
| Other/Write-in votes | 9.0 | 1,247 | ||
| Total votes: 13,782 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Jean Sirois (R)
2018
- See also: Vermont State Senate elections, 2018
General election
General election for Vermont State Senate Chittenden District (6 seats)
The following candidates ran in the general election for Vermont State Senate Chittenden District on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Timothy Ashe (D) | 14.2 | 44,002 | |
| ✔ | Virginia Lyons (D) | 13.4 | 41,617 | |
| ✔ | Debbie Ingram (D) | 13.1 | 40,751 | |
| ✔ | Michael Sirotkin (D) | 12.4 | 38,569 | |
| ✔ | Philip Baruth (D) | 12.2 | 38,075 | |
| ✔ | Christopher Pearson (Vermont Progressive Party / D) | 9.9 | 30,863 | |
| Alex Farrell (R) | 6.3 | 19,602 | ||
| Paul Dame (R) | 5.6 | 17,521 | ||
| Dana Maxfield (R) | 5.3 | 16,422 | ||
| Louis Meyers (Independent) | 2.8 | 8,848 | ||
| Seth Cournoyer (L) | 1.7 | 5,389 | ||
| Loyal Ploof (L) | 1.5 | 4,599 | ||
| Joshua Knox (Fair Representation Vermont Party) | 1.3 | 4,173 | ||
| Other/Write-in votes | 0.1 | 465 | ||
| Total votes: 310,896 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Vermont State Senate Chittenden District (6 seats)
The following candidates ran in the Democratic primary for Vermont State Senate Chittenden District on August 14, 2018.
Candidate | % | Votes | ||
| ✔ | Timothy Ashe | 19.0 | 13,527 | |
| ✔ | Virginia Lyons | 18.1 | 12,886 | |
| ✔ | Michael Sirotkin | 15.1 | 10,727 | |
| ✔ | Debbie Ingram | 15.0 | 10,701 | |
| ✔ | Philip Baruth | 14.5 | 10,302 | |
| Val Carzello | 7.3 | 5,229 | ||
| Steve May | 5.6 | 4,018 | ||
| Finnian Boardman Abbey | 5.3 | 3,771 | ||
| Total votes: 71,161 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Vermont State Senate Chittenden District (6 seats)
Alex Farrell and Dana Maxfield advanced from the Republican primary for Vermont State Senate Chittenden District on August 14, 2018.
Candidate | % | Votes | ||
| ✔ | Alex Farrell | 51.9 | 3,507 | |
| ✔ | Dana Maxfield | 48.1 | 3,255 | |
| Total votes: 6,762 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Vermont Progressive Party primary election
Vermont Progressive Party primary for Vermont State Senate Chittenden District (6 seats)
Incumbent Christopher Pearson advanced from the Vermont Progressive Party primary for Vermont State Senate Chittenden District on August 14, 2018.
Candidate | % | Votes | ||
| ✔ | Christopher Pearson | 100.0 | 9,029 | |
| Total votes: 9,029 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2016
- See also: Vermont State Senate elections, 2016
Elections for the Vermont State Senate took place in 2016. The primary election took place on August 9, 2016, and the general election was held on November 8, 2016. The candidate filing deadline was May 26, 2016. Incumbents David Zuckerman (D) and Helen Riehle (R) did not run for re-election.
The following candidates ran in the Vermont State Senate Chittenden District general election.[2][3]
| Vermont State Senate, Chittenden District General Election, 2016 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 14.74% | 40,467 | ||
| Democratic | 15.01% | 41,223 | ||
| Democratic | 16.13% | 44,297 | ||
| Progressive | 11.36% | 31,192 | ||
| Democratic | 13.69% | 37,585 | ||
| Democratic | 13.64% | 37,453 | ||
| Republican | John Gifford | 9.23% | 25,346 | |
| Independent | Tom Licata | 6.20% | 17,021 | |
| Total Votes | 274,584 | |||
| Source: Vermont Secretary of State | ||||
The following candidates ran in the Vermont State Senate Chittenden District Democratic primary.[4][5]
| Vermont State Senate, Chittenden District Democratic Primary, 2016 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 8.57% | 7,386 | ||
| Democratic | 14.15% | 12,185 | ||
| Democratic | 15.30% | 13,175 | ||
| Democratic | 9.66% | 8,325 | ||
| Democratic | 12.16% | 10,471 | ||
| Democratic | 10.72% | 9,238 | ||
| Democratic | Faisal Gill | 7.71% | 6,645 | |
| Democratic | Louis Meyers | 2.77% | 2,384 | |
| Democratic | Dawn Ellis | 7.53% | 6,488 | |
| Democratic | David Scherr | 8.14% | 7,009 | |
| Democratic | Nick Cook | 3.29% | 2,830 | |
| Total Votes | 86,136 | |||
John Gifford ran unopposed in the Vermont State Senate Chittenden District Republican primary.[4][5]
| Vermont State Senate, Chittenden District Republican Primary, 2016 | ||
|---|---|---|
| Party | Candidate | |
| Republican | ||
This candidate ran in one of Ballotpedia's races to watch in 2016. Read more »
Campaign themes
2024
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Louis Meyers did not complete Ballotpedia's 2024 Candidate Connection survey.
2022
Louis Meyers did not complete Ballotpedia's 2022 Candidate Connection survey.
2020
Louis Meyers did not complete Ballotpedia's 2020 Candidate Connection survey.
Campaign finance summary
Note: The finance data shown here comes from the disclosures required of candidates and parties. Depending on the election or state, this may represent only a portion of all the funds spent on their behalf. Satellite spending groups may or may not have expended funds related to the candidate or politician on whose page you are reading this disclaimer. Campaign finance data from elections may be incomplete. For elections to federal offices, complete data can be found at the FEC website. Click here for more on federal campaign finance law and here for more on state campaign finance law.
See also
2024 Elections
External links
Footnotes
- ↑ Peter Hirschfeld, Vermont Public Radio, "Garrett Graff registers as candidate, but says still undecided on bid for lt. gov.," December 28, 2015
- ↑ Vermont Secretary of State, "Candidate listings," accessed November 4, 2016
- ↑ Vermont Secretary of State, "2016 general election results," accessed November 28, 2016
- ↑ 4.0 4.1 Vermont Secretary of State, "Qualified candidates for the statewide primary - August 9, 2016," accessed May 26, 2016
- ↑ 5.0 5.1 Vermont Secretary of State, "Vermont Election Night Results," accessed August 9, 2016
= candidate completed the