Your feedback ensures we stay focused on the facts that matter to you most—take our survey
Maine election results, 2024
2024 Election Results |
---|
Maine elections by year |
2025 • 2024 • 2023 • 2022 • 2021 • 2020 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 |
Election links |
Election links |
Election results Election analysis Poll times Elections calendar Elections by state and year |
Contents
General election
Presidential candidates
Presidential election results in Maine, 2024
The ranked-choice voting election was won by Kamala D. Harris in round 1 .
Candidate |
% |
Total Votes |
Transfer |
Round eliminated |
||
![]() |
Kamala D. Harris |
52.4
|
435,652 | 0 | Won (1) | |
![]() |
Donald Trump |
45.5
|
377,977 | 0 | 1 | |
![]() |
Jill Stein |
1.1
|
8,967 | 0 | 1 | |
![]() |
Chase Oliver |
0.6
|
5,286 | 0 | 1 | |
![]() |
Cornel West |
0.4
|
2,912 | 0 | 1 | |
![]() |
Shiva Ayyadurai (Write-in) |
0.0
|
0 | 0 | 1 | |
![]() |
Claudia De La Cruz (Write-in) |
0.0
|
0 | 0 | 1 | |
Robert R. Dyer (Write-in) |
0.0
|
0 | 0 | 1 | ||
![]() |
Peter Sonski (Write-in) |
0.0
|
0 | 0 | 1 | |
Undeclared Write-insUndeclared write-in candidates may advance past the first round in some ranked-choice elections. If the official source reports write-in votes by candidate name, Ballotpedia displays them alongside the ballot-qualified candidates. However, if write-in votes are reported without a name, they will instead be included in the total write-in votes figure in Round 1. Please consult the official elections source for more details about unnamed write-in candidate vote totals past Round 1. |
0.1
|
581 | 0 | |||
There were no incumbents in this race. The results have been certified. Source |
Total votes: 831,375 |
|||
![]() |
Congressional candidates
office | candidate | party | status |
---|---|---|---|
![]() Angus King Incumbent | Independent | Won Round 1 | |
Republican | Lost Round 1 | ||
Democratic | Lost Round 1 | ||
Independent | Lost Round 1 | ||
![]() Chellie Pingree Incumbent | Democratic | Won Round 1 | |
Republican | Lost Round 1 | ||
Independent | Lost Round 1 | ||
![]() Jared Golden Incumbent | Democratic | Won Round 1 | |
Republican | Lost Round 1 | ||
Independent | Lost (Write-in) Round 1 |
= candidate completed the Ballotpedia Candidate Connection survey.
State ballot measures
Click on the following links for state ballot measure results:
- Maine Question 1, Limit Contributions to Super PACs Initiative (2024)
- Maine Question 2, Science and Technology Research and Commercialization Bond Issue (2024)
- Maine Question 3, Historic Community Buildings Bond Issue (2024)
- Maine Question 4, Development and Maintenance of Trails Bond Issue (2024)
- Maine Question 5, State Flag Referendum (2024)
State candidates
office | candidate | party | status |
---|---|---|---|
Republican | Won General | ||
Democratic | Lost General | ||
![]() Harold Stewart Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Bradlee Farrin Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Stacey Guerin Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Russell Black Incumbent | Republican | Won General | |
Democratic | Lost General | ||
![]() Marianne Moore Incumbent | Republican | Won General | |
Democratic | Lost General | ||
![]() Nicole Grohoski Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Mike Tipping Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Joe Baldacci Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Glenn Curry Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Anne Beebe-Center Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Cameron Reny Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Craig Hickman Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Jeffrey Timberlake Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Richard Bennett Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Independent | Lost General | ||
![]() Margaret Rotundo Incumbent | Democratic | Won General | |
![]() James Libby Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Matthea Daughtry Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Democratic | Won General | ||
Republican | Lost General | ||
Independent | Lost General | ||
Teresa Pierce Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Timothy Nangle Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Jill Duson Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Democratic | Won General | ||
![]() Anne Carney Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Stacy Brenner Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Donna Bailey Incumbent | Democratic | Won General | |
Independent | Lost General | ||
Henry Ingwersen Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Matthew Harrington Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Joseph Rafferty Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Mark Lawrence Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Roger Albert Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Mark Babin Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Timothy Guerrette Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Joseph Underwood Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Donald Ardell ![]() | Republican | Won General | |
Democratic | Lost General | ||
![]() Gregory Swallow Incumbent | Republican | Won General | |
![]() Tracy Quint Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Tiffany Strout Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Billy Bob Faulkingham Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Republican | Won General | ||
J. Mark Worth ![]() | Democratic | Lost General | |
Democratic | Won General | ||
Republican | Lost General | ||
Holly Eaton Incumbent | Democratic | Won General | |
Independent | Lost General | ||
Nina Milliken Incumbent | Democratic | Won General | |
Republican | Won General | ||
Ronald B. Russell Incumbent | Democratic | Lost General | |
Republican | Won General | ||
Richard Campbell Incumbent | Republican | Won General | |
Democratic | Won General | ||
Republican | Lost General | ||
![]() Ambureen Rana Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Independent | Lost General | ||
Laura Supica Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Amy Roeder ![]() | Democratic | Won General | |
Republican | Lost General | ||
![]() Joseph Perry Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Laurie Osher Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() James Dill Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Gary Drinkwater Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Irene Gifford Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Kathy Javner Incumbent | Republican | Won General | |
Democratic | Lost General | ||
![]() James White Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Chad Perkins Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Steven Foster Incumbent | Republican | Won General | |
Republican | Won General | ||
Abigail Griffin Incumbent | Republican | Won General | |
James Thorne Incumbent | Republican | Won General | |
Republican | Won General | ||
Independent | Lost General | ||
![]() Reagan Paul Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Benjamin Hymes Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Janice Dodge Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Democratic | Won General | ||
Republican | Lost General | ||
![]() Victoria Doudera Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Valli Geiger Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Ann Matlack Incumbent | Democratic | Won General | |
Republican | Lost General | ||
William Pluecker Incumbent | Independent for Maine | Won General | |
Republican | Lost General | ||
![]() Abden Simmons Incumbent | Republican | Won General | |
Democratic | Lost General | ||
![]() Lydia Crafts Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Democratic | Won General | ||
Ed Polewarczyk Incumbent | Republican | Lost General | |
Holly Stover Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Allison Hepler ![]() | Democratic | Won General | |
Republican | Lost General | ||
![]() David Sinclair Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Democratic | Won General | ||
Republican | Lost General | ||
Sally Cluchey Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Michael Lemelin Incumbent | Republican | Won General | |
Democratic | Lost General | ||
![]() Karen Montell Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Daniel Shagoury Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Randall Greenwood Incumbent | Republican | Won General | |
Wicked Thrifty Independent | Lost General | ||
![]() Tavis Hasenfus Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Unenrolled | Won General | ||
![]() Daniel Newman Incumbent | Republican | Lost General | |
Democratic | Won General | ||
Republican | Lost General | ||
William Bridgeo ![]() | Democratic | Won General | |
Republican | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Katrina Smith Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Democratic | Won General | ||
Republican | Lost General | ||
Democratic | Won General | ||
Republican | Lost General | ||
Independent | Lost (Write-in) General | ||
Robert Nutting Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Shelley Rudnicki Incumbent | Republican | Won General | |
Democratic | Lost General | ||
![]() Amanda Collamore Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Dean Cray Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Jennifer Poirier Incumbent | Republican | Won General | |
Democratic | Lost General | ||
John Ducharme Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Republican | Won General | ||
Independent | Lost General | ||
![]() Michael Soboleski Incumbent | Republican | Won General | |
Lost General | |||
![]() Randall Hall Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Democratic | Won General | ||
Republican | Lost General | ||
![]() Sheila Lyman Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Tammy Schmersal-Burgess Incumbent | Republican | Won General | |
![]() Rachel Ann Henderson Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Republican | Won General | ||
Independent for Maine | Lost General | ||
![]() Caldwell Jackson Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
![]() Mark Walker Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Kimberly Pomerleau Incumbent | Republican | Won General | |
Republican | Won General | ||
Democratic | Lost General | ||
David Boyer Incumbent | Republican | Won General | |
Republican | Won General | ||
Democratic | Lost General | ||
Adam Lee Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Laurel Libby Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Joshua Morris Incumbent | Republican | Won General | |
Stephen Wood Incumbent | Republican | Won General | |
Maine Independent | Lost General | ||
Democratic | Won General | ||
![]() Kristen Cloutier Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Mana Abdi Incumbent | Democratic | Won General | |
Michel Lajoie Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Richard Mason Incumbent | Republican | Won General | |
Democratic | Won General | ||
Republican | Lost General | ||
Cheryl Golek Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Dan Ankeles ![]() | Democratic | Won General | |
Republican | Lost General | ||
![]() Poppy Arford Incumbent | Democratic | Won General | |
![]() Melanie Sachs ![]() | Democratic | Won General | |
Republican | Lost General | ||
![]() Arthur Bell Incumbent | Democratic | Won General | |
![]() Amy Arata Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Anne Graham Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Barbara Bagshaw Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Republican | Won General | ||
![]() Jane Pringle Incumbent | Democratic | Lost General | |
Independent | Lost General | ||
Democratic | Won General | ||
Republican | Lost General | ||
Democratic | Won General | ||
Republican | Lost General | ||
Democratic | Won General | ||
Republican | Lost General | ||
Amy Kuhn Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() W. Edward Crockett Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Grayson Lookner Incumbent | Democratic | Won General | |
Democratic | Won General | ||
Republican | Lost General | ||
Michael Brennan Incumbent | Democratic | Won General | |
![]() Samuel Zager Incumbent | Democratic | Won General | |
![]() Matthew Moonen Incumbent | Democratic | Won General | |
Democratic | Won General | ||
![]() Charles Skold Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Deqa Dhalac Incumbent | Democratic | Won General | |
Christopher Kessler Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Matthew Beck Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Democratic | Won General | ||
Republican | Lost General | ||
Sophia Warren Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Kelly Noonan Murphy ![]() | Democratic | Won General | |
Republican | Lost General | ||
![]() Andrew Gattine Incumbent | Democratic | Won General | |
![]() Morgan Rielly Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Suzanne Salisbury Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Democratic | Won General | ||
![]() Lynn Copeland Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Lori Gramlich Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Democratic | Won General | ||
Marc Malon Incumbent | Democratic | Won General | |
![]() Traci Gere Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Daniel Sayre Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
![]() Nathan Carlow Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Mark Blier Incumbent | Republican | Won General | |
A True Independent | Lost General | ||
Democratic | Lost General | ||
David Woodsome Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Wayne Parry Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Lucas Lanigan Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Anne-Marie Mastraccio Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Ann Marie Fredericks Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Jeffrey Adams Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Republican | Won General | ||
Democratic | Lost General | ||
![]() Walter Runte Jr. Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Holly Sargent Incumbent | Democratic | Won General | |
Thomas Lavigne Incumbent | Republican | Won General | |
Democratic | Lost General | ||
Tiffany Roberts Incumbent | Democratic | Won General | |
Republican | Lost General | ||
Michele Meyer Incumbent | Democratic | Won General | |
Republican | Lost General | ||
![]() Kristi Mathieson Incumbent | Democratic | Won General | |
Republican | Lost General |
= candidate completed the Ballotpedia Candidate Connection survey.
Local ballot measures
Click on the following link for local ballot measure results:
Local candidates
office | candidate | party | status |
---|---|---|---|
![]() Mark O'Brien Incumbent | Nonpartisan | Won General | |
Kevin Judkins Incumbent | Nonpartisan | Won General | |
Nonpartisan | Won General | ||
Nonpartisan | Lost General | ||
Nonpartisan | Lost General |
= candidate completed the Ballotpedia Candidate Connection survey.
Primary election
- See also: Maine elections, 2024 and Voting in Maine
Congressional candidates
office | candidate | party | status |
---|---|---|---|
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
![]() Chellie Pingree Incumbent | Democratic | Advanced Round 1 | |
Republican | Lost Round 1 | ||
Green | Lost (Write-in) Round 1 | ||
Republican | Advanced Round 1 | ||
![]() Jared Golden Incumbent | Democratic | Advanced Round 1 | |
Republican | Lost Round 1 |
= candidate completed the Ballotpedia Candidate Connection survey.
State candidates
office | candidate | party | status |
---|---|---|---|
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
![]() Harold Stewart Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Bradlee Farrin Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Stacey Guerin Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Russell Black Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
![]() Marianne Moore Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
![]() Nicole Grohoski Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Mike Tipping Incumbent | Democratic | Advanced Round 1 | |
![]() Joe Baldacci Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Peter Lyford Incumbent | Republican | Lost Round 1 | |
Republican | Advanced Round 1 | ||
Glenn Curry Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Anne Beebe-Center Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Cameron Reny Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Craig Hickman Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Republican | Lost Round 1 | ||
Jeffrey Timberlake Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Richard Bennett Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Republican | Lost Round 1 | ||
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
![]() Margaret Rotundo Incumbent | Democratic | Advanced Round 1 | |
![]() James Libby Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Matthea Daughtry Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Democratic | Lost Round 1 | ||
Republican | Advanced Round 1 | ||
Teresa Pierce Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Timothy Nangle Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Jill Duson Incumbent | Democratic | Advanced Round 1 | |
Democratic | Lost Round 1 | ||
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
![]() Anne Carney Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Stacy Brenner Incumbent | Democratic | Advanced Round 1 | |
![]() Donna Bailey Incumbent | Democratic | Advanced Round 1 | |
Henry Ingwersen Incumbent | Democratic | Advanced Round 1 | |
Matthew Harrington Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Joseph Rafferty Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Mark Lawrence Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Roger Albert Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Mark Babin Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Timothy Guerrette Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Joseph Underwood Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Donald Ardell ![]() | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
![]() Gregory Swallow Incumbent | Republican | Advanced Round 1 | |
![]() Tracy Quint Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Tiffany Strout Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Billy Bob Faulkingham Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
J. Mark Worth ![]() | Democratic | Advanced Round 1 | |
Republican | Lost Round 1 | ||
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Holly Eaton Incumbent | Democratic | Advanced Round 1 | |
Nina Milliken Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Ronald B. Russell Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Richard Campbell Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
![]() Ambureen Rana Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Laura Supica Incumbent | Democratic | Advanced Round 1 | |
![]() Amy Roeder ![]() | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Joseph Perry Incumbent | Democratic | Advanced Round 1 | |
Democratic | Lost Round 1 | ||
Republican | Advanced Round 1 | ||
Laurie Osher Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() James Dill Incumbent | Democratic | Advanced Round 1 | |
![]() Gary Drinkwater Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Irene Gifford Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Kathy Javner Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
![]() James White Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Chad Perkins Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Steven Foster Incumbent | Republican | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Abigail Griffin Incumbent | Republican | Advanced Round 1 | |
James Thorne Incumbent | Republican | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Reagan Paul Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Benjamin Hymes Incumbent | Republican | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Janice Dodge Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
![]() Victoria Doudera Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Valli Geiger Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Ann Matlack Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Abden Simmons Incumbent | Republican | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Lydia Crafts Incumbent | Democratic | Advanced Round 1 | |
Ed Polewarczyk Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Holly Stover Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Allison Hepler ![]() | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() David Sinclair Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Sally Cluchey Incumbent | Democratic | Advanced Round 1 | |
Republican | Lost Round 1 | ||
![]() Michael Lemelin Incumbent | Republican | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Karen Montell Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Daniel Shagoury Incumbent | Democratic | Advanced Round 1 | |
![]() Randall Greenwood Incumbent | Republican | Advanced Round 1 | |
![]() Tavis Hasenfus Incumbent | Democratic | Advanced Round 1 | |
![]() Daniel Newman Incumbent | Republican | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
William Bridgeo ![]() | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Katrina Smith Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Democratic | Lost Round 1 | ||
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Bruce White Incumbent | Democratic | Lost Round 1 | |
Robert Nutting Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Shelley Rudnicki Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
![]() Amanda Collamore Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Dean Cray Incumbent | Republican | Advanced Round 1 | |
Jennifer Poirier Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
John Ducharme Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
No candidates available for this race | |||
![]() Randall Hall Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
![]() Sheila Lyman Incumbent | Republican | Advanced Round 1 | |
Tammy Schmersal-Burgess Incumbent | Republican | Advanced Round 1 | |
![]() Rachel Ann Henderson Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Lost Round 1 | ||
Republican | Advanced Round 1 | ||
![]() Caldwell Jackson Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
![]() Mark Walker Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Kimberly Pomerleau Incumbent | Republican | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
David Boyer Incumbent | Republican | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
Adam Lee Incumbent | Democratic | Advanced Round 1 | |
![]() Laurel Libby Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Joshua Morris Incumbent | Republican | Advanced Round 1 | |
Stephen Wood Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
![]() Kristen Cloutier Incumbent | Democratic | Advanced Round 1 | |
Mana Abdi Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Republican | Lost Round 1 | ||
Democratic | Lost (unofficially withdrew) Round 1 | ||
![]() Richard Mason Incumbent | Republican | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
Democratic | Advanced Round 1 | ||
![]() Joseph Galletta Incumbent | Republican | Lost Round 1 | |
Republican | Advanced Round 1 | ||
Cheryl Golek Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Dan Ankeles ![]() | Democratic | Advanced Round 1 | |
![]() Poppy Arford Incumbent | Democratic | Advanced Round 1 | |
Republican | Advanced Round 1 | ||
![]() Melanie Sachs ![]() | Democratic | Advanced Round 1 | |
![]() Arthur Bell Incumbent | Democratic | Advanced Round 1 | |
![]() Amy Arata Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Lost (Write-in) Round 1 | ||
Republican | Advanced Round 1 | ||
Anne Graham Incumbent | Democratic | Advanced Round 1 | |
Barbara Bagshaw Incumbent | Republican | Advanced Round 1 | |
Democratic | Advanced Round 1 | ||
Republican | Advanced Round 1 | ||
