Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Maple Run Unified School District, Vermont
Maple Run Unified School District |
---|
District details |
School board members: 10 |
Students: 2,666 (2022-2023) |
Schools: 5 (2022-2023) |
Website: Link |
Maple Run Unified School District is a school district in Vermont (Franklin County). During the 2023 school year, 2,666 students attended one of the district's five schools.
This page provides information regarding school board members, finances, academics, students, and more details about the district.
School board
The Maple Run Unified School District consists of 10 members serving three-year terms. To find information about school board meetings, click here.
Name | Year assumed office | Year term ends |
---|---|---|
Nilda Gonnella French | 2027 | |
Jessica Frost | 2027 | |
Karlie Gunderson | 2027 | |
Marianne Dubie | 2024 | 2027 |
Amanda Giroux | 2026 | |
Suzanne Kenyon | 2026 | |
Jack McCarthy | 2026 | |
Charles Brooks | 2025 | |
Joanna Jerose | 2025 | |
Nakuma Palczewski | 2025 |
Elections
Click here for more information about any school board elections that Ballotpedia has covered in this district.
Join the conversation about school board politics

District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $5,113,000 | $1,969 | 8% |
Local: | $4,810,000 | $1,852 | 7% |
State: | $56,104,000 | $21,603 | 85% |
Total: | $66,027,000 | $25,424 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $68,241,000 | $26,276 | |
Total Current Expenditures: | $58,383,000 | $22,480 | |
Instructional Expenditures: | $35,497,000 | $13,668 | 52% |
Student and Staff Support: | $8,978,000 | $3,457 | 13% |
Administration: | $5,713,000 | $2,199 | 8% |
Operations, Food Service, Other: | $8,150,000 | $3,138 | 12% |
Total Capital Outlay: | $5,422,000 | $2,087 | |
Construction: | $5,063,000 | $1,949 | |
Total Non El-Sec Education & Other: | $376,000 | $144 | |
Interest on Debt: | $255,000 | $98 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[2]
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 2,666 | 0.8 |
2021-2022 | 2,646 | 1.9 |
2020-2021 | 2,597 | -5.4 |
2019-2020 | 2,738 | -0.7 |
2018-2019 | 2,758 | 1.8 |
2017-2018 | 2,708 | 0.0 |
2016-2017 | 0 | 0.0 |
2015-2016 | 0 | 0.0 |
2014-2015 | 0 | 0.0 |
2013-2014 | 0 | 0.0 |
2012-2013 | 0 | 0.0 |
2011-2012 | 0 | 0.0 |
2010-2011 | 0 | 0.0 |
2009-2010 | 0 | 0.0 |
2008-2009 | 0 | 0.0 |
2007-2008 | 0 | 0.0 |
2006-2007 | 0 | 0.0 |
2005-2006 | 0 | 0.0 |
2004-2005 | 0 | 0.0 |
2003-2004 | 0 | 0.0 |
2002-2003 | 0 | 0.0 |
2001-2002 | 0 | 0.0 |
2000-2001 | 0 | 0.0 |
1999-2000 | 0 | 0.0 |
RACE | Maple Run Unified School District (%) | Vermont K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.4 | 0.3 |
Asian or Asian/Pacific Islander | 1.1 | 2.1 |
Black | 0.8 | 2.6 |
Hispanic | 2.7 | 3.1 |
Native Hawaiian/Pacific Islander | 0.2 | 0.1 |
Two or More Races | 5.9 | 3.8 |
White | 88.9 | 88.1 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2022-2023 school year, Maple Run Unified School District had 246.36 full-time classroom teachers. The student-teacher ratio was 10.82.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 0.00 |
Kindergarten: | 10.34 |
Elementary: | 71.19 |
Secondary: | 99.52 |
Total: | 246.36 |
Maple Run Unified School District employed 0.00 district administrators and 17.00 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 0.00 |
District Administrative Support: | 0.80 |
School Administrators: | 17.00 |
School Administrative Support: | 24.00 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 117.62 |
Instruc. Coordinators & Supervisors: | 9.00 |
Total Guidance Counselors: | 12.60 |
Elementary Guidance Counselors: | 6.60 |
Secondary Guidance Counselors: | 6.00 |
Librarians/Media Specialists: | 3.60 |
Library/Media Support: | 0.00 |
Student Support Services: | 51.62 |
Other Support Services: | 35.50 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
About school boards
Education legislation in Vermont
Bills are monitored by BillTrack50 and sorted by action history.
See also
School Boards | Education Policy | Local Politics | Vermont |
---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
|