Become part of the movement for unbiased, accessible election information. Donate today.
Maryland judicial primary elections, 2014
2015 →
← 2013
|
Judicial Elections |
---|
![]() |
Judicial elections, 2014 |
Judicial election dates |
Candidates by state |
Supreme court elections |
Maryland held its judicial primary elections on June 24, 2014. For more election information, see: Maryland judicial elections, 2014.
Primary results
Click the arrows in the column headings to sort columns alphabetically.
Court | Candidate | Incumbency | Primary Vote | |
---|---|---|---|---|
Click the arrows in the column headings to sort columns alphabetically. | ||||
Orphans Court of Frederick County | Adrian Remsberg | Yes | 26.4%![]() |
|
Orphans Court of Anne Arundel County | Alan Rzepkowski | No | 16.3%![]() |
|
Orphans Court of St. Mary’s County | Albert Babcock | No | 30.8%![]() |
|
8th Judicial Circuit | Alfred Nance![]() | Yes | 11.8%![]() |
|
Orphans Court of Kent County | Amy L. Nickerson | No | 53.1%![]() |
|
Orphans Court of Howard County | Anne Dodd | Yes | 29.0%![]() |
|
Orphans Court of Baltimore County | Arthur M. Frank | No | 24.2%![]() |
|
Orphans Court of Prince George's County | Athena Malloy Groves![]() | Yes | 32.7%![]() |
|
6th Circuit Court | Audrey A. Creighton | Yes | 22.0%![]() |
|
Orphans Court of Queen Anne’s County | Barry Donadio | No | 8.1%![]() |
|
Orphans Court of Allegany County | Billie J. Gilpin | Yes | 20.0%![]() |
|
Orphans Court of Somerset County | Bob McCready | No | 33.8%![]() |
|
Orphans Court of Frederick County | Bonnie L. Nicholson | No | 33.7%![]() |
|
Second Circuit Court | Brenda A. Sexton![]() | Yes | 79.2%![]() |
|
Orphans Court of Charles County | Brian L. Still | No | 100%![]() |
|
Orphans Court of Frederick County | Buzz Working | No | 22.4%![]() |
|
Orphans Court of Dorchester County | Calvin Travers![]() | Yes | 48.8%![]() |
|
Orphans Court of Cecil County | Carolyn Crouch | Yes | 32.6%![]() |
|
Orphans Court of Dorchester County | Carolyn I. Todd![]() | Yes | 51.2%![]() |
|
Orphans Court of Talbot County | Carville D. Duncan![]() | Yes | 19.1%![]() |
|
Orphans Court of Washington County | Cassandra Laverne Costley | No | 15.1%![]() |
|
Orphans Court of Carroll County | Cathy Reese | Yes | 24.8%![]() |
|
Orphans Court of Allegany County | Charles "Buck" Taylor | No | 100.0%![]() |
|
Orphans Court of Baltimore City | Charles Bernstein![]() | No | 19.3%![]() |
|
Orphans Court of Carroll County | Charles E. Harrison | No | 33.6%![]() |
|
Orphans Court of Carroll County | Charles M. Coles, Jr. | No | 10.9%![]() |
|
8th Judicial Circuit | Christopher L. Panos![]() | Yes | 13.4%![]() |
|
Orphans Court of Frederick County | Cleopatra Campbell | Yes | 23.0%![]() |
|
Third Circuit Court | Colleen Cavanaugh![]() | Yes | 26.4%![]() |
|
Orphans Court of Caroline County | Conway Gregory![]() | Yes | 27.7%![]() |
|
Orphans Court of St. Mary’s County | Dalton Wood | Yes | 37.5%![]() |
|
Orphans Court of Allegany County | Dan Whetzel | No | 13.6%![]() |
|
Fourth Circuit Court | Dana M. Wright![]() | Yes | 51.1%![]() |
|
6th Circuit Court | Daniel Patrick Connell | No | 22.3%![]() |
|
Sixth Circuit Court | Danny Brian O'Connor | Yes | 63.5%![]() |
|
Orphans Court of Charles County | Darlene Breck | No | 21.7% | |
Orphans Court of Baltimore County | David K. Hayes | No | 17.8%![]() |
|
Fourth Circuit Court | Donald E. Beachley![]() | Yes | 48.9%![]() |
|
Orphans Court of Worcester County | Donald J. Stifler | No | 13.6%![]() |
|
Orphans Court of Somerset County | Donald L. Howard | Yes | 33.7%![]() |
|
Orphans Court of Allegany County | Donna F. May | Yes | 26.4%![]() |
|
Orphans Court of Carroll County | Dorothy V. Utz | Yes | 27.6%![]() |
|
Orphans Court of Carroll County | Ed Leister | No | 34.3%![]() |
|
Orphans Court of Allegany County | Edward C. Crossland | No | 17.6%![]() |
|
Orphans Court of Washington County | Eileen W. Wiggins | 48.4%![]() |
||
Orphans Court of Howard County | Ellen Harrison | No | 51.6%![]() |
|
Orphans Court of Caroline County | Ellery Adams![]() | No | 23.5%![]() |
|
Orphans Court of Kent County | Elroy G. Boyer, Jr. | Yes | 29.4%![]() |
|
Orphans Court of Howard County | Emma Travis-Howard | No | 48.4%![]() |
|
Orphans Court of Queen Anne’s County | Eric Wargotz | No | 17.2%![]() |
|
Orphans Court of Washington County | Frank E. Novinger | Yes | 11.5%![]() |
|
Orphans Court of Charles County | Frank H. Lancaster | Yes | 23.3%![]() |
|
Fifth Circuit Court | Fred S. Hecker![]() | Yes | 69.8%![]() |
|
Orphans Court of Garrett County | Fred Sanders | No | 50.4%![]() |
|
6th Circuit Court | Gary Eugene Bair | Yes | 19.6%![]() |
|
Orphans Court of Allegany County | Gary L. Logan | No | 5.9%![]() |
|
Orphans Court of Dorchester County | George R. Ames, Jr![]() | Yes | 100.0%![]() |
|
Orphans Court of Baltimore City | Granville Templeton, III | No | 9.8%![]() |
|
Orphans Court of Wicomico County | Grover Green Cantwell, Jr. | No | 100.0%![]() |
|
Orphans Court of Garrett County | H. Wayne Wilt | Yes | 49.7%![]() |
|
7th Judicial Circuit | Hayward James West | Yes | 44.4%![]() |
|
Orphans Court of Worcester County | J. Franklin Knight | No | 15.4%![]() |
|
Orphans Court of Charles County | J. Lorraine Berry | Yes | 31.0%![]() |
|
Orphans Court of Worcester County | Jack Shook, Jr. | No | 14.4%![]() |
|
Orphans Court of Frederick County | James Edward French | No | 32.6%![]() |
|
Orphans Court of Frederick County | Janis Judson | No | 33.7%![]() |
|
8th Judicial Circuit | Jeffrey M. Geller![]() | Yes | 13.6%![]() |
|
7th Judicial Circuit | Jerome Richard Spencer | Yes | 29.3%![]() |
|
First Circuit Court | Jimmy Sarbanes | Yes | 63.6%![]() |
|
Orphans Court of Frederick County | Jimmy W. Trout | No | 28.1%![]() |
|
6th Circuit Court | Joan E. Ryon | Yes | 23.6%![]() |
|
Orphans Court of Carroll County | John D. Carbaugh | No | 21.9%![]() |
|
Orphans Court of Worcester County | John Dale Smack, III | Yes | 28.7%![]() |
|
Orphans Court of Cecil County | John David Jamison | No | 21.5%![]() |
|
Orphans Court of Talbot County | John F. Hall | No | 14.4%![]() |
|
Orphans Court of Washington County | John M. Shriver | Yes | 25.2%![]() |
|
Orphans Court of Somerset County | John R. Somers | Yes | 55.1%![]() |
|
Orphans Court of Queen Anne’s County | Joseph V. DiPietro | Yes | 16.1%![]() |
|
Orphans Court of Washington County | Joseph W. Eichelberger | No | 19.9%![]() |
|
Orphans Court of Anne Arundel County | Judith L. Duckett | Yes | 19.6%![]() |
|
Third Circuit Court | Julie L. Glass![]() | Yes | 24.4%![]() |
|
8th Judicial Circuit | Julie Rubin![]() | Yes | 12.9%![]() |
|
Orphans Court of Baltimore County | Juliet Fisher | Yes | 32.8%![]() |
|
Third Circuit Court | Justin James King![]() | Yes | 20.6%![]() |
|
Third Circuit Court | Kelby Brick | No | 10.4%![]() |
|
Orphans Court of Somerset County | Kenneth E. Ballard, Jr. | No | 32.5%![]() |
|
Second Circuit Court | Kevin Urick | No | 38.1%![]() |
|
Orphans Court of Queen Anne’s County | Kim Calvert | No | 9.2%![]() |
|
Orphans Court of Queen Anne’s County | Kimberly Jean Cascia | Yes | 18.5%![]() |
|
Orphans Court of Calvert County | Leslie M. Downs![]() | Yes | 53.2%![]() |
|
Orphans Court of Howard County | Leslie Smith Turner | Yes | 28.8%![]() |
|
Orphans Court of Baltimore City | Lewyn Scott Garrett![]() | Yes | 19.6%![]() |
|
Orphans Court of Somerset County | Libby M. Hall | No | 44.9%![]() |
|
Orphans Court of Washington County | Linda Davis (Maryland) | Yes | 51.6%![]() |
|
Orphans Court of St. Mary’s County | Linda Dean | Yes | 49.8%![]() |
|
Orphans Court of Worcester County | Linda M. Hess | Yes | 27.8%![]() |
|
Orphans Court of Baltimore City | Mark H. Weisner | No | 10.6%![]() |
|
8th Judicial Circuit | Melissa K. Copeland![]() | Yes | 15.1%![]() |
|
8th Judicial Circuit | Melissa Marie Phinn![]() | Yes | 13.3%![]() |
|
Orphans Court of Wicomico County | Melissa Pollitt Bright | Yes | 32.6%![]() |
|
First Circuit Court | Melvin Caldwell Jr. | No | 57.0%![]() |
|
Orphans Court of Anne Arundel County | Michael J. Ragland, Sr. | No | 7.0%![]() |
|
Orphans Court of St. Mary’s County | Michael R. White (Maryland) | No | 31.7%![]() |
|
Orphans Court of Baltimore City | Michele E. Loewenthal![]() | Yes | 22.7%![]() |
|
Orphans Court of Anne Arundel County | Mike Jacobs (Maryland) | No | 12.0%![]() |
|
Orphans Court of Anne Arundel County | Nancy B. Hirshman | No | 100.0%![]() |
|
Orphans Court of Anne Arundel County | Nancy Phelps | Yes | 22.4%![]() |
|
Orphans Court of Carroll County | Neil Ridgely | No | 32.1%![]() |
|
6th Circuit Court | Nelson W. Rupp, Jr. | Yes | 20.4%![]() |
|
Orphans Court of Howard County | Nicole Bormel Miller | No | 23.3%![]() |
|
Orphans Court of Wicomico County | Norma Lee Barkley | Yes | 37.0%![]() |
|
8th Judicial Circuit | Page Croyder | No | 9.4%![]() |
|
Orphans Court of Washington County | Paul Cox | No | 14.6%![]() |
|
Third Circuit Court | Paul J. Hanley![]() | Yes | 22.5%![]() |
|
Orphans Court of Kent County | Paul M. Showalter | No | 24.3%![]() |
|
Orphans Court of Talbot County | Paul S. Carroll![]() | No | 27%![]() |
|
Orphans Court of Queen Anne’s County | Penelope A. Keating | No | 11.0%![]() |
|
Orphans Court of Cecil County | Pete Pritchard | No | 21.7%![]() |
|
Orphans Court of Wicomico County | Peter D. Evans | No | 30.5%![]() |
|
Orphans Court of Baltimore County | Peter V. Gargano | No | 100.0%![]() |
|
8th Judicial Circuit | Philip Senan Jackson![]() | Yes | 13.3%![]() |
|
Orphans Court of Anne Arundel County | Phyllis Balzer Beardmore | No | 7.4%![]() |
|
Orphans Court of Queen Anne’s County | Richard "Dick" Smith | No | 11.4%![]() |
|
Orphans Court of Cecil County | Richard Charles Bartel | No | 44.8%![]() |
|
Orphans Court of Washington County | Robert Adair | Yes | 13.8%![]() |
|
Orphans Court of Caroline County | Ron Fearins![]() | No | 30.9%![]() |
|
Orphans Court of Talbot County | Ron Frampton | No | 14.4%![]() |
|
Orphans Court of Allegany County | Ron Levasseur | No | 10.7%![]() |
|
Orphans Court of Kent County | Rosalie Brady Kuechler | No | 29.0%![]() |
|
Orphans Court of Anne Arundel County | Rose Brooks | No | 8.0%![]() |
|
Orphans Court of Cecil County | Sally Saunders Camp | No | 24.2%![]() |
|
Orphans Court of Caroline County | Samuel Fairbank | No | 17.9%![]() |
|
Orphans Court of Carroll County | Samuel V. Greenholtz | No | 14.7%![]() |
|
Sixth Circuit Court | Scott Rolle | No | 58.7%![]() |
|
Orphans Court of Howard County | Shari Lynne Chase | No | 18.9%![]() |
|
Orphans Court of Queen Anne’s County | Stan Ruddie | No | 43.1%![]() |
|
Orphans Court of Baltimore City | Stephan W. Fogleman | Yes | 18.1%![]() |
|
Orphans Court of Queen Anne’s County | Steve Hoofnagle | No | 8.6%![]() |
|
Fifth Circuit Court | Steven Tiedemann | No | 36.1%![]() |
|
Orphans Court of Calvert County | Theodore Philip LeBlanc![]() | No | 46.8%![]() |
|
Orphans Court of Kent County | Thomas James Lloyd, Jr. | No | 17.3%![]() |
|
Orphans Court of Queen Anne’s County | Thomas M. Walsh (Maryland) | Yes | 56.9%![]() |
|
Orphans Court of Calvert County | Thomas Michael Pelagatti![]() | Yes | 100%![]() |
|
7th Judicial Circuit | Thomas R. Simpson, Jr. | No | 38.6%![]() |
|
Orphans Court of Allegany County | Tom Taccino | No | 5.8%![]() |
|
Orphans Court of Anne Arundel County | Valerie Vollmers | No | 7.3%![]() |
|
Orphans Court of Prince George's County | Vicky L. Ivory-Orem![]() | Yes | 32.1%![]() |
|
Orphans Court of Cecil County | W. Edwin Cole, Jr. | Yes | 55.2%![]() |
|
Orphans Court of Prince George's County | Wendy A. Cartwright![]() | Yes | 35.2%![]() |
|
Orphans Court of Worcester County | William D. Shockley | Yes | 100.0%![]() |
|
Orphans Court of Baltimore County | William Evans | Yes | 25.1%![]() |
|
Orphans Court of Talbot County | William J. Howard![]() | Yes | 24.8%![]() |
|
Orphans Court of St. Mary’s County | William Miles Mattingly | Yes | 50.3%![]() |
See also
- Portal:Judicial elections
- Maryland judicial elections, 2014
- Maryland judicial elections
- Judicial selection in Maryland
Footnotes
|
Federal courts:
Fourth Circuit Court of Appeals • U.S. District Court: District of Maryland • U.S. Bankruptcy Court: District of Maryland
State courts:
Maryland Supreme Court • Appellate Court of Maryland • Maryland District Courts • Maryland Circuit Courts • Maryland Orphans' Court
State resources:
Courts in Maryland • Maryland judicial elections • Judicial selection in Maryland