Metropolitan School District of Wayne Township, Indiana
Metropolitan School District of Wayne Township |
---|
Indianapolis, Indiana |
District details |
Superintendent: Jeff Butts |
# of school board members: 7 |
Website: Link |
The Metropolitan School District of Wayne Township is a school district in Indiana.
Click on the links below to learn more about the school district's...
- Superintendent
- School board
- Elections
- Budget
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Superintendent
This information is updated as we become aware of changes. Please contact us with any updates. |
Jeff Butts is the superintendent of the Metropolitan School District of Wayne Township. Butts was appointed superintendent on January 1, 2011. Butts' previous career experience includes working as a teacher, athletic director, and principal.[1]
School board
The Metropolitan School District of Wayne Township school board consists of seven members elected to four-year terms. Board members are elected at large.[2]
Elections
Board members are elected on a staggered basis in November of even-numbered years.
Three seats on the board were up for general election on November 5, 2024.
Ballotpedia covered school board elections in 367 school districts in 29 states in 2024. Those school districts had a total student enrollment of 12,203,404 students. Click here to read an analysis of those elections.
Join the conversation about school board politics

Public participation in board meetings
The Metropolitan School District of Wayne Township school board maintains the following policy on public testimony during board meetings:[3]
District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $29,252,000 | $1,776 | 12% |
Local: | $83,267,000 | $5,055 | 34% |
State: | $128,616,000 | $7,808 | 53% |
Total: | $241,135,000 | $14,638 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $253,017,000 | $15,359 | |
Total Current Expenditures: | $184,378,000 | $11,192 | |
Instructional Expenditures: | $112,021,000 | $6,800 | 44% |
Student and Staff Support: | $21,573,000 | $1,309 | 9% |
Administration: | $10,897,000 | $661 | 4% |
Operations, Food Service, Other: | $39,886,000 | $2,421 | 16% |
Total Capital Outlay: | $53,710,000 | $3,260 | |
Construction: | $50,458,000 | $3,063 | |
Total Non El-Sec Education & Other: | $5,271,000 | $319 | |
Interest on Debt: | $0 | $0 |
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
Year | Minimum | Maximum |
---|---|---|
2024-2025[5] | $52,550 | $104,076 |
2023-2024[6] | $52,500 | $102,035 |
2022-2023[7] | $48,500 | $97,035 |
2021-2022[8] | $46,500 | $94,035 |
2019-2020[9] | $42,500 | $90,035 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[10]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 16 | 30-39 | 12 | 15 | <50 | 19 | 23 |
2018-2019 | 30 | 50-59 | 23 | 29 | <50 | 29 | 38 |
2017-2018 | 39 | 65-69 | 30 | 39 | <50 | 42 | 47 |
2016-2017 | 40 | 65-69 | 31 | 39 | <50 | 47 | 49 |
2015-2016 | 42 | 65-69 | 32 | 41 | 40-59 | 48 | 50 |
2014-2015 | 51 | 80-84 | 42 | 50 | >=50 | 57 | 57 |
2013-2014 | 75 | >=95 | 67 | 73 | >=50 | 83 | 81 |
2012-2013 | 73 | 90-94 | 64 | 72 | >=50 | 79 | 78 |
2011-2012 | 71 | 80-84 | 62 | 70 | >=50 | 75 | 77 |
2010-2011 | 70 | 85-89 | 60 | 68 | >=50 | 75 | 77 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 24 | 40-49 | 20 | 24 | <50 | 30 | 30 |
2018-2019 | 34 | 50-59 | 28 | 34 | >=50 | 38 | 41 |
2017-2018 | 48 | 70-74 | 41 | 46 | >=50 | 52 | 55 |
2016-2017 | 50 | 70-74 | 43 | 48 | >=50 | 60 | 57 |
2015-2016 | 49 | 60-64 | 42 | 45 | 60-79 | 56 | 56 |
2014-2015 | 55 | 80-89 | 49 | 51 | >=50 | 61 | 61 |
2013-2014 | 72 | 85-89 | 65 | 70 | >=50 | 80 | 77 |
2012-2013 | 67 | 80-84 | 60 | 63 | >=50 | 75 | 73 |
2011-2012 | 69 | 75-79 | 61 | 64 | >=50 | 73 | 76 |
2010-2011 | 66 | 75-79 | 57 | 62 | >=50 | 72 | 73 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 86 | >=50 | 89 | 88 | PS | 80-84 | 80 |
2018-2019 | 77 | >=50 | 83 | 79 | PS | 80-84 | 69 |
2017-2018 | 80 | >=50 | 84 | 75-79 | PS | 85-89 | 79 |
2016-2017 | 73 | >=50 | 80 | 65-69 | 85-89 | 68 | |
2015-2016 | 74 | >=50 | 76 | 75-79 | 75-79 | 69 | |
2014-2015 | 75 | >=50 | 77 | 80-84 | PS | 80-84 | 70 |
2013-2014 | 78 | >=50 | 84 | 75-79 | PS | 80-84 | 73 |
2012-2013 | 76 | >=50 | 79 | 75-79 | PS | 75-79 | 74 |
2011-2012 | 73 | >=80 | 77 | 65-69 | PS | 80-89 | 71 |
2010-2011 | 86 | >=50 | 89 | 85-89 | PS | >=90 | 84 |
Students
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 16,086 | -1.6 |
2021-2022 | 16,343 | -0.8 |
2020-2021 | 16,473 | -2.7 |
2019-2020 | 16,915 | 2.5 |
2018-2019 | 16,484 | 1.2 |
2017-2018 | 16,287 | 5.0 |
2016-2017 | 15,472 | -4.0 |
2015-2016 | 16,091 | 4.2 |
2014-2015 | 15,410 | -3.0 |
2013-2014 | 15,874 | 0.8 |
2012-2013 | 15,742 | -3.4 |
2011-2012 | 16,276 | 1.7 |
2010-2011 | 16,002 | 1.2 |
2009-2010 | 15,807 | 2.7 |
2008-2009 | 15,384 | 3.0 |
2007-2008 | 14,917 | 1.4 |
2006-2007 | 14,713 | 0.6 |
2005-2006 | 14,628 | 0.9 |
2004-2005 | 14,492 | 2.2 |
2003-2004 | 14,174 | -0.5 |
2002-2003 | 14,245 | 4.8 |
2001-2002 | 13,565 | 2.2 |
2000-2001 | 13,263 | 1.4 |
1999-2000 | 13,071 | 0.0 |
RACE | Metropolitan School District of Wayne Township (%) | Indiana K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.2 | 0.2 |
Asian or Asian/Pacific Islander | 0.6 | 2.9 |
Black | 38.1 | 13.1 |
Hispanic | 31.8 | 14.1 |
Native Hawaiian/Pacific Islander | 0.1 | 0.1 |
Two or More Races | 5.7 | 5.5 |
White | 23.5 | 64.3 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
As of the 2022-2023 school year, Metropolitan School District of Wayne Township had 1,058.00 full-time classroom teachers. The student-teacher ratio was 15.2.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 2.00 |
Kindergarten: | 65.53 |
Elementary: | 521.72 |
Secondary: | 468.75 |
Total: | 1,058.00 |
Metropolitan School District of Wayne Township employed 5.00 district administrators and 61.00 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 5.00 |
District Administrative Support: | 46.00 |
School Administrators: | 61.00 |
School Administrative Support: | 133.00 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 284.00 |
Instruc. Coordinators & Supervisors: | 26.00 |
Total Guidance Counselors: | 26.00 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 26.00 |
Librarians/Media Specialists: | 11.00 |
Library/Media Support: | 0.00 |
Student Support Services: | 181.00 |
Other Support Services: | 408.00 |
Schools
Contact information
Metropolitan School District of Wayne Township
1220 South High School Rd.
Indianapolis, IN 46241
Phone: 317-988-8600
About school boards
Education legislation in Indiana
Bills are monitored by BillTrack50 and sorted by action history.
See also
Indiana | School Board Elections | News and Analysis |
---|---|---|
External links
- Search Google News for this topic
- Metropolitan School District of Wayne Township
- Indiana School Boards Association
- Indiana Department of Education
Footnotes
- ↑ MSD Wayne Township, "Bio of Superintendent Dr. Jeff Butts," accessed October 28, 2019
- ↑ MSD Wayne Township, "MSD of Wayne Township School Board," accessed April 29, 2014
- ↑ MSD Wayne Township, "Public Comments and Concerns," accessed December 11, 2023
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ MSD Wayne Township, "Agreement between Wayne Township Classroom Teachers Association & Metropolitan School District of Wayne Township 2023-24 and 2024-25," accessed April 17, 2025
- ↑ MSD Wayne Township, "Agreement between Wayne Township Classroom Teachers Association & Metropolitan School District of Wayne Township 2023-24 and 2024-25," accessed April 17, 2025
- ↑ MSD Wayne Township, "Agreement between Wayne Township Classroom Teachers Association & Metropolitan School District of Wayne Township 2021-22 and 2022-23," accessed April 17, 2025
- ↑ MSD Wayne Township, "Agreement between Wayne Township Classroom Teachers Association & Metropolitan School District of Wayne Township 2021-22 and 2022-23," accessed April 17, 2025
- ↑ MSD Wayne Township, "Agreement between Wayne Township Classroom Teachers Association & Metropolitan School District of Wayne Township 2019-20 and 2020-21," accessed June 17, 2021
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
|