Michael Pearson (U.S. House candidate)
Michael Pearson (Republican Party) ran for election to the U.S. House to represent Maryland's 7th Congressional District. He lost in the Republican primary on July 19, 2022.
Elections
2022
See also: Maryland's 7th Congressional District election, 2022
General election
General election for U.S. House Maryland District 7
Incumbent Kweisi Mfume defeated Scott Collier in the general election for U.S. House Maryland District 7 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Kweisi Mfume (D) | 82.1 | 151,640 |
![]() | Scott Collier (R) | 17.7 | 32,737 | |
Other/Write-in votes | 0.2 | 424 |
Total votes: 184,801 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Maryland District 7
Incumbent Kweisi Mfume defeated Tashi Davis, Wayne McNeal, and Elihu Eli El in the Democratic primary for U.S. House Maryland District 7 on July 19, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Kweisi Mfume | 85.2 | 80,118 |
![]() | Tashi Davis ![]() | 7.6 | 7,141 | |
![]() | Wayne McNeal ![]() | 5.2 | 4,890 | |
Elihu Eli El | 2.0 | 1,885 |
Total votes: 94,034 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Maryland District 7
Scott Collier defeated Lorrie Sigley, Michael Pearson, and Ray Bly in the Republican primary for U.S. House Maryland District 7 on July 19, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Scott Collier | 34.6 | 2,873 |
Lorrie Sigley | 27.1 | 2,245 | ||
Michael Pearson | 23.0 | 1,906 | ||
![]() | Ray Bly | 15.3 | 1,271 |
Total votes: 8,295 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2018
General election
General election for U.S. House Maryland District 7
Incumbent Elijah Cummings defeated Richmond Davis and David Griggs in the general election for U.S. House Maryland District 7 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Elijah Cummings (D) | 76.4 | 202,345 |
![]() | Richmond Davis (R) | 21.3 | 56,266 | |
![]() | David Griggs (L) | 2.2 | 5,827 | |
Other/Write-in votes | 0.1 | 272 |
Total votes: 264,710 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Maryland District 7
Incumbent Elijah Cummings defeated John Moser, Anthony Carter Sr., Charles Stokes, and Charles Smith in the Democratic primary for U.S. House Maryland District 7 on June 26, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Elijah Cummings | 91.5 | 81,679 |
![]() | John Moser | 2.6 | 2,289 | |
Anthony Carter Sr. | 2.5 | 2,267 | ||
Charles Stokes | 2.5 | 2,247 | ||
![]() | Charles Smith | 0.9 | 833 |
Total votes: 89,315 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Maryland District 7
Richmond Davis defeated Michael Pearson, William Newton, and Ray Bly in the Republican primary for U.S. House Maryland District 7 on June 26, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Richmond Davis | 31.3 | 3,554 |
Michael Pearson | 29.9 | 3,392 | ||
![]() | William Newton | 22.3 | 2,536 | |
![]() | Ray Bly ![]() | 16.5 | 1,877 |
Total votes: 11,359 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Michael Pearson did not complete Ballotpedia's 2022 Candidate Connection survey.
See also
2022 Elections
External links
Footnotes