Milk prices by state, 2018
Life in the 50 states | |
---|---|
This article is part of a Ballotpedia project detailing the costs of select government services and consumer products in the 50 states as of 2018-2019.
|
The price of one gallon of milk varies from state to state, between localities within states, and between sellers. For the purposes of this article, Ballotpedia determined the cost of one gallon of milk in each state capital. In order to ensure comparable data, all prices, unless otherwise noted in the table below, are for Great Value 2% Reduced Fat Milk, sold at Walmart.
See the map and table below for further information.
Milk prices by state
Complete data
The table below provides complete data on the cost of one gallon of milk in each of the states. Unless otherwise noted, all prices reflect the cost of one gallon of Great Value 2% Reduced Fat Milk at a Walmart located in each state's capital.[1]
Milk prices by state, September 2018 | |||
---|---|---|---|
State | State capital (or other large city) | Cost | Notes |
Alabama | Montgomery | $3.75 | |
Alaska | Anchorage | $3.78 | Anchorage was used because there was no Walmart in Juneau as of September 2018. |
Arizona | Phoenix | $1.98 | |
Arkansas | Little Rock | $2.99 | |
California | Sacramento | $2.69 | |
Colorado | Denver | $2.29 | |
Connecticut | Hartford | $1.35 | |
Delaware | Dover | $3.19 | |
District of Columbia | N/A | $2.61 | |
Florida | Tallahassee | $3.07 | |
Georgia | Atlanta | $2.69 | |
Hawaii | Honolulu | $4.69 | |
Idaho | Boise | $1.69 | |
Illinois | Springfield | $0.93 | |
Indiana | Indianapolis | $1.49 | |
Iowa | Des Moines | $1.92 | |
Kansas | Topeka | $1.99 | |
Kentucky | Frankfort | $2.19 | |
Louisiana | Baton Rouge | $3.65 | |
Maine | Augusta | $3.48 | |
Maryland | Annapolis | $2.25 | |
Massachusetts | Boston | $2.19 | |
Michigan | Lansing | $1.89 | |
Minnesota | St. Paul | $2.79 | |
Mississippi | Jackson | $3.59 | |
Missouri | Jefferson City | $2.27 | |
Montana | Helena | $2.98 | |
Nebraska | Lincoln | $3.13 | |
Nevada | Carson City | $2.99 | |
New Hampshire | Concord | $2.69 | |
New Jersey | Trenton | $2.83 | |
New Mexico | Santa Fe | $2.09 | |
New York | Albany | $1.97 | |
North Carolina | Raleigh | $2.60 | |
North Dakota | Bismarck | $2.93 | |
Ohio | Columbus | $1.48 | |
Oklahoma | Oklahoma City | $2.59 | |
Oregon | Salem | $2.47 | |
Pennsylvania | Harrisburg | $3.40 | |
Rhode Island | Providence | $2.69 | |
South Carolina | Columbia | $2.39 | |
South Dakota | Pierre | $2.99 | |
Tennessee | Nashville | $2.59 | |
Texas | Austin | $3.48 | |
Utah | Salt Lake City | $2.18 | |
Vermont | Montpelier | $3.28 | |
Virginia | Richmond | $2.07 | |
Washington | Olympia | $1.97 | |
West Virginia | Charleston | $1.99 | |
Wisconsin | Madison | $1.89 | |
Wyoming | Cheyenne | $1.99 |
See also
Footnotes
- ↑ This information was compiled by Ballotpedia staff in September 2018.