Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Mississippi Public Service Commission election, 2027
← 2023
|
Mississippi Public Service Commission |
---|
Election details |
Filing deadline: Pending |
Primary: Pending Primary runoff: Pending General: November 2, 2027 General runoff: Pending |
How to vote |
Poll times:
7 a.m. to 7 p.m. |
Ballotpedia analysis |
Federal and state primary competitiveness State executive elections in 2027 Impact of term limits in 2027 State government trifectas State government triplexes Ballotpedia's Election Analysis Hub, 2027 |
Mississippi executive elections |
Governor Lieutenant Governor |
Mississippi is holding an election for three seats on the Mississippi Public Service Commission on November 2, 2027.
There are no official candidates yet for this election.
Candidates and election results
Note: The following list includes official candidates only. Ballotpedia defines official candidates as people who:
- Register with a federal or state campaign finance agency before the candidate filing deadline
- Appear on candidate lists released by government election agencies
Central District
There are no official candidates yet for this election.
General election
The general election will occur on November 2, 2027.
Northern District
There are no official candidates yet for this election.
General election
The general election will occur on November 2, 2027.
Southern District
There are no official candidates yet for this election.
General election
The general election will occur on November 2, 2027.
Voting information
- See also: Voting in Mississippi
Ballotpedia will publish the dates and deadlines related to this election as they are made available.
Past elections
2023
Northern District
General election
General election for Mississippi Public Service Commission Northern District
Chris Brown won election in the general election for Mississippi Public Service Commission Northern District on November 7, 2023.
Candidate | % | Votes | ||
✔ | Chris Brown (R) | 100.0 | 215,257 |
Total votes: 215,257 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Mississippi Public Service Commission Northern District
Chris Brown defeated Tanner Newman in the Republican primary for Mississippi Public Service Commission Northern District on August 8, 2023.
Candidate | % | Votes | ||
✔ | Chris Brown | 61.3 | 78,272 | |
![]() | Tanner Newman ![]() | 38.7 | 49,472 |
Total votes: 127,744 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Mandy Gunasekara (R)
Central District
General election
General election for Mississippi Public Service Commission Central District
De'Keither Stamps defeated incumbent Brent Bailey in the general election for Mississippi Public Service Commission Central District on November 7, 2023.
Candidate | % | Votes | ||
✔ | De'Keither Stamps (D) | 51.1 | 138,741 | |
![]() | Brent Bailey (R) ![]() | 48.9 | 132,853 |
Total votes: 271,594 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Mississippi Public Service Commission Central District
De'Keither Stamps advanced from the Democratic primary for Mississippi Public Service Commission Central District on August 8, 2023.
Candidate | % | Votes | ||
✔ | De'Keither Stamps | 100.0 | 84,476 |
Total votes: 84,476 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Mississippi Public Service Commission Central District
Incumbent Brent Bailey advanced from the Republican primary for Mississippi Public Service Commission Central District on August 8, 2023.
Candidate | % | Votes | ||
✔ | ![]() | Brent Bailey ![]() | 100.0 | 85,778 |
Total votes: 85,778 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Southern District
General election
General election for Mississippi Public Service Commission Southern District
Nelson Carr won election in the general election for Mississippi Public Service Commission Southern District on November 7, 2023.
Candidate | % | Votes | ||
✔ | ![]() | Nelson Carr (R) | 100.0 | 216,698 |
Total votes: 216,698 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Mississippi Public Service Commission Southern District
Nelson Carr defeated incumbent Dane Maxwell in the Republican primary for Mississippi Public Service Commission Southern District on August 8, 2023.
Candidate | % | Votes | ||
✔ | ![]() | Nelson Carr | 52.9 | 76,162 |
![]() | Dane Maxwell | 47.1 | 67,849 |
Total votes: 144,011 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2019
Northern District
General election
General election for Mississippi Public Service Commission Northern District
Incumbent Brandon Presley won election in the general election for Mississippi Public Service Commission Northern District on November 5, 2019.
Candidate | % | Votes | ||
✔ | Brandon Presley (D) | 100.0 | 222,167 |
Total votes: 222,167 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Mississippi Public Service Commission Northern District
Incumbent Brandon Presley advanced from the Democratic primary for Mississippi Public Service Commission Northern District on August 6, 2019.
Candidate | % | Votes | ||
✔ | Brandon Presley | 100.0 | 95,783 |
Total votes: 95,783 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Central District
General election
General election for Mississippi Public Service Commission Central District
Brent Bailey defeated De'Keither Stamps in the general election for Mississippi Public Service Commission Central District on November 5, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Brent Bailey (R) ![]() | 50.3 | 146,596 |
De'Keither Stamps (D) | 49.7 | 144,574 |
Total votes: 291,170 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary runoff election
Democratic primary runoff for Mississippi Public Service Commission Central District
De'Keither Stamps defeated Dorothy Benford in the Democratic primary runoff for Mississippi Public Service Commission Central District on August 27, 2019.
Candidate | % | Votes | ||
✔ | De'Keither Stamps | 58.8 | 38,314 | |
Dorothy Benford | 41.2 | 26,864 |
Total votes: 65,178 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Mississippi Public Service Commission Central District
De'Keither Stamps and Dorothy Benford advanced to a runoff. They defeated Ryan Brown and Bruce Burton in the Democratic primary for Mississippi Public Service Commission Central District on August 6, 2019.
Candidate | % | Votes | ||
✔ | De'Keither Stamps | 39.5 | 42,967 | |
✔ | Dorothy Benford | 33.7 | 36,641 | |
![]() | Ryan Brown ![]() | 15.6 | 16,989 | |
Bruce Burton ![]() | 11.2 | 12,157 |
Total votes: 108,754 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Mississippi Public Service Commission Central District
Brent Bailey defeated Nic Lott in the Republican primary for Mississippi Public Service Commission Central District on August 6, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Brent Bailey ![]() | 74.4 | 73,726 |
![]() | Nic Lott | 25.6 | 25,363 |
Total votes: 99,089 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Southern District
General election
General election for Mississippi Public Service Commission Southern District
Dane Maxwell defeated Connie Moran in the general election for Mississippi Public Service Commission Southern District on November 5, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Dane Maxwell (R) ![]() | 62.6 | 181,083 |
![]() | Connie Moran (D) | 37.4 | 108,074 |
Total votes: 289,157 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Mississippi Public Service Commission Southern District
Connie Moran defeated Sugar Stallings in the Democratic primary for Mississippi Public Service Commission Southern District on August 6, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Connie Moran | 79.0 | 52,957 |
Sugar Stallings | 21.0 | 14,082 |
Total votes: 67,039 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Mississippi Public Service Commission Southern District
Dane Maxwell defeated Kelvin Schulz in the Republican primary for Mississippi Public Service Commission Southern District on August 6, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Dane Maxwell ![]() | 68.1 | 99,495 |
![]() | Kelvin Schulz ![]() | 31.9 | 46,545 |
Total votes: 146,040 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Perry Parker (R)
2015
There was a regularly scheduled election for all three seats on the commission in 2015. Lynn Posey (R), Brandon Presley (D) and Steve Renfroe were eligible for re-election. The primary election was occurred on August 4, 2015, with the general election on November 3, 2015.
Northern District
Mississippi Public Service Commission, Northern District, 2015 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
60.7% | 146,518 | |
Republican | Mike Maynard | 39.3% | 94,793 | |
Total Votes | 241,311 | |||
Election results via Mississippi Secretary of State |
Central District
Mississippi Public Service Commission, Central District, 2015 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
53.4% | 124,789 | |
Republican | Brent Bailey | 45.5% | 106,314 | |
Reform | LaTrice D. Notree | 1.2% | 2,742 | |
Total Votes | 233,845 | |||
Election results via Mississippi Secretary of State |
Southern District
Mississippi Public Service Commission, Southern District, 2015 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | Tom Blanton | 37.4% | 89,146 | |
Republican | ![]() |
60.5% | 144,194 | |
Reform | Lonny Kenneth Spence | 2% | 4,867 | |
Total Votes | 238,207 | |||
Election results via Mississippi Secretary of State |
See also
Mississippi | State Executive Elections | News and Analysis |
---|---|---|
|
|
|
External links
Footnotes
|