Municipal elections in Franklin County, Ohio (2020)
U.S. House • State executive offices • State Senate • State House • Supreme court • Appellate courts • Local judges • Local ballot measures • Municipal • Recalls • How to run for office |
2021 →
← 2019
|
2020 Franklin County elections |
---|
Election dates |
Filing deadline: December 18, 2019 (partisan candidates); March 16, 2020 (independent candidates) |
Primary election: April 28, 2020 General election: November 3, 2020 |
Election stats |
Offices up: County commissioner, county prosecutor, clerk of courts, county sheriff, county recorder, county treasurer, county engineer, county coroner, and municipal judgeships |
Total seats up: 17 |
Election type: Partisan |
Other municipal elections |
U.S. municipal elections, 2020 |
Franklin County, Ohio, held general elections for two county commissioners, county prosecutor, clerk of courts, county sheriff, county recorder, county treasurer, county engineer, county coroner, and eight County Court of Common Pleas judges on November 3, 2020. A primary was scheduled for April 28, 2020. The filing deadline for partisan candidates in this election was December 18, 2019, and the filing deadline for independent candidates was March 16, 2020.
Election procedure changes in 2020
Ballotpedia provided comprehensive coverage of how election dates and procedures changed in 2020. While the majority of changes occurred as a result of the coronavirus (COVID-19) pandemic, some changes occurred for other reasons.
Ohio modified its absentee/mail-in voting procedures for the November 3, 2020, general election as follows:
- Absentee/mail-in voting: Absentee ballot applications could be submitted by fax or email for the general election.
For a full timeline about election modifications made in response to the COVID-19 outbreak, click here.
Elections
Click on the tabs below to show more information about those topics.
County Commission
Term commencing 1/2/2021
General election
General election for Franklin County Commission
Incumbent Kevin Boyce defeated Andrew Littler in the general election for Franklin County Commission on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Kevin Boyce (D) | 64.8 | 392,675 |
![]() | Andrew Littler (R) | 35.2 | 213,516 |
Total votes: 606,191 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Commission
Incumbent Kevin Boyce advanced from the Democratic primary for Franklin County Commission on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Kevin Boyce | 100.0 | 94,997 |
Total votes: 94,997 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Commission
Andrew Littler advanced from the Republican primary for Franklin County Commission on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Andrew Littler | 100.0 | 28,494 |
Total votes: 28,494 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Term commencing 1/3/2021
General election
General election for Franklin County Commission
Incumbent John O'Grady defeated Luis Gil in the general election for Franklin County Commission on November 3, 2020.
Candidate | % | Votes | ||
✔ | John O'Grady (D) | 65.6 | 396,014 | |
Luis Gil (R) | 34.4 | 207,683 |
Total votes: 603,697 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Commission
Incumbent John O'Grady advanced from the Democratic primary for Franklin County Commission on April 28, 2020.
Candidate | % | Votes | ||
✔ | John O'Grady | 100.0 | 90,714 |
Total votes: 90,714 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Commission
Luis Gil advanced from the Republican primary for Franklin County Commission on April 28, 2020.
Candidate | % | Votes | ||
✔ | Luis Gil | 100.0 | 27,580 |
Total votes: 27,580 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Prosecuting attorney
General election
General election for Franklin County Prosecutor
Gary Tyack defeated incumbent Ron O'Brien in the general election for Franklin County Prosecutor on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Gary Tyack (D) | 53.6 | 327,004 |
![]() | Ron O'Brien (R) ![]() | 46.4 | 283,602 |
Total votes: 610,606 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Prosecutor
Gary Tyack advanced from the Democratic primary for Franklin County Prosecutor on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Gary Tyack | 100.0 | 94,017 |
Total votes: 94,017 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Prosecutor
Incumbent Ron O'Brien advanced from the Republican primary for Franklin County Prosecutor on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Ron O'Brien ![]() | 100.0 | 31,645 |
Total votes: 31,645 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Clerk of courts
General election
General election for Franklin County Clerk of Courts
Incumbent Maryellen O'Shaughnessy defeated Jarrod Golden in the general election for Franklin County Clerk of Courts on November 3, 2020.
Candidate | % | Votes | ||
✔ | Maryellen O'Shaughnessy (D) | 66.9 | 404,794 | |
Jarrod Golden (R) | 33.1 | 200,614 |
Total votes: 605,408 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Clerk of Courts
Incumbent Maryellen O'Shaughnessy advanced from the Democratic primary for Franklin County Clerk of Courts on April 28, 2020.
Candidate | % | Votes | ||
✔ | Maryellen O'Shaughnessy | 100.0 | 97,462 |
Total votes: 97,462 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Clerk of Courts
Jarrod Golden advanced from the Republican primary for Franklin County Clerk of Courts on April 28, 2020.
Candidate | % | Votes | ||
✔ | Jarrod Golden | 100.0 | 28,487 |
Total votes: 28,487 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
County Treasurer
General election
General election for Franklin County Treasurer
Incumbent Cheryl Brooks Sullivan defeated Brandon Cross in the general election for Franklin County Treasurer on November 3, 2020.
Candidate | % | Votes | ||
✔ | Cheryl Brooks Sullivan (D) | 63.7 | 381,253 | |
Brandon Cross (R) | 36.3 | 217,617 |
Total votes: 598,870 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Treasurer
Incumbent Cheryl Brooks Sullivan advanced from the Democratic primary for Franklin County Treasurer on April 28, 2020.
Candidate | % | Votes | ||
✔ | Cheryl Brooks Sullivan | 100.0 | 94,906 |
Total votes: 94,906 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Treasurer
Brandon Cross advanced from the Republican primary for Franklin County Treasurer on April 28, 2020.
Candidate | % | Votes | ||
✔ | Brandon Cross | 100.0 | 28,555 |
Total votes: 28,555 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
County Sheriff
General election
General election for Franklin County Sheriff
Incumbent Dallas Baldwin won election in the general election for Franklin County Sheriff on November 3, 2020.
Candidate | % | Votes | ||
✔ | Dallas Baldwin (D) | 100.0 | 478,235 |
Total votes: 478,235 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Sheriff
Incumbent Dallas Baldwin advanced from the Democratic primary for Franklin County Sheriff on April 28, 2020.
Candidate | % | Votes | ||
✔ | Dallas Baldwin | 100.0 | 93,671 |
Total votes: 93,671 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
County Recorder
General election
General election for Franklin County Recorder
Incumbent Danny O'Connor won election in the general election for Franklin County Recorder on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Danny O'Connor (D) | 100.0 | 472,312 |
Total votes: 472,312 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Recorder
Incumbent Danny O'Connor advanced from the Democratic primary for Franklin County Recorder on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Danny O'Connor | 100.0 | 92,881 |
Total votes: 92,881 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
County Coroner
General election
General election for Franklin County Coroner
Incumbent Anahi Ortiz won election in the general election for Franklin County Coroner on November 3, 2020.
Candidate | % | Votes | ||
✔ | Anahi Ortiz (D) | 100.0 | 471,722 |
Total votes: 471,722 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Coroner
Incumbent Anahi Ortiz advanced from the Democratic primary for Franklin County Coroner on April 28, 2020.
Candidate | % | Votes | ||
✔ | Anahi Ortiz | 100.0 | 94,469 |
Total votes: 94,469 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
County Engineer
General election
General election for Franklin County Engineer
Incumbent Cornell Robertson won election in the general election for Franklin County Engineer on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Cornell Robertson (R) | 100.0 | 386,179 |
Total votes: 386,179 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Engineer
Incumbent Cornell Robertson advanced from the Republican primary for Franklin County Engineer on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Cornell Robertson | 100.0 | 28,918 |
Total votes: 28,918 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Court of Common Pleas General Division
Term commencing 1/1/2021
General election
General election for Franklin County Court of Common Pleas General Division
Carl Aveni defeated Josh Brown in the general election for Franklin County Court of Common Pleas General Division on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Carl Aveni (Nonpartisan) ![]() | 54.2 | 276,435 |
![]() | Josh Brown (Nonpartisan) ![]() | 45.8 | 233,533 |
Total votes: 509,968 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Court of Common Pleas General Division
Carl Aveni advanced from the Democratic primary for Franklin County Court of Common Pleas General Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Carl Aveni ![]() | 100.0 | 87,711 |
Total votes: 87,711 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Court of Common Pleas General Division
Josh Brown advanced from the Republican primary for Franklin County Court of Common Pleas General Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Josh Brown ![]() | 100.0 | 28,282 |
Total votes: 28,282 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Term commencing 2/9/2021
General election
General election for Franklin County Court of Common Pleas General Division
Andy Miller defeated incumbent Jenifer A. French in the general election for Franklin County Court of Common Pleas General Division on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Andy Miller (Nonpartisan) ![]() | 50.9 | 264,627 |
![]() | Jenifer A. French (Nonpartisan) ![]() | 49.1 | 255,456 |
Total votes: 520,083 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Court of Common Pleas General Division
Andy Miller advanced from the Democratic primary for Franklin County Court of Common Pleas General Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Andy Miller ![]() | 100.0 | 88,143 |
Total votes: 88,143 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Court of Common Pleas General Division
Incumbent Jenifer A. French advanced from the Republican primary for Franklin County Court of Common Pleas General Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Jenifer A. French ![]() | 100.0 | 28,311 |
Total votes: 28,311 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Term commencing 7/1/2021
General election
General election for Franklin County Court of Common Pleas General Division
Incumbent David Young defeated Michael Cassone in the general election for Franklin County Court of Common Pleas General Division on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | David Young (Nonpartisan) ![]() | 68.0 | 342,117 |
Michael Cassone (Nonpartisan) | 32.0 | 160,670 |
Total votes: 502,787 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Court of Common Pleas General Division
Incumbent David Young advanced from the Democratic primary for Franklin County Court of Common Pleas General Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | David Young ![]() | 100.0 | 87,552 |
Total votes: 87,552 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Court of Common Pleas General Division
Michael Cassone advanced from the Republican primary for Franklin County Court of Common Pleas General Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | Michael Cassone | 100.0 | 27,676 |
Total votes: 27,676 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Term commencing 7/2/2021
General election
General election for Franklin County Court of Common Pleas General Division
Incumbent Chris Brown defeated Michael Carleton in the general election for Franklin County Court of Common Pleas General Division on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Chris Brown (Nonpartisan) ![]() | 69.6 | 349,572 |
Michael Carleton (Nonpartisan) | 30.4 | 152,699 |
Total votes: 502,271 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Court of Common Pleas General Division
Incumbent Chris Brown advanced from the Democratic primary for Franklin County Court of Common Pleas General Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Chris Brown ![]() | 100.0 | 89,369 |
Total votes: 89,369 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Court of Common Pleas General Division
Michael Carleton advanced from the Republican primary for Franklin County Court of Common Pleas General Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | Michael Carleton | 100.0 | 27,479 |
Total votes: 27,479 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Term ending 1/5/2023
General election
Special general election for Franklin County Court of Common Pleas General Division
Sheryl Munson defeated incumbent Gina Russo in the special general election for Franklin County Court of Common Pleas General Division on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Sheryl Munson (Nonpartisan) ![]() | 55.3 | 281,367 |
![]() | Gina Russo (Nonpartisan) ![]() | 44.7 | 227,532 |
Total votes: 508,899 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Special Democratic primary for Franklin County Court of Common Pleas General Division
Sheryl Munson advanced from the special Democratic primary for Franklin County Court of Common Pleas General Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Sheryl Munson ![]() | 100.0 | 89,338 |
Total votes: 89,338 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Special Republican primary for Franklin County Court of Common Pleas General Division
Incumbent Gina Russo advanced from the special Republican primary for Franklin County Court of Common Pleas General Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Gina Russo ![]() | 100.0 | 27,971 |
Total votes: 27,971 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Court of Common Pleas Domestic Relations Division
Term commencing 1/2/2021
General election
General election for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division
George Leach defeated incumbent Dana S. Preisse in the general election for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division on November 3, 2020.
Candidate | % | Votes | ||
✔ | George Leach (Nonpartisan) | 52.3 | 267,242 | |
![]() | Dana S. Preisse (Nonpartisan) | 47.7 | 243,936 |
Total votes: 511,178 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division
George Leach advanced from the Democratic primary for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | George Leach | 100.0 | 87,789 |
Total votes: 87,789 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division
Incumbent Dana S. Preisse advanced from the Republican primary for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Dana S. Preisse | 100.0 | 28,164 |
Total votes: 28,164 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Term commencing 1/3/2021
General election
General election for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division
Lasheyl Stroud defeated Stephanie Hanna in the general election for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Lasheyl Stroud (Nonpartisan) ![]() | 54.6 | 276,561 |
![]() | Stephanie Hanna (Nonpartisan) ![]() | 45.4 | 229,821 |
Total votes: 506,382 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division
Lasheyl Stroud advanced from the Democratic primary for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Lasheyl Stroud ![]() | 100.0 | 89,386 |
Total votes: 89,386 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division
Stephanie Hanna advanced from the Republican primary for Franklin County Court of Common Pleas Domestic Relations and Juvenile Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Stephanie Hanna ![]() | 100.0 | 28,030 |
Total votes: 28,030 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Court of Common Pleas Probate Division
Term commencing 2/9/2021
General election
General election for Franklin County Court of Common Pleas Probate Division
Jeffrey Mackey defeated incumbent Robert G. Montgomery in the general election for Franklin County Court of Common Pleas Probate Division on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Jeffrey Mackey (Nonpartisan) | 53.5 | 271,387 |
Robert G. Montgomery (Nonpartisan) | 46.5 | 235,592 |
Total votes: 506,979 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Zack Space (Nonpartisan)
Democratic primary election
Democratic primary for Franklin County Court of Common Pleas Probate Division
Zack Space advanced from the Democratic primary for Franklin County Court of Common Pleas Probate Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Zack Space | 100.0 | 91,763 |
Total votes: 91,763 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Franklin County Court of Common Pleas Probate Division
Incumbent Robert G. Montgomery advanced from the Republican primary for Franklin County Court of Common Pleas Probate Division on April 28, 2020.
Candidate | % | Votes | ||
✔ | Robert G. Montgomery | 100.0 | 29,036 |
Total votes: 29,036 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Endorsements
Do you know of an official or organization that endorsed a candidate in this race? Let Ballotpedia know by email at editor@ballotpedia.org.
Additional elections on the ballot
- See also: Ohio elections, 2020
What was at stake?
Report a story for this election
Ballotpedia researches issues in local elections across the United States, but information availability is a challenge for us in many areas. Please contact us about the issues that impact your local election. Note that not all submissions may meet Ballotpedia's coverage requirements for inclusion.
Candidate survey
Ballotpedia invites candidates to participate in its annual survey. |
About the county
Demographics
The following table displays demographic data provided by the United States Census Bureau.
Demographic Data for Franklin County, Ohio | ||
---|---|---|
Franklin County | Ohio | |
Population | 1,323,807 | 11,799,448 |
Land area (sq mi) | 532 | 40,858 |
Race and ethnicity** | ||
White | 65% | 80.5% |
Black/African American | 22.7% | 12.4% |
Asian | 5.4% | 2.3% |
Native American | 0.2% | 0.2% |
Pacific Islander | 0% | 0% |
Other (single race) | 2% | 1.1% |
Multiple | 4.7% | 3.6% |
Hispanic/Latino | 5.7% | 3.9% |
Education | ||
High school graduation rate | 91.1% | 90.8% |
College graduation rate | 40.4% | 28.9% |
Income | ||
Median household income | $62,352 | $58,116 |
