Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Municipal elections in Harris County, Texas (2018)
2020 →
|
2018 Harris County elections |
---|
Election dates |
Filing deadline: December 11, 2017, February 16, 2018, & August 20, 2018 |
Primary election: March 6, 2018 General election: May 5, 2018 & November 6, 2018 |
Election stats |
Offices up: County commissioner, District attorney, District clerk, County clerk, County treasurer, Board of Education, Emergency services district, Water control and improvement district board, Regional water authority district board |
Total seats up: 16 |
Election type: Partisan and nonpartisan |
Other municipal elections |
U.S. municipal elections, 2018 |
In primary races where no candidate received a majority of the vote, a primary runoff between the top two candidates was held on May 22, 2018.
An election was held on May 5, 2018, for three seats on the Harris County Emergency Services District 9 Board. The filing deadline was February 16, 2018.
An election was held on November 6, 2018, for two seats on the North Harris County Regional Water Authority District Board and two seats on the Harris County Water Control and Improvement District 89 Board. The filing deadline was August 20, 2018.
Elections
County commission
Judge
General election
General election
General election for Harris County Judge
Candidate | % | Votes | ||
✔ | ![]() | Lina Hidalgo (D) | 49.8 | 595,221 |
![]() | Ed Emmett (R) | 48.2 | 575,944 | |
Eric Gatlin (L) | 2.1 | 24,634 |
Total votes: 1,195,799 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary 
- ☑ Ed Emmett (i)
Democratic primary 
Precinct 2
General election
General election
General election for Harris County Commissioners Court Precinct 2
Candidate | % | Votes | ||
✔ | ![]() | Adrian Garcia (D) | 50.5 | 114,814 |
Jack Morman (R) | 49.5 | 112,737 |
Total votes: 227,551 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary 
- ☑ Jack Morman (i)
Democratic primary 
Precinct 4
General election
General election
General election for Harris County Commissioners Court Precinct 4
Candidate | % | Votes | ||
✔ | R. Jack Cagle (R) | 54.3 | 186,762 | |
![]() | Penny Morales Shaw (D) | 45.7 | 157,447 |
Total votes: 344,209 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary 
- ☑ R. Jack Cagle (i)
Democratic primary 
County clerk
General election
General election
General election for Harris County Clerk
Candidate | % | Votes | ||
✔ | ![]() | Diane Trautman (D) | 54.4 | 644,792 |
Stan Stanart (R) | 43.0 | 510,048 | ||
Abel Chirino Gomez (L) | 2.6 | 30,343 |
Total votes: 1,185,183 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary runoff 
Democratic primary 
Republican primary 
- ☑ Stan Stanart (i)
District clerk
General election
General election
General election for Harris County District Clerk
Candidate | % | Votes | ||
✔ | ![]() | Marilyn Burgess (D) | 55.1 | 653,284 |
![]() | Chris Daniel (R) | 44.9 | 532,463 |
Total votes: 1,185,747 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary runoff 
Democratic primary 
Republican primary 
- ☑ Chris Daniel (i)
Treasurer
General election
General election
General election for Harris County Treasurer
Candidate | % | Votes | ||
✔ | ![]() | Dylan Osborne (D) ![]() | 54.2 | 643,915 |
Orlando Sanchez (R) | 45.8 | 543,800 |
Total votes: 1,187,715 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary runoff 
Democratic primary 
Republican primary 
- ☑ Orlando Sanchez (i)
Special district offices
Harris County Department of Education
The Harris County Department of Education (HCDE) is not a school district but provides services to students and educators in Harris County. To learn about the Houston Independent School District, click here.
At-large position 3
General election
General election
General election for Harris County Department of Education Board of Trustees Position 3, At-Large
Candidate | % | Votes | ||
✔ | ![]() | Richard Cantu (D) | 56.7 | 670,827 |
Marc Cowart (R) | 43.3 | 512,094 |
Total votes: 1,182,921 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary runoff 
Democratic primary 
Republican primary 
Position 4, Precinct 3
General election
General election
General election for Harris County Department of Education Board of Trustees Position 4, Precinct 3
Candidate | % | Votes | ||
✔ | ![]() | Josh Flynn (R) | 50.3 | 165,171 |
![]() | Andrea Duhon (D) | 49.7 | 163,214 |
Total votes: 328,385 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary 
Republican primary 
Position 6, Precinct 1
General election
General election
General election for Harris County Department of Education Board of Trustees Position 6, Precinct 1
Candidate | % | Votes | ||
✔ | ![]() | Danyahel Norris (D) | 100.0 | 234,961 |
Total votes: 234,961 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary runoff 
Democratic primary 
Republican primary 
No candidate from this party filed to run.
Harris County Emergency Services District 9
General election
General election for Harris County Emergency Services District 9 (Cy-Fair Fire Department) Board At-large (3 seats)
The following candidates ran in the general election for Harris County Emergency Services District 9 (Cy-Fair Fire Department) Board At-large on May 5, 2018.
Candidate | % | Votes | ||
✔ | Jessica Rivas (Nonpartisan) | 20.5 | 1,085 | |
✔ | Tommy Balez (Nonpartisan) | 15.8 | 837 | |
✔ | Scott DeBoer (Nonpartisan) | 15.8 | 835 | |
Martin Martinez (Nonpartisan) | 15.4 | 814 | ||
Betty Boren Avery (Nonpartisan) | 14.9 | 789 | ||
Mike West (Nonpartisan) | 13.4 | 709 | ||
Eric Zapata (Nonpartisan) | 4.4 | 232 |
Total votes: 5,301 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Harris County Water Control and Improvement District 89 Board
General election
General election for Harris County Water Control and Improvement District 89 Board At-large (2 seats)
Incumbent Byron Watson and Arthur Washington defeated Charles Johnson and incumbent Abdullah Babers in the general election for Harris County Water Control and Improvement District 89 Board At-large on November 6, 2018.
Candidate | % | Votes | ||
✔ | Byron Watson (Nonpartisan) | 27.5 | 685 | |
✔ | Arthur Washington (Nonpartisan) | 27.3 | 680 | |
Charles Johnson (Nonpartisan) | 27.1 | 675 | ||
Abdullah Babers (Nonpartisan) | 18.0 | 447 |
Total votes: 2,487 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Lone Star College District
Lone Star College District General Election 2018 | |
|
|
Office | Candidates |
District 1 |
George Edwards Jr. ![]() |
District 2 |
![]() Matthew Wheeler |
District 8 |
G. Puente ![]() |
North Harris County Regional Water Authority District Board
Position 1
General election
The general election was canceled. Ron Graham (Nonpartisan) won without appearing on the ballot.
Position 2
General election
The general election was canceled. Lenox Sigler (Nonpartisan) won without appearing on the ballot.
Judicial
District Courts
55th District Court
General election
General election candidates
- Jeff Shadwick (Incumbent) (Republican Party)
- Latosha Payne (Democratic Party) ✔
Democratic primary
|
Republican primary
|
113th District Court
General election
General election candidates
- Michael Landrum (Incumbent) (Republican Party)
- Rabeea Collier (Democratic Party) ✔
Democratic primary
|
Republican primary
|
157th District Court
General election
General election candidates
- Randy Wilson (Incumbent) (Republican Party)
- Tanya Garrison (Democratic Party) ✔
Democratic primary
|
Republican primary
|
180th District Court
General election
General election candidates
- Catherine Evans (Incumbent) (Republican Party)
- DaSean Jones (Democratic Party) ✔
Democratic primary
|
Republican primary
|
182nd District Court
General election
General election candidates
- Danilo Lacayo (Democratic Party) ✔
- Jesse McClure (Republican Party)
Democratic primary
|
Republican primary
|
183rd District Court
General election
General election candidates
- Vanessa Velasquez (Incumbent) (Republican Party)
- Chuck Silverman (Democratic Party) ✔
Democratic primary
|
Republican primary
|
184th District Court
General election
General election candidates
- Abigail Anastasio (Democratic Party) ✔
- Renee Magee (Republican Party)
Democratic primary
|
Republican primary
|
185th District Court
General election
General election candidates
- Jason Luong (Democratic Party) ✔
- Stacey Bond (Republican Party)
Democratic primary
|
Republican primary
|
189th District Court
General election
General election candidates
- Scot Dollinger (Democratic Party) ✔
- Sharon Hemphill (Republican Party)
Democratic primary
|
Republican primary
|
190th District Court
General election
General election candidates
- Debra Ibarra Mayfield (Incumbent) (Republican Party)
- Beau Miller (Democratic Party) ✔
Democratic primary
|
Republican primary
|
208th District Court
General election
General election candidates
- Denise Collins (Incumbent) (Republican Party)
- Greg Glass (Democratic Party) ✔
Democratic primary
|
Republican primary
|
209th District Court
General election
General election candidates
- Michael McSpadden (Incumbent) (Republican Party)
- Brian Warren (Democratic Party) ✔
Democratic primary
|
Republican primary
|
228th District Court
General election
General election candidates
- Marc Carter (Incumbent) (Republican Party)
- Frank Aguilar (Democratic Party) ✔
Democratic primary
|
Republican primary
|
230th District Court
General election
General election candidates
- Brad Hart (Incumbent) (Republican Party)
- Chris Morton (Democratic Party) ✔
Democratic primary
|
Republican primary
|
232nd District Court
General election
General election candidates
- Josh Hill (Democratic Party) ✔
- Kristin Guiney (Republican Party)
Democratic primary
|
Republican primary
|
234th District Court
General election
General election candidates
- Wesley Ward (Incumbent) (Republican Party)
- Lauren Reeder (Democratic Party) ✔
Democratic primary
|
Republican primary
|
245th District Court
General election
General election candidates
- Roy L. Moore (Incumbent) (Republican Party)
- Tristan Longino (Democratic Party) ✔
Democratic primary
|
Republican primary
|
246th District Court
General election
General election candidates
- Charley Prine (Incumbent) (Republican Party)
- Angela Graves-Harrington (Democratic Party) ✔
Democratic primary
|
Republican primary
|
247th District Court
General election
General election candidates
- John Schmude (Incumbent) (Republican Party)
- Janice Berg (Democratic Party) ✔
= candidate completed Ballotpedia's Candidate Connection survey
Democratic primary
|
Republican primary
|
248th District Court
General election
General election candidates
- John Schmude (Incumbent) (Republican Party)
- Janice Berg (Democratic Party) ✔
= candidate completed Ballotpedia's Candidate Connection survey
Democratic primary
|
Republican primary
|
257th District Court
General election
General election candidates
- Sandra Peake (Democratic Party) ✔
- Melanie Flowers (Republican Party)
Democratic primary
|
Republican primary
|
262nd District Court
General election
General election candidates
- Lori Chambers Gray (Democratic Party) ✔
- Tammy Thomas (Republican Party)
Democratic primary
|
Republican primary
|
263rd District Court
General election
General election candidates
- Amy Martin (Democratic Party) ✔
- Charles Johnson (Republican Party)
= candidate completed Ballotpedia's Candidate Connection survey
Democratic primary
|
Republican primary
|
269th District Court
General election
General election candidates
- Dan Hinde (Incumbent) (Republican Party)
- Cory Sepolio (Democratic Party) ✔
Democratic primary
|
Republican primary
|
270th District Court
General election
General election candidates
- Brent Gamble (Incumbent) (Republican Party)
- Dedra Davis (Democratic Party) ✔
Democratic primary
|
Republican primary
|
280th District Court
General election
General election candidates
- Barbara J. Stalder (Democratic Party) ✔
- Angelina Gooden (Republican Party)
Democratic primary
|
Republican primary
|
281st District Court
General election
Democratic primary
|
Republican primary
|
295th District Court
General electionGeneral election candidates
Democratic primary
|
Republican primary runoff
Republican primary
|
308th District Court
General election
General election candidates
- James Lombardino (Incumbent) (Republican Party)
- Gloria Lopez (Democratic Party) ✔
Democratic primary
|
Republican primary
|
309th District Court
General election candidates
- Sheri Y. Dean (Incumbent) (Republican Party)
- Linda Marie Dunson (Democratic Party) ✔
= candidate completed Ballotpedia's Candidate Connection survey
Primary candidates
Democratic primary candidates
= candidate completed Ballotpedia's Candidate Connection survey
Republican primary candidates
- Sheri Y. Dean (Incumbent) ✔
310th District Court
General election
General election candidates
- Lisa Millard (Incumbent) (Republican Party)
- Sonya Heath (Democratic Party) ✔
Democratic primary
|
Republican primary
|
311th District Court
General election
General election candidates
- Alicia Franklin York (Incumbent) (Republican Party)
- Germaine Tanner (Democratic Party) ✔
= candidate completed Ballotpedia's Candidate Connection survey
Democratic primary
|
Republican primary
|
312th District Court
General election
Democratic primary
|
Republican primary
|
313th District Court
General election
General election candidates
- Glenn Devlin (Incumbent) (Republican Party)
- Natalia Oakes (Democratic Party) ✔
Democratic primary
|
Republican primary
|
314th District Court
General election
General election candidates
- John Phillips (Incumbent) (Republican Party)
- Michelle Moore (Democratic Party) ✔
Democratic primary
|
Republican primary
|
315th District Court
General election
Democratic primary
|
Republican primary
|
Harris County Civil Court at Law
Number 1
General election
General election candidates
- George Barnstone (Incumbent) (Democratic Party) ✔
- Clyde Leuchtag (Republican Party)
= candidate completed Ballotpedia's Candidate Connection survey
Democratic primary 
- ☑ George Barnstone (i)
Republican primary 
Number 2
General election
General election candidates
- Jim Kovach (Democratic Party) ✔
- Erin Swanson (Republican Party)
Democratic primary 
Republican primary 
- ☐ Theresa Chang (i)
- ☑ Erin Swanson
Number 3
General election
General election candidates
- Linda Storey (Incumbent) (Republican Party)
- LaShawn Williams (Democratic Party) ✔
Democratic primary 
Republican primary 
- ☑ Linda Storey (i)
Number 4
General election
General election candidates
- William McLeod (Democratic Party) ✔
- Sophia Mafrige (Republican Party)
Democratic primary 
Republican primary 
Harris County Criminal Court at Law
Number 1
General election
Democratic primary 
Republican primary 
- ☑ Paula Goodhart (i)
Number 2
General election
General election candidates
- Bill Harmon (Incumbent) (Republican Party)
- Ronnisha Bowman (Democratic Party) ✔
Democratic primary 
Republican primary 
- ☑ Bill Harmon (i)
Number 3
General election
General election candidates
- Natalie Fleming (Incumbent) (Republican Party)
- Erica Hughes (Democratic Party) ✔
= candidate completed Ballotpedia's Candidate Connection survey
Democratic primary 
Republican primary 
- Natalie Fleming (i)
Number 4
General election
General election candidates
- John Clinton (Incumbent) (Republican Party)
- Shannon Baldwin (Democratic Party) ✔
Democratic primary 
Republican primary 
- ☑ John Clinton (i)
Number 5
General election
General election candidates
- David Fleischer (Democratic Party) ✔
- Xavier Alfaro (Republican Party)
Democratic primary 
Republican primary 
Number 6
General election
General election candidates
- Kelley Andrews (Democratic Party) ✔
- Linda Garcia (Republican Party)
Democratic primary 
Republican primary 
Number 7
General election
General election candidates
- Pam Derbyshire (Incumbent) (Republican Party)
- Andrew Wright (Democratic Party) ✔
Democratic primary 
Republican primary 
- ☑ Pam Derbyshire (i)
Number 8
General election
General election candidates
- Franklin Bynum (Democratic Party) ✔
- Dan Simons (Republican Party)
Democratic primary 
Republican primary 
- ☑ Dan Simons
- ☐ Jay Karahan (i)
Number 9
General election
General election candidates
- Toria Finch (Democratic Party) ✔
- John Wakefield (Republican Party)
Democratic primary 
Republican primary 
Number 10
General election
General election candidates
- Dan Jeffrey Spjut (Incumbent) (Republican Party)
- Lee Harper Wilson (Democratic Party) ✔
= candidate completed Ballotpedia's Candidate Connection survey
Democratic primary 
Republican primary 
- ☑ Dan Jeffrey Spjut (i)
Number 11
General election
General election candidates
- Sedrick Walker II (Democratic Party) ✔
- Aaron Burdette (Republican Party)
Democratic primary 
Republican primary 
Number 12
General election
General election candidates
- Cassandra Holleman (Democratic Party) ✔
- John Spjut (Republican Party)
Democratic primary 
Republican primary 
Number 13
General election
General election candidates
- Raul Rodriguez (Democratic Party) ✔
- Jessica Padilla (Republican Party)
Democratic primary 
Republican primary 
Number 14
General election
General election candidates
- Mike Fields (Incumbent) (Republican Party)
- David L. Singer (Democratic Party) ✔
Democratic primary 
Republican primary 
- ☑ Mike Fields (i)
Number 15
General election
General election candidates
- Tonya Jones (Democratic Party) ✔
- Roger Bridgwater (Republican Party)
Democratic primary 
Republican primary 
Harris County Probate Court at Law
Number 1
General election
General election candidates
- Loyd Wright (Incumbent) (Republican Party)
- Jerry Simoneaux (Democratic Party) ✔
Democratic primary 
Republican primary 
- ☑ Loyd Wright (i)
Number 2
General election
General election candidates
- Michael Newman (Democratic Party) ✔
- Ray Black Jr. (Republican Party)
Democratic primary 
Republican primary 
Number 3
General election
General election candidates
- Rory R. Olsen (Incumbent) (Republican Party)
- Jason Cox (Democratic Party) ✔
Democratic primary 
Republican primary 
- ☑ Rory R. Olsen (i)
Number 4
General election
General election candidates
- Christine Riddle Butts (Incumbent) (Republican Party)
- James Horwitz (Democratic Party) ✔
= candidate completed Ballotpedia's Candidate Connection survey
Democratic primary 
Republican primary 
- ☑ Christine Riddle Butts (i)
Justice of the Peace Courts
Precinct 1, Place 2
General election
General election candidates
- David Patronella (Incumbent) (Democratic Party) ✔
Democratic primary 
- ☑ David Patronella (i)
Republican primary 
No candidate from this party filed to run.
Precinct 2, Place 2
General election
General election candidates
- George Risner (Incumbent) (Democratic Party) ✔
Democratic primary 
- ☑ George Risner (i)
Republican primary 
No candidate from this party filed to run.
Precinct 3, Place 2
General election
General election candidates
- Lucia Bates (Democratic Party) ✔
Democratic primary 
- ☐ Don Coffey (i)
- ☑ Lucia Bates
Republican primary 
No candidate from this party filed to run.
Precinct 4, Place 2
General election
General election candidates
- Laryssa Korduba (Incumbent) (Republican Party) ✔
Democratic primary 
Candidate Daryl Smith filed for election, but his name did not appear on the Democratic primary ballot.
Republican primary 
- ☑ Laryssa Korduba (i)
Precinct 5, Place 2
General election
General election candidates
- Jeff Williams (Incumbent) (Republican Party) ✔
Democratic primary 
Candidate Peter Lyn Rene filed for election, but his name did not appear on the Democratic primary ballot.
Republican primary runoff 
- ☑ Jeff Williams (i)
- ☐ Mike Wolfe
Republican primary 
Precinct 6, Place 2
General election
General election candidates
- Angela Rodriguez (Democratic Party) ✔
Democratic primary 
Republican primary 
No candidate from this party filed to run.
Precinct 7, Place 1 (Unexpired Term)
General election
General election candidates
- Jeremy Brown (Democratic Party) ✔
- David Flanagan (Republican Party)
Precinct 7, Place 2
General election
General election candidates
- Sharon M. Burney (Democratic Party) ✔
- Daniel Caldwell (Republican Party)
Democratic primary runoff 
Democratic primary 
Republican primary 
Precinct 8, Place 2
General election
General election candidates
- Louie Ditta (Incumbent) (Republican Party) ✔
Democratic primary 
No candidate from this party filed to run.
Republican primary 
- ☑ Louie Ditta (i)
Additional elections on the ballot
- See also: Texas elections, 2018
About the county
- See also: Harris County, Texas
The county government of Harris County is located in Houston, Texas. The county was first established in 1836. It covers a total of 1,703 square miles of land on the upper Gulf Coast in the southeastern part of Texas.[1]
County government
- See also: Government of Harris County, Texas
Harris County is overseen by a five-member commissioners court. Four commissioners are elected by district to four-year terms. The head of commissioners court, the county judge, is elected county-wide. Residents also elect a county attorney, district attorney, county clerk, district clerk, county sheriff, county tax assessor-collector, county treasurer, eight constables, and 16 justices of the peace.
Demographics
The following table displays demographic data provided by the United States Census Bureau.
Demographic Data for Harris County, Texas | ||
---|---|---|
Harris County | Texas | |
Population | 4,092,459 | 25,145,561 |
Land area (sq mi) | 1,707 | 261,266 |
Race and ethnicity** | ||
White | 62.5% | 74% |
Black/African American | 19% | 12.1% |
Asian | 7% | 4.8% |
Native American | 0.4% | 0.5% |
Pacific Islander | 0.1% | 0.1% |
Other (single race) | 8.5% | 5.8% |
Multiple | 2.4% | 2.7% |
Hispanic/Latino | 42.9% | 39.3% |
Education | ||
High school graduation rate | 81.4% | 83.7% |
College graduation rate | 31.5% | 29.9% |
Income | ||
Median household income | $61,705 | $61,874 |
Persons below poverty level | 15.7% | 14.7% |
Source: population provided by U.S. Census Bureau, "Decennial Census" (2010). Other figures provided by U.S. Census Bureau, "American Community Survey" (5-year estimates 2014-2019). | ||
**Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. |
Pivot Counties
- See also: Pivot Counties by state
One of 254 Texas counties—0.4 percent—is a Pivot County. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
---|---|---|---|---|---|---|---|
County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
Jefferson County, Texas | 0.48% | 1.61% | 2.25% |
In the 2016 presidential election, Donald Trump (R) won Texas with 52.2 percent of the vote. Hillary Clinton (D) received 43.2 percent. In presidential elections between 1900 and 2016, Texas cast votes for the winning presidential candidate 66.7 percent of the time. In that same time frame, Texas supported Democratic candidates slightly more often than Republicans, 53.3 to 46.7 percent. The state, however, favored Republicans in every presidential election between 2000 and 2016.
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state House districts in Texas. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[2][3]
In 2012, Barack Obama (D) won 54 out of 150 state House districts in Texas with an average margin of victory of 37.4 points. In 2016, Hillary Clinton (D) won 65 out of 150 state House districts in Texas with an average margin of victory of 36.4 points. Clinton won 10 districts controlled by Republicans heading into the 2018 elections. |
In 2012, Mitt Romney (R) won 96 out of 150 state House districts in Texas with an average margin of victory of 36.2 points. In 2016, Donald Trump (R) won 85 out of 150 state House districts in Texas with an average margin of victory of 34.5 points. |
2016 presidential results by state House district | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 26.82% | 72.17% | R+45.3 | 22.76% | 75.13% | R+52.4 | R |
2 | 20.93% | 77.91% | R+57 | 17.59% | 79.78% | R+62.2 | R |
3 | 22.26% | 76.65% | R+54.4 | 21.37% | 75.80% | R+54.4 | R |
4 | 25.04% | 73.93% | R+48.9 | 22.70% | 74.70% | R+52 | R |
5 | 23.75% | 75.33% | R+51.6 | 20.20% | 77.72% | R+57.5 | R |
6 | 28.44% | 70.49% | R+42 | 28.89% | 67.98% | R+39.1 | R |
7 | 27.14% | 71.97% | R+44.8 | 24.48% | 73.09% | R+48.6 | R |
8 | 24.96% | 74.07% | R+49.1 | 21.12% | 76.63% | R+55.5 | R |
9 | 27.47% | 71.73% | R+44.3 | 22.23% | 76.13% | R+53.9 | R |
10 | 25.56% | 73.21% | R+47.7 | 25.20% | 71.62% | R+46.4 | R |
11 | 26.75% | 72.23% | R+45.5 | 24.48% | 72.79% | R+48.3 | R |
12 | 36.06% | 62.67% | R+26.6 | 32.54% | 64.35% | R+31.8 | R |
13 | 22.71% | 76.25% | R+53.5 | 20.47% | 77.18% | R+56.7 | R |
14 | 34.77% | 62.91% | R+28.1 | 38.79% | 54.03% | R+15.2 | R |
15 | 21.79% | 76.77% | R+55 | 28.86% | 66.69% | R+37.8 | R |
16 | 18.22% | 80.76% | R+62.5 | 18.80% | 78.35% | R+59.5 | R |
17 | 37.30% | 60.79% | R+23.5 | 33.92% | 62.02% | R+28.1 | R |
18 | 27.18% | 71.69% | R+44.5 | 23.96% | 73.47% | R+49.5 | R |
19 | 22.22% | 76.79% | R+54.6 | 17.21% | 81.00% | R+63.8 | R |
20 | 26.22% | 72.13% | R+45.9 | 25.81% | 70.27% | R+44.5 | R |
21 | 23.92% | 74.97% | R+51.1 | 21.50% | 76.09% | R+54.6 | R |
22 | 66.82% | 32.57% | D+34.3 | 65.95% | 31.80% | D+34.1 | D |
23 | 44.24% | 54.56% | R+10.3 | 40.89% | 55.86% | R+15 | R |
24 | 25.11% | 73.48% | R+48.4 | 27.42% | 68.20% | R+40.8 | R |
25 | 28.74% | 69.92% | R+41.2 | 27.55% | 69.14% | R+41.6 | R |
26 | 35.86% | 62.95% | R+27.1 | 45.81% | 50.71% | R+4.9 | R |
27 | 68.80% | 30.44% | D+38.4 | 70.03% | 27.23% | D+42.8 | D |
28 | 34.81% | 64.22% | R+29.4 | 43.01% | 53.21% | R+10.2 | R |
29 | 35.44% | 63.32% | R+27.9 | 41.21% | 54.83% | R+13.6 | R |
30 | 30.24% | 68.64% | R+38.4 | 26.80% | 70.36% | R+43.6 | R |
31 | 61.89% | 37.31% | D+24.6 | 55.47% | 42.31% | D+13.2 | D |
32 | 41.43% | 56.92% | R+15.5 | 42.04% | 53.45% | R+11.4 | R |
