Municipal elections in Los Angeles County, California (2026)
|
← 2024
|
| 2026 Los Angeles County elections |
|---|
| Election dates |
| Filing deadline: March 6, 2026 & August 7, 2026 |
| Primary election: June 2, 2026 General election: November 3, 2026 |
| Election stats |
| Offices up: Assessor, sheriff, board of supervisors, community college district board, municipal water district board, water agency board, water district board, water replenishment district board, and superior court judges |
| Total seats up: 204 |
| Other municipal elections |
| U.S. municipal elections, 2026 |
Los Angeles County, California, is holding primary elections for superior court judges, board of supervisors, county assessor, and county sheriff on June 2, 2026. Candidates can win outright with a majority of the vote in the primary. If no candidate receives a majority, the top two vote-getters will advance to the general election scheduled for November 3, 2026. The filing deadline for these elections was March 6, 2026.
The county is also holding general elections for Las Virgenes Water District, West Basin Municipal Water District, Santa Clarita Valley Water Agency, Water Replenishment District of Southern California, Compton Community College District, Long Beach Community College District, Los Angeles Community College District, and Santa Clarita Community College District on November 3, 2026. Elections can be canceled if only one candidate files. The filing deadline for the general election is August 7, 2026.
Elections
Click on the tabs below to show more information about those topics.
Offices up for election in 2026:
- Los Angeles County Assessor
- Los Angeles County Sheriff
- Los Angeles County Board of Supervisors
- Judicial offices
Los Angeles County Assessor
General election
The primary will occur on June 2, 2026. The general election will occur on November 3, 2026. General election candidates will be added here following the primary.
Nonpartisan primary
Nonpartisan primary election for Los Angeles County Assessor
Incumbent Jeffrey Prang (Nonpartisan), Stephen Adamus (Nonpartisan), Rob Newland (Nonpartisan), Steven Palty (Nonpartisan), and Sandy Sun (Nonpartisan) are running in the primary for Los Angeles County Assessor on June 2, 2026.
Candidate | ||
| | Jeffrey Prang (Nonpartisan) ![]() | |
| Stephen Adamus (Nonpartisan) | ||
| Rob Newland (Nonpartisan) | ||
| Steven Palty (Nonpartisan) | ||
| Sandy Sun (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Los Angeles County Sheriff
General election
The primary will occur on June 2, 2026. The general election will occur on November 3, 2026. General election candidates will be added here following the primary.
Nonpartisan primary
Nonpartisan primary election for Los Angeles County Sheriff
The following candidates are running in the primary for Los Angeles County Sheriff on June 2, 2026.
Candidate | ||
| | Robert Luna (Nonpartisan) | |
| Mike Bornman (Nonpartisan) | ||
| Karla Carranza (Nonpartisan) | ||
| Brendan Corbett (Nonpartisan) | ||
| | Oscar Martinez (Nonpartisan) ![]() | |
| Eric Strong (Nonpartisan) | ||
| | Alex Villanueva (Nonpartisan) | |
| André White (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Los Angeles County Board of Supervisors
District 1
General election
The primary will occur on June 2, 2026. The general election will occur on November 3, 2026. General election candidates will be added here following the primary.
Nonpartisan primary
Nonpartisan primary election for Los Angeles County Board of Supervisors District 1
Elaine Alaniz (Nonpartisan), Noel Almario (Nonpartisan), David E. Argudo (Nonpartisan), Maria Elena Durazo (Nonpartisan), and Annabella Figueroa Mazariegos (Nonpartisan) are running in the primary for Los Angeles County Board of Supervisors District 1 on June 2, 2026.
Candidate | ||
| | Elaine Alaniz (Nonpartisan) ![]() | |
| Noel Almario (Nonpartisan) | ||
| David E. Argudo (Nonpartisan) | ||
| | Maria Elena Durazo (Nonpartisan) | |
| Annabella Figueroa Mazariegos (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
District 3
General election
The primary will occur on June 2, 2026. The general election will occur on November 3, 2026. General election candidates will be added here following the primary.
Nonpartisan primary
Nonpartisan primary election for Los Angeles County Board of Supervisors District 3
Incumbent Lindsey Horvath (Nonpartisan), Tonia Arey (Nonpartisan), Carmenlina Minasyan (Nonpartisan), and Tomás Sidenfaden (Nonpartisan) are running in the primary for Los Angeles County Board of Supervisors District 3 on June 2, 2026.
Candidate | ||
| Lindsey Horvath (Nonpartisan) | ||
| Tonia Arey (Nonpartisan) | ||
| Carmenlina Minasyan (Nonpartisan) | ||
| Tomás Sidenfaden (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Judicial offices
Superior Court of Los Angeles County
Primary
Superior Court of Los Angeles County primary, 2026 | |
|
|
| Office | Candidates |
| Office No. 1 | This primary was canceled and this candidate was elected: |
| Office No. 2 |
Robert S. Draper (i) Tal Valbuena |
| Office No. 3 | This primary was canceled and this candidate was elected: |
| Office No. 4 | This primary was canceled and this candidate was elected: |
| Office No. 5 | This primary was canceled and this candidate was elected: |
| Office No. 6 | This primary was canceled and this candidate was elected: |
| Office No. 7 | This primary was canceled and this candidate was elected: |
| Office No. 8 | This primary was canceled and this candidate was elected: |
| Office No. 9 | This primary was canceled and this candidate was elected: |
| Office No. 10 | This primary was canceled and this candidate was elected: |
| Office No. 11 | This primary was canceled and this candidate was elected: |
| Office No. 12 | This primary was canceled and this candidate was elected: |
| Office No. 13 | This primary was canceled and this candidate was elected: |
| Office No. 14 |
Angie Christides ![]() Irene Lee ![]() |
| Office No. 15 | This primary was canceled and this candidate was elected: |
| Office No. 16 | This primary was canceled and this candidate was elected: |
| Office No. 17 | This primary was canceled and this candidate was elected: |
| Office No. 18 | This primary was canceled and this candidate was elected: |
| Office No. 19 | This primary was canceled and this candidate was elected: |
| Office No. 20 | This primary was canceled and this candidate was elected: |
| Office No. 21 | This primary was canceled and this candidate was elected: |
| Office No. 22 | This primary was canceled and this candidate was elected: |
| Office No. 23 | This primary was canceled and this candidate was elected: |
| Office No. 24 | This primary was canceled and this candidate was elected: |
| Office No. 25 | This primary was canceled and this candidate was elected: |
| Office No. 26 | This primary was canceled and this candidate was elected: |
| Office No. 27 | This primary was canceled and this candidate was elected: |
| Office No. 28 | This primary was canceled and this candidate was elected: |
| Office No. 29 | This primary was canceled and this candidate was elected: |
| Office No. 30 | This primary was canceled and this candidate was elected: |
| Office No. 31 | This primary was canceled and this candidate was elected: |
| Office No. 32 | This primary was canceled and this candidate was elected: |
| Office No. 33 | This primary was canceled and this candidate was elected: |
| Office No. 34 | This primary was canceled and this candidate was elected: |
| Office No. 35 | This primary was canceled and this candidate was elected: |
| Office No. 36 | This primary was canceled and this candidate was elected: |
| Office No. 37 | This primary was canceled and this candidate was elected: |
| Office No. 38 | This primary was canceled and this candidate was elected: |
| Office No. 39 |
Binh Dang |
| Office No. 40 | This primary was canceled and this candidate was elected: |
| Office No. 41 | This primary was canceled and this candidate was elected: |
| Office No. 42 | This primary was canceled and this candidate was elected: |
| Office No. 43 | This primary was canceled and this candidate was elected: |
| Office No. 44 | This primary was canceled and this candidate was elected: |
| Office No. 45 | This primary was canceled and this candidate was elected: |
| Office No. 46 | This primary was canceled and this candidate was elected: |
| Office No. 47 | This primary was canceled and this candidate was elected: |
| Office No. 48 | This primary was canceled and this candidate was elected: |
| Office No. 49 | This primary was canceled and this candidate was elected: |
| Office No. 50 | This primary was canceled and this candidate was elected: |
| Office No. 51 | This primary was canceled and this candidate was elected: |
| Office No. 52 | This primary was canceled and this candidate was elected: |
| Office No. 53 | This primary was canceled and this candidate was elected: |
| Office No. 54 | This primary was canceled and this candidate was elected: |
| Office No. 55 | This primary was canceled and this candidate was elected: |
| Office No. 56 | This primary was canceled and this candidate was elected: |
| Office No. 57 | This primary was canceled and this candidate was elected: |
| Office No. 58 | This primary was canceled and this candidate was elected: |
| Office No. 59 | This primary was canceled and this candidate was elected: |
| Office No. 60 |
Ann Maurer |
| Office No. 61 | This primary was canceled and this candidate was elected: |
| Office No. 62 | This primary was canceled and this candidate was elected: |
| Office No. 63 | This primary was canceled and this candidate was elected: |
| Office No. 64 |
Francisco Amador Maria Ghobadi Rhonda Haymon |
| Office No. 65 |
Justin Clayton Chellei Jimenez Samuel Krause Anna Slotky Reitano |
| Office No. 66 |
Ben Forer Cheryl Turner |
| Office No. 67 | This primary was canceled and this candidate was elected: |
| Office No. 68 | This primary was canceled and this candidate was elected: |
| Office No. 69 | This primary was canceled and this candidate was elected: |
| Office No. 70 | This primary was canceled and this candidate was elected: |
| Office No. 71 | This primary was canceled and this candidate was elected: |
| Office No. 72 | This primary was canceled and this candidate was elected: |
| Office No. 73 | This primary was canceled and this candidate was elected: |
| Office No. 74 | This primary was canceled and this candidate was elected: |
| Office No. 75 | This primary was canceled and this candidate was elected: |
| Office No. 76 | This primary was canceled and this candidate was elected: |
| Office No. 77 | This primary was canceled and this candidate was elected: |
| Office No. 78 | This primary was canceled and this candidate was elected: |
| Office No. 79 | This primary was canceled and this candidate was elected: |
| Office No. 80 | This primary was canceled and this candidate was elected: |
| Office No. 81 |
David B. Walgren (i) Daniel Kapelovitz |
| Office No. 82 | This primary was canceled and this candidate was elected: |
| Office No. 83 | This primary was canceled and this candidate was elected: |
| Office No. 84 | This primary was canceled and this candidate was elected: |
| Office No. 85 | This primary was canceled and this candidate was elected: |
| Office No. 86 | This primary was canceled and this candidate was elected: |
| Office No. 87 |
Anthony Bayne David Dejute Sharee Gordon |
| Office No. 88 | This primary was canceled and this candidate was elected: |
| Office No. 89 | This primary was canceled and this candidate was elected: |
| Office No. 90 | This primary was canceled and this candidate was elected: |
| Office No. 91 | This primary was canceled and this candidate was elected: |
| Office No. 92 | This primary was canceled and this candidate was elected: |
| Office No. 93 | This primary was canceled and this candidate was elected: |
| Office No. 94 | This primary was canceled and this candidate was elected: |
| Office No. 95 | This primary was canceled and this candidate was elected: |
| Office No. 96 | This primary was canceled and this candidate was elected: |
| Office No. 97 | This primary was canceled and this candidate was elected: |
| Office No. 98 | This primary was canceled and this candidate was elected: |
| Office No. 99 | This primary was canceled and this candidate was elected: |
| Office No. 100 | This primary was canceled and this candidate was elected: |
| Office No. 101 | This primary was canceled and this candidate was elected: |
| Office No. 102 | This primary was canceled and this candidate was elected: |
| Office No. 103 | This primary was canceled and this candidate was elected: |
| Office No. 104 | This primary was canceled and this candidate was elected: |
| Office No. 105 | This primary was canceled and this candidate was elected: |
| Office No. 106 | This primary was canceled and this candidate was elected: |
| Office No. 107 | This primary was canceled and this candidate was elected: |
| Office No. 108 | This primary was canceled and this candidate was elected: |
| Office No. 109 | This primary was canceled and this candidate was elected: |
| Office No. 110 | This primary was canceled and this candidate was elected: |
| Office No. 111 | This primary was canceled and this candidate was elected: |
| Office No. 112 | This primary was canceled and this candidate was elected: |
| Office No. 113 | This primary was canceled and this candidate was elected: |
| Office No. 114 | This primary was canceled and this candidate was elected: |
| Office No. 115 | This primary was canceled and this candidate was elected: |
| Office No. 116 |
Patrick Connolly (i) Paul Thompson |
| Office No. 117 | This primary was canceled and this candidate was elected: |
| Office No. 118 | This primary was canceled and this candidate was elected: |
| Office No. 119 | This primary was canceled and this candidate was elected: |
| Office No. 120 | This primary was canceled and this candidate was elected: |
| Office No. 121 | This primary was canceled and this candidate was elected: |
| Office No. 122 | This primary was canceled and this candidate was elected: |
| Office No. 123 | This primary was canceled and this candidate was elected: |
| Office No. 124 | This primary was canceled and this candidate was elected: |
| Office No. 125 | This primary was canceled and this candidate was elected: |
| Office No. 126 | This primary was canceled and this candidate was elected: |
| Office No. 127 | This primary was canceled and this candidate was elected: |
| Office No. 128 | This primary was canceled and this candidate was elected: |
| Office No. 129 | This primary was canceled and this candidate was elected: |
| Office No. 130 | This primary was canceled and this candidate was elected: |
| Office No. 131 |
Carlos Dammeier David Ross Troy Slaten ![]() Donna Tryfman |
| Office No. 132 | This primary was canceled and this candidate was elected: |
| Office No. 133 | This primary was canceled and this candidate was elected: |
| Office No. 134 | This primary was canceled and this candidate was elected: |
| Office No. 135 | This primary was canceled and this candidate was elected: |
| Office No. 136 | This primary was canceled and this candidate was elected: |
| Office No. 137 | This primary was canceled and this candidate was elected: |
| Office No. 138 | This primary was canceled and this candidate was elected: |
| Office No. 139 | This primary was canceled and this candidate was elected: |
| Office No. 140 | This primary was canceled and this candidate was elected: |
| Office No. 141 |
Mariela Torres |
| Office No. 142 | This primary was canceled and this candidate was elected: |
| Office No. 143 | This primary was canceled and this candidate was elected: |
| Office No. 144 | This primary was canceled and this candidate was elected: |
| Office No. 145 | This primary was canceled and this candidate was elected: |
| Office No. 146 | This primary was canceled and this candidate was elected: |
| Office No. 147 | This primary was canceled and this candidate was elected: |
| Office No. 148 | This primary was canceled and this candidate was elected: |
| Office No. 149 | This primary was canceled and this candidate was elected: |
| Office No. 150 | This primary was canceled and this candidate was elected: |
| Office No. 151 | This primary was canceled and this candidate was elected: |
| Office No. 152 | This primary was canceled and this candidate was elected: |
| Office No. 153 | This primary was canceled and this candidate was elected: |
| Office No. 154 | This primary was canceled and this candidate was elected: |
| Office No. 155 | This primary was canceled and this candidate was elected: |
| Office No. 156 | This primary was canceled and this candidate was elected: |
| Office No. 157 | This primary was canceled and this candidate was elected: |
| Office No. 158 | This primary was canceled and this candidate was elected: |
| Office No. 159 | This primary was canceled and this candidate was elected: |
| Office No. 160 | This primary was canceled and this candidate was elected: |
| Office No. 161 | This primary was canceled and this candidate was elected: |
| Office No. 162 | This primary was canceled and this candidate was elected: |
| Office No. 163 | This primary was canceled and this candidate was elected: |
| Office No. 164 | This primary was canceled and this candidate was elected: |
| Office No. 165 | This primary was canceled and this candidate was elected: |
| Office No. 166 | This primary was canceled and this candidate was elected: |
| Office No. 167 | This primary was canceled and this candidate was elected: |
| Office No. 168 | This primary was canceled and this candidate was elected: |
| Office No. 169 | This primary was canceled and this candidate was elected: |
| Office No. 171 | This primary was canceled and this candidate was elected: |
| Office No. 172 | This primary was canceled and this candidate was elected: |
| Office No. 173 | This primary was canceled and this candidate was elected: |
| Office No. 174 | This primary was canceled and this candidate was elected: |
| Office No. 175 | This primary was canceled and this candidate was elected: |
| Office No. 176 |
Gloria Marin Zachary Smith |
| Office No. 177 | This primary was canceled and this candidate was elected: |
| Office No. 178 | This primary was canceled and this candidate was elected: |
| Office No. 180 | This primary was canceled and this candidate was elected: |
| Office No. 181 |
Ryan Dibble Thanayi Lindsey |
| Office No. 182 | This primary was canceled and this candidate was elected: |
| Office No. 183 | This primary was canceled and this candidate was elected: |
| Office No. 184 | This primary was canceled and this candidate was elected: |
| Office No. 185 | This primary was canceled and this candidate was elected: |
| Office No. 186 | This primary was canceled and this candidate was elected: |
| Office No. 187 | This primary was canceled and this candidate was elected: |
| Office No. 188 | This primary was canceled and this candidate was elected: |
| Office No. 189 | This primary was canceled and this candidate was elected: |
| Office No. 190 | This primary was canceled and this candidate was elected: |
| Office No. 191 | This primary was canceled and this candidate was elected: |
| Office No. 192 | This primary was canceled and this candidate was elected: |
| Office No. 193 | This primary was canceled and this candidate was elected: |
| Office No. 194 | This primary was canceled and this candidate was elected: |
| Office No. 195 | This primary was canceled and this candidate was elected: |
| Office No. 196 |
Candice Henry |
| Office No. 197 | This primary was canceled and this candidate was elected: |
| Office No. 198 | This primary was canceled and this candidate was elected: |
| Office No. 199 | This primary was canceled and this candidate was elected: |
| Office No. 200 | This primary was canceled and this candidate was elected: |
| Office No. 201 | This primary was canceled and this candidate was elected: |
| Office No. 202 | This primary was canceled and this candidate was elected: |
Help inform our readers
Take our candidate survey
- See also: Survey
At Ballotpedia, we believe that everyone deserves meaningful, reliable, trustworthy information about their candidates. We also know that good information—especially at the local level—is hard to find. That's why Ballotpedia created Candidate Connection.
We ask all federal, state, and local candidates to complete a survey and share what motivates them on political and personal levels. Our survey helps voters better understand how their candidates think about the world and how they intend to govern—information they need to feel confident they're picking the best person for the role.
If you are a candidate, take our survey here. Or you can ask a candidate to take the survey by sharing the link with them.
Submit endorsements
Endorsements can be particularly helpful for voters trying to decide between candidates in local races, which often feature nonpartisan candidates. Endorsements from individuals and organizations can help voters better understand policy differences between candidates in these cases where little or no other news coverage of policy stances exists.
Candidates, share endorsements here. Readers, share endorsements you know about here.
About the county
- See also: Los Angeles County, California
The county government of Los Angeles County is located in Los Angeles, California. The county was first established in 1850.[1]As of 2020, its population was 10,014,009.
County government
Los Angeles County is overseen by a five-member board of supervisors. Each supervisor is elected by district to a four-year term. Residents also elect a county assessor, district attorney, and county sheriff.
Demographics
The following table displays demographic data provided by the United States Census Bureau.
| Demographic Data for Los Angeles County, California | ||
|---|---|---|
| Los Angeles County | California | |
| Population | 10,014,009 | 39,538,223 |
| Land area (sq mi) | 4,059 | 155,857 |
| Race and ethnicity** | ||
| White | 47.8% | 56.1% |
| Black/African American | 8.1% | 5.7% |
| Asian | 14.8% | 14.8% |
| Native American | 0.8% | 0.8% |
| Pacific Islander | 0.2% | 0.4% |
| Other (single race) | 21.1% | 14.3% |
| Multiple | 7.3% | 7.9% |
| Hispanic/Latino | 48.3% | 39.1% |
| Education | ||
| High school graduation rate | 79.8% | 83.9% |
| College graduation rate | 33.5% | 34.7% |
| Income | ||
| Median household income | $71,358 | $78,672 |
| Persons below poverty level | 14.2% | 12.6% |
| Source: population provided by U.S. Census Bureau, "Decennial Census" (2020). Other figures provided by U.S. Census Bureau, "American Community Survey" (5-year estimates 2015-2020). | ||
| **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. | ||
See also
| Los Angeles County, California | California | Municipal government | Other local coverage |
|---|---|---|---|
External links
Footnotes
