Natural Resources & Environment Committee, Iowa State Senate
The Natural Resources Committee is a standing committee of the Iowa State Senate. This committee has been combined with the Environment & Energy Independence Committee, Iowa State Senate.
Iowa on ![]() |
Per the Senate Rules, committees of the Iowa State Senate are assigned by the Majority Leader and Minority Leader after consultation with the President of the Senate. The majority leader designates the committee chair, vice-chair and majority members, while the minority leader designates the minority members and selects one of them as ranking member.[1] Committees are assigned at the start of every term.[2] A majority of appointed members make up a committee's quorum.[3] The President is not recognized as an ex officio member of any committee.
See rules: Senate Rules
Membership
2025-2026 legislative session
Natural Resources & Environment Committee, 2025-2026 |
||
---|---|---|
Democratic members (5) | Republican members (9) | Third-party members(0) |
|
2023-2024 legislative session
Natural Resources & Environment Committee, 2023-2024 |
||
---|---|---|
Democratic members (4) | Republican members (8) | Third-party members(0) |
|
|
Rocky De Witt (R) left this committee on June 25, 2025. [Source]
2021-2022 legislative session
Natural Resources & Environment Committee, 2021-2022 |
||
---|---|---|
Democratic members (5) | Republican members (8) | Third-party members(0) |
|
|
2019-2020 legislative session
Natural Resources & Environment Committee, 2019-2020 |
||
---|---|---|
Democratic members (5) | Republican members (8) | Third-party members(0) |
|
|
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
Natural Resources & Environment Members, 2017 | ||||
---|---|---|---|---|
Democratic members (4) | Republican members (8) | Third-party members (1) | ||
• Robert Dvorsky | • Ken Rozenboom, Chair | • David Johnson | ||
• Rita Hart | • Tom Shipley, Vice chair | |||
• Kevin Kinney | • Bill Anderson | |||
• Jim Lykam | • Jerry Behn | |||
• Rick Bertrand | ||||
• Michael Breitbach | ||||
• Thomas Greene | ||||
• Tim Kapucian |
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
Natural Resources & Environment Members, 2015 | ||||
---|---|---|---|---|
Democratic members (8) | Republican members (5) | |||
• Dick Dearden, Chair | • Ken Rozenboom | |||
• Chris Brase, Vice chair | • Jerry Behn | |||
• Joe Bolkcom | • David Johnson | |||
• Kevin Kinney | • Tom Shipley | |||
• Janet Petersen | • Dan Zumbach | |||
• Amanda Ragan | ||||
• Brian Schoenjahn | ||||
• Joe Seng |
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
Natural Resources & Environment Members, 2013 | ||||
---|---|---|---|---|
Democratic members (8) | Republican members (5) | |||
• Dick Dearden, Chair | • Sandra Greiner | |||
• Dennis Black, Vice chair | • Michael Breitbach | |||
• Joe Bolkcom | • David Johnson | |||
• Chris Brase | • Ken Rozenboom | |||
• Robert Hogg | • Dan Zumbach | |||
• Amanda Ragan | ||||
• Brian Schoenjahn | ||||
• Joe Seng |
2011-2012
The following table describes committee membership for the 2011 legislative session.
Natural Resources & Environment Members, 2011 | ||||
---|---|---|---|---|
Democratic members (8) | Republican members (5) | |||
• Dick Dearden, Chair | • James Hahn | |||
• Dennis Black, Vice chair | • Shawn Hamerlinck | |||
• Brian Schoenjahn | • Kent Sorenson | |||
• Robert Hogg | • Jerry Behn | |||
• Tom Hancock | • Tim Kapucian | |||
• Amanda Ragan | ||||
• Joe Bolkcom | ||||
• Joe Seng |
2009-2010
The following table describes committee membership for the 2009 legislative session.
Natural Resources & Environment Members, 2009 | ||||
---|---|---|---|---|
Democratic members (8) | Republican members (5) | |||
• Dennis Black | • Merlin Bartz | |||
• Joe Bolkcom | • James Hahn | |||
• Dick Dearden | • David Johnson | |||
• Gene Fraise | • Steve Kettering | |||
• Tom Hancock | • Larry Noble | |||
• Amanda Ragan | ||||
• Brian Schoenjahn | ||||
• Joe Seng |
External links
Footnotes