New Mexico judicial primary elections, 2014
2015 →
← 2013
|
| Judicial Elections |
|---|
| Judicial elections, 2014 |
| Judicial election dates |
| Candidates by state |
| Supreme court elections |
New Mexico held its judicial primary elections on June 3, 2014. For more election information, see: New Mexico judicial elections, 2014.[1][2][3]
Primary results
Click the arrows in the column headings to sort columns alphabetically.
| Court | Candidate | Incumbency | Primary Vote | |
|---|---|---|---|---|
| Click the arrows in the column headings to sort columns alphabetically. | ||||
| Guadalupe County Probate Court | Adam J. Gallegos | No | 53.8% |
|
| Sierra County Magistrate Court | Alan J. Brown | No | 45% |
|
| Valencia County Magistrate Court | Albert Jose Tapia | No | 22.2% |
|
| Rio Arriba County Magistrate Court | Alexandra C. Naranjo | No | 47.8% |
|
| Thirteenth Judicial District Court | Allen R. Smith | Yes | 63.4% |
|
| Rio Arriba County Probate Court | Andrew Julian Chavez | No | 45.7% |
|
| Twelfth Judicial District Court | Angie Schneider | Yes | 100% |
|
| Fourth Judicial District Court | Anna M. Aragon | No | 36.6% |
|
| McKinley County Magistrate Court | April J. Silversmith | Yes | 100% |
|
| San Juan County Magistrate Court | Barry D. Sharer | Yes | 100% |
|
| Sandoval County Magistrate Court | Benito J. Aragon | No | 30.7% |
|
| Dona Ana County Magistrate Court | Beverly Singleman | Yes | 37.9% |
|
| Sandoval County Magistrate Court | Bill M. Mast | No | 37.6% |
|
| Los Alamos County Magistrate Court | Blair M. Redmond | No | 100% |
|
| Taos County Magistrate Court | Bob G. Fitzgerald | No | 22.7% |
|
| Chaves County Magistrate Court | Bobby E. Arnett | No | 45.9% |
|
| San Juan County Magistrate Court | Brent D. Byrum | No | 16.4% |
|
| Second Judicial District Court | Brett Loveless | Yes | 100% |
|
| De Baca County Magistrate Court | Buddy J. Hall | Yes | 100% |
|
| Harding County Probate Court | Carla A. Esquibel | No | 34.6% |
|
| Socorro County Magistrate Court | Carlos Carrillo | No | 23.2% |
|
| Bernalillo Metropolitan Court | Carlos Scarborough | No | 100% |
|
| Hidalgo County Probate Court | Carmen Acosta | No | 51.7% |
|
| Guadalupe County Probate Court | Celestina Griego | No | 5.3% |
|
| Sandoval County Probate Court | Charles J. Aguilar | Yes | 100% |
|
| Valencia County Probate Court | Charles L. Kent | No | 100% |
|
| McKinley County Probate Court | Charley Long | No | 31.5% |
|
| San Miguel County Probate Court | Charlynne Otero | Yes | 37.7% |
|
| San Miguel County Magistrate Court | Christian E. Montano | No | 40% |
|
| Otero County Probate Court | Christine Ann Tenski | Yes | 100% |
|
| Los Alamos County Probate Court | Christine Chandler | Yes | 100% |
|
| Guadalupe County Magistrate Court | Christopher A. Baca | No | 42.7% |
|
| Rio Arriba County Magistrate Court | Cindy V. Fresquez | No | 17.6% |
|
| Catron County Magistrate Court | Clayton T. Atwood | Yes | 100% |
|
| San Juan County Magistrate Court | Connie Lee Johnston | Yes | 28.2% |
|
| Dona Ana County Magistrate Court | Conrad F. Perea | Yes | 100% |
|
| Cibola County Probate Court | Corrine C. Padilla | Yes | 100% |
|
| Lea County Magistrate Court | Craig La Bree | Yes | 57.6% |
|
| Lincoln County Magistrate Court | Curt E. Temple | No | 26.6% |
|
| McKinley County Magistrate Court | Cynthia C. Sanders | Yes | 54.5% |
|
| Eddy County Magistrate Court | D'Ann Read | No | 100% |
|
| Sandoval County Magistrate Court | Daniel J. Tallon | No | 45.9% |
|
| Eddy County Magistrate Court | Daniel Reyes, Jr. | Yes | 100% |
|
| Socorro County Probate Court | Darryl D. Cases | No | 59.5% |
|
| Union County Magistrate Court | David A. Oliphant | No | 65.1% |
|
| Lea County Magistrate Court | David E. Finger | Yes | 100% |
|
| Quay County Magistrate Court | David Joel Garnett | Yes | 100% |
|
| Santa Fe County Magistrate Court | David Segura | Yes | 100% |
|
| First Judicial District Court | David Thomson | No | 35.9% |
|
| Luna County Probate Court | Delia L. Perez | Yes | 100% |
|
| Sandoval County Magistrate Court | Delilah M. Montano-Baca | Yes | 100% |
|
| Sierra County Magistrate Court | Denise Maureen Addie | No | 31.8% |
|
| Dona Ana County Probate Court | Diana A. Bustamante | No | 55.7% |
|
| Eddy County Magistrate Court | Dick A. Van Dyk | Yes | 100% |
|
| Bernalillo County Probate Court | Dominic Levi Lafayette | No | 36% |
|
| Santa Fe County Magistrate Court | Donita Sena | Yes | 64.6% |
|
| Santa Fe County Magistrate Court | Donna M. Bevacqua-Young | Yes | 100% |
|
| Curry County Magistrate Court | Duane K. Castleberry | Yes | 100% |
|
| Mora County Probate Court | Edward Aragon | Yes | 100% |
|
| San Miguel County Magistrate Court | Edward Gallegos | No | 100% |
|
| Socorro County Magistrate Court | Enrique A. Vega | No | 25.1% |
|
| Chaves County Probate Court | Eric J. Coll | Yes | 100% |
|
| Taos County Magistrate Court | Ernest L. Ortega | Yes | 77.3% |
|
| Colfax County Magistrate Court | Felix Pena | Yes | 100% |
|
| Socorro County Magistrate Court | Felix W. Saavedra | No | 51.7% |
|
| First Judicial District | Francis Joseph Mathew | Yes | 100% |
|
| McKinley County Probate Court | Francisca P. Palochak | No | 31.4% |
|
| Santa Fe County Probate Court | Frank A. Fischer | No | 16.8% |
|
| Eddy County Magistrate Court | Fred Joe Hill | No | 100% |
|
| Ninth Judicial District Court | Fred Van Soelen | Yes | 100% |
|
| San Juan County Magistrate Court | Gary McDaniel | No | 26.3% |
|
| Otero County Magistrate Court | Gene C. Galassini | Yes | 100% |
|
| Santa Fe County Magistrate Court | George Anaya, Jr. | Yes | 100% |
|
| San Juan County Magistrate Court | George Waybenais | No | 39.2% |
|
| Fourth Judicial District Court | Gerald Baca | Yes | 55.3% |
|
| San Miguel County Probate Court | Gerald R. Garcia | No | 36.3% |
|
| Torrance County Magistrate Court | Gordon E. Bennett | No | 100% |
|
| Guadalupe County Magistrate Court | Grace Romero | No | 28% |
|
| Second Judicial District Court | Harold O. Atencio | No | 18.5% |
|
| Grant County Magistrate Court | Hector C. Grijalva | Yes | 64.2% |
|
| Eddy County Magistrate Court | Henry Castaneda | Yes | 100% |
|
| McKinley County Probate Court | Hilda R. Bowman | No | 24.7% |
|
| Curry County Probate Court | Holly K. Glenn | No | 25% |
|
| New Mexico Court of Appeals | J. Miles Hanisee | Yes | 100% |
|
| Lea County Magistrate Court | James D. Brown | Yes | 59% |
|
| San Juan County Magistrate Court | James G. Mosberger | Yes | 100% |
|
| Fifth Judicial District Court | James Hudson | Yes | 100% |
|
| Otero County Magistrate Court | James Scott Newton | Yes | 54.5% |
|
| Lea County Probate Court | James Vincent Carlson | No | 26.7% |
|
| Valencia County Probate Court | Jamie Guy Goldberg | No | 56.6% |
|
| Bernalillo Metropolitan Court | Jason Greenlee | Yes | 48.8% |
|
| Sierra County Magistrate Court | Jeff D. Fields | No | 44.6% |
|
| Taos County Magistrate Court | Jeff Shannon | Yes | 100% |
|
| Sierra County Magistrate Court | Jefferson Sims Cox | No | 18% |
|
| Bernalillo Metropolitan Court | Jill M. Martinez | No | 64.2% |
|
| Torrance County Probate Court | Jim Summers | Yes | 53.9% |
|
| Valencia County Magistrate Court | Jodie M. Gallegos | No | 20% |
|
| Valencia County Probate Court | Joe Ray Chavez | No | 43.4% |
|
| Union County Magistrate Court | Joey L. Montoya | No | 34.9% |
|
| Catron County Magistrate Court | John A. Swenson | No | 100% |
|
| Sierra County Probate Court | John Cecil Wheeler | No | 44.3% |
|
| Sierra County Magistrate Court | John Frost Morlock | No | 5.2% |
|
| Chaves County Magistrate Court | John J. Halvorson | Yes | 100% |
|
| Mora County Magistrate Court | John L. Sanchez | Yes | 100% |
|
| Eddy County Probate Court | John M. Caraway | Yes | 100% |
|
| De Baca County Probate Court | John P. Wootton | Yes | 100% |
|
| Valencia County Magistrate Court | John R. Chavez | Yes | 56.2% |
|
| Second Judicial District Court | John T. Grubesic | No | 100% |
|
| Valencia County Magistrate Court | John W. Sanchez | Yes | 100% |
|
| Cibola County Magistrate Court | Johnny Valdez | No | 45.5% |
|
| San Juan County Magistrate Court | Jonny Brown | No | 6.2% |
|
| Lea County Magistrate Court | Jose Chavez | No | 0% |
|
| Dona Ana County Magistrate Court | Jose L. Cano | Yes | 100% |
|
| Curry County Probate Court | Joseph C. Champouillon | No | 4.4% |
|
| Sandoval County Magistrate Court | Joseph F. Ramirez | No | 9% |
|
| Rio Arriba County Magistrate Court | Joseph Madrid | Yes | 100% |
|
| Valencia County Magistrate Court | Joshua A. Sanchez | No | 43.8% |
|
| Thirteenth Judicial District Court | Joshua J. Sanchez | No | 68.7% |
|
| Second Judicial District Court | Judith Nakamura | Yes | 100% |
|
| Harding County Magistrate Court | Karen P. Mitchell | Yes | 100% |
|
| Santa Fe County Probate Court | Katherine Ann Basham | No | 40.3% |
|
| Lincoln County Magistrate Court | Katie Gene Lund | Yes | 36.2% |
|
| Chaves County Magistrate Court | Keith Rogers | Yes | 54.1% |
|
| McKinley County Magistrate Court | Kenneth Howard, Jr. | No | 40.9% |
|
| Bernalillo Metropolitan Court | Kenny C. Montoya | No | 51.2% |
|
| Dona Ana County Magistrate Court | Kent E. Yalkut | No | 31% |
|
| Dona Ana County Magistrate Court | Kent L. Wingenroth | Yes | 100% |
|
| New Mexico Court of Appeals | Kerry Kiernan | No | 100% |
|
| McKinley County Magistrate Court | Kimberlaine Willoughby | No | 18.2% |
|
| Cibola County Magistrate Court | Kristina L. Hollar | No | 13% |
|
| Lea County Magistrate Court | Larry Burns (New Mexico) | No | 41% |
|
| Cibola County Magistrate Court | Larry D. Diaz | Yes | 100% |
|
| San Juan County Probate Court | Larry T. Thrower | Yes | 100% |
|
| Sandoval County Probate Court | Lawrence D. McClain | No | 100% |
|
| San Miguel County Probate Court | Lawrence J. Vigil | No | 26% |
|
| Luna County Magistrate Court | Leeanna M. Rossi | No | 100% |
|
| Lea County Magistrate Court | Lemma White | No | 100% |
|
| Union County Probate Court | Leslie J. Taylor | Yes | 100% |
|
| Socorro County Magistrate Court | Lesmen L. Torres | No | 40.9% |
|
| Guadalupe County Magistrate Court | Linda E. Ballard | No | 100% |
|
| Roosevelt County Magistrate Court | Linda J. Short | Yes | 76.4% |
|
| Grant County Magistrate Court | Lonnie A. Sandoval | No | 35.8% |
|
| Lincoln County Magistrate Court | Lori J. Wetzel | No | 22.2% |
|
| Lincoln County Magistrate Court | Lori Lea Archibeque | No | 16.3% |
|
| Lea County Magistrate Court | Lynn Steele | No | 31.8% |
|
| Second Judicial District Court | M. David Chacon | No | 100% |
|
| Guadalupe County Probate Court | Manuel S. Baca | No | 17.8% |
|
| Guadalupe County Probate Court | Marcos Salas | No | 23.1% |
|
| Santa Fe County Magistrate Court | Marcus M. Romero | No | 35.4% |
|
| Hidalgo County Magistrate Court | Maria Sanchez | No | 26.9% |
|
| Second Judicial District Court | Marie Ward | Yes | 41.5% |
|
| San Miguel County Magistrate Court | Mark A. Dominguez | No | 25.4% |
|
| Hidalgo County Magistrate Court | Mark D. Thomas (New Mexico) | Yes | 73.1% |
|
| Curry County Probate Court | Mark E. Lansford | No | 63.8% |
|
| San Juan County Magistrate Court | Mark Hawkinson | Yes | 100% |
|
| Rio Arriba County Magistrate Court | Marlo R. Martinez | No | 22.2% |
|
| Torrance County Probate Court | Martin A. Lucero | No | 8.3% |
|
| Guadalupe County Magistrate Court | Martin Ray Pacheco | No | 29.3% |
|
| Torrance County Probate Court | Mary Ann C. Anaya | No | 37.8% |
|
| Cibola County Magistrate Court | Mary Jaramillo-Barraza | No | 12.7% |
|
| Torrance County Magistrate Court | Mateo Page | No | 100% |
|
| San Juan County Magistrate Court | Matthew D. Tso | No | 100% |
|
| First Judicial District | Matthew Justin Wilson | Yes | 32.3% |
|
| Grant County Magistrate Court | Maurine L. Laney | Yes | 100% |
|
| Rio Arriba County Probate Court | Max M. Quintana | No | 54.3% |
|
| Taos County Probate Court | Maxine Valerio Montoya | No | 39.6% |
|
| San Miguel County Magistrate Court | Melanie Y. Rivera | No | 100% |
|
| San Juan County Magistrate Court | Melvin Sam | No | 100% |
|
| Taos County Probate Court | Michael A. Torrez | No | 100% |
|
| Bernalillo Metropolitan Court | Michelle Castillo Dowler | Yes | 100% |
|
| Lincoln County Magistrate Court | Mickie L. Vega | Yes | 43.2% |
|
| Lincoln County Magistrate Court | Miguel O. Garcia | No | 8% |
|
| San Juan County Magistrate Court | Mike R. Fauteaux | No | 1.5% |
|
| Socorro County Probate Court | Monica J. Duke | No | 40.5% |
|
| Quay County Probate Court | Nelda Burson | Yes | 100% |
|
| Dona Ana County Magistrate Court | Nelson J. Goodin | Yes | 100% |
|
| Dona Ana County Magistrate Court | Norman E. Osborne | No | 51.8% |
|
| Cibola County Magistrate Court | Nova D. Cornett | No | 3.7% |
|
| Taos County Probate Court | Paloma G. Romo | No | 60.4% |
|
| Sierra County Probate Court | Pamela D. Smith | No | 55.7% |
|
| Los Alamos County Magistrate Court | Pat A. Casados | Yes | 100% |
|
| San Juan County Magistrate Court | Patrick R. Otero | No | 8.2% |
|
| Hidalgo County Probate Court | Patsy M. Camacho | No | 48.3% |
|
| Thirteenth Judicial District Court | Paul E. Trujillo | No | 36.6% |
|
| Dona Ana County Magistrate Court | Paul Joseph Rubino | No | 31.1% |
|
| Bernalillo County Metropolitan Court | Peggy Ann Holguin | Yes | 100% |
|
| Valencia County Magistrate Court | Phillip A. Romero | No | 57.8% |
|
| Bernalillo Metropolitan Court | R. John Duran, II | Yes | 100% |
|
| Curry County Probate Court | Randy L. Rodriguez | No | 6.8% |
|
| Luna County Magistrate Court | Ray W. Baese | Yes | 100% |
|
| Fifth Judicial District Court | Raymond Romero | Yes | 100% |
|
| San Juan County Magistrate Court | Rena Scott | No | 60.8% |
|
| Dona Ana County Magistrate Court | Richard B. Wellborn | Yes | 48.2% |
|
| Socorro County Magistrate Court | Richard J. Sanchez | No | 59.1% |
|
| Curry County Magistrate Court | Richard L. Hollis Jr. | Yes | 100% |
|
| Sandoval County Magistrate Court | Richard L. Zanotti | Yes | 54.1% |
|
| Socorro County Probate Court | Richard T. Ritter | No | 100% |
|
| McKinley County Magistrate Court | Robert B. Baca | No | 40.9% |
|
| Cibola County Magistrate Court | Robert S. Windhorst | No | 100% |
|
| Lincoln County Magistrate Court | Roger Hatcher | No | 20.5% |
|
| Sierra County Magistrate Court | Ronald D. Brown | No | 55.4% |
|
| Lea County Magistrate Court | Ronald G. Braun | No | 42.4% |
|
| Lea County Probate Court | Ronold G. Clemens | No | 19.7% |
|
| Bernalillo Metropolitan Court | Rosemary Cosgrove-Aguilar | Yes | 100% |
|
| Colfax County Probate Court | Roy E. Ackerman | Yes | 100% |
|
| Rio Arriba County Magistrate Court | Rudy Martin | Yes | 12.4% |
|
| San Miguel County Magistrate Court | Ruth E. Trujillo | No | 34.6% |
|
| Lincoln County Magistrate Court | Salvador L. Beltran | No | 26.9% |
|
| Dona Ana County Magistrate Court | Samantha Madrid | No | 100% |
|
| Second Judicial District Court | Samuel L. Winder | No | 100% |
|
| Lea County Probate Court | Sandra Kay Goad | No | 53.6% |
|
| Second Judicial District Court | Sandy Barnhart Chavez | No | 40.1% |
|
| Santa Fe County Probate Court | Shannon Broderick Bulman | No | 42.9% |
|
| Harding County Probate Court | Shawn C. Jeffrey | Yes | 100% |
|
| San Juan County Magistrate Court | Stacey D. Biel | No | 13.3% |
|
| Harding County Probate Court | Stella Ebell-Devers | No | 65.4% |
|
| Otero County Magistrate Court | Steve M. Guthrie | No | 45.5% |
|
| Fourth Judicial District Court | Suzanne Gaulin | No | 8.2% |
|
| First Judicial District | Sylvia LaMar | Yes | 100% |
|
| Curry County Magistrate Court | Terry Martin | No | 100% |
|
| Union County Magistrate Court | Timothy F. Hodo | Yes | 100% |
|
| Roosevelt County Magistrate Court | Timothy J. Gibson | No | 23.6% |
|
| Sandoval County Magistrate Court | Timothy S. Herrera | No | 22.7% |
|
| Cibola County Magistrate Court | Tina M. Jaramillo | No | 25.1% |
|
| Valencia County Magistrate Court | Tina R. Gallegos | Yes | 100% |
|
| McKinley County Probate Court | Titus J. Nez | No | 12.3% |
|
| Lea County Probate Court | Tonya R. Toomey | No | 100% |
|
| San Juan County Magistrate Court | Trudy M. Chase | Yes | 100% |
|
| Grant County Probate Court | Velia Miranda | Yes | 100% |
|
| Bernalillo Metropolitan Court | Vidalia G. Chavez | No | 100% |
|
| Torrance County Probate Court | Viola Lueras Chavez | No | 100% |
|
| Sierra County Probate Court | Virginia L. Jones | No | 100% |
|
| McKinley County Magistrate Court | Virginia Yazzie | No | 45.5% |
|
| Thirteenth Judicial District Court | Walter M. Hart | No | 31.3% |
|
| Colfax County Magistrate Court | Warren G. Walton | Yes | 100% |
|
| Lea County Magistrate Court | Willie R. Henry | Yes | 68.2% |
|
| Bernalillo County Probate Court | Willow Misty Parks | Yes | 64% |
|
| Dona Ana County Probate Court | Yolanda G. Lucero | No | 44.3% |
|
| First Judicial District Court | Yvonne Kathleen Quintana | No | 31.8% |
|
See also
- Portal:Judicial elections
- New Mexico judicial elections, 2014
- New Mexico judicial elections
- Judicial selection in New Mexico
Footnotes
| |||||
Federal courts:
Tenth Circuit Court of Appeals • U.S. District Court: District of New Mexico • U.S. Bankruptcy Court: District of New Mexico
State courts:
New Mexico Supreme Court • New Mexico Court of Appeals • New Mexico District Courts • New Mexico Magistrate Court • New Mexico Municipal Courts • New Mexico Probate Courts • New Mexico Problem-Solving Courts • New Mexico Workers' Compensation Administration Court • Bernalillo County Metropolitan Court
State resources:
Courts in New Mexico • New Mexico judicial elections • Judicial selection in New Mexico