New York lieutenant gubernatorial election, 2018 (September 13 Democratic primary)
- General election: Nov. 6
- Voter registration deadline: Oct. 12
- Early voting: N/A
- Absentee voting deadline: Nov. 6
- Online registration: Yes
- Same-day registration: No
- Voter ID: No
- Poll times: 6:00 a.m. and close at 9:00 p.m.
2022 →
← 2014
|
Governor and Lieutenant Governor of New York |
---|
Democratic primary Republican primary General election |
Election details |
Filing deadline: July 12, 2018 |
Primary: September 13, 2018 General: November 6, 2018 Pre-election incumbent(s): Gov. Andrew Cuomo (Democrat) Lt. Gov. Kathy Hochul (Democrat) |
How to vote |
Poll times: 6 a.m. to 9 p.m. (general elections); primary times vary by county Voting in New York |
Race ratings |
Sabato's Crystal Ball: Safe Democratic Inside Elections: Solid Democratic |
Ballotpedia analysis |
Federal and state primary competitiveness State executive elections in 2018 Impact of term limits in 2018 State government trifectas State government triplexes Ballotpedia's Election Analysis Hub, 2018 |
New York executive elections |
Governor |
While Gov. Andrew Cuomo (D) was challenged from his left by Cynthia Nixon, New York Lieutenant Gov. Kathy Hochul also faced a challenge from New York City Councilman Jumaane Williams, who, like Nixon, cast himself as a progressive alternative.[1]
Hochul defeated Williams in the primary, while Cuomo defeated Nixon in the gubernatorial primary.
Hochul, who was first elected lieutenant governor on a ticket with Cuomo in 2014, ran on the administration's record. She criticized Williams' personal opposition to abortion and same-sex marriage and his personal finances.[2][3] Cuomo, the state Democratic Party, Planned Parenthood, and a number of labor unions endorsed Hochul.
Williams represented the 45th Council District in Brooklyn and was a Bernie Sanders supporter in the 2016 Democratic presidential primary.[4] Like Cynthia Nixon, Williams said the Cuomo administration was not progressive enough on economic issues.[2] While he personally opposed abortion, Williams supported abortion access.[3] Nixon, the Working Families Party, Our Revolution, and the New York Progressive Action Network endorsed Williams.
In a July 31 Siena College poll, Hochul led Williams 30 percent to 21 percent, while 49 percent of voters were undecided. As of July, Hochul had about $1.2 million cash on hand to Williams' $45,000.
Although, the gubernatorial and lieutenant gubernatorial candidates ran in separate primaries September 13, Cuomo and Hochul ran together as a statewide ticket on November 6. The lieutenant governor presides over the New York State Senate and assumes the governorship if the incumbent can no longer serve.[2]
To read more about the gubernatorial primary, visit New York gubernatorial election, 2018 (September 13 Democratic primary)
Candidates and election results
Incumbent Kathy Hochul defeated Jumaane Williams in the Democratic primary for Lieutenant Governor of New York on September 13, 2018.
Democratic primary election
Democratic primary for Lieutenant Governor of New York
Candidate | % | Votes | ||
✔ | ![]() | Kathy Hochul | 53.4 | 768,029 |
![]() | Jumaane Williams | 46.6 | 669,068 |
Total votes: 1,437,097 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Candidate profiles
Kathy Hochul
Hochul was first elected lieutenant governor in 2014 on a ticket with Gov. Andrew Cuomo (D). She represented New York's 27th Congressional District from 2011 to 2012 before being defeated by Chris Collins (R). Prior to that, she was an aide to Sen. Daniel Patrick Moynihan (D-N.Y.) from 1986 to 1988, Deputy Clerk of Erie County in New York from 2003 to 2007, and Clerk of Erie County from 2007 to 2011.[5]
Hochul emphasized the Cuomo's administration's record, including increasing the minimum wage, implementing paid-family leave, and offering free college tuition to some students. She said her experience in Congress prepared her to oppose the Trump administration's healthcare and tax policies.[6]
Jumaane Williams
Williams was first elected to a Brooklyn-area New York City Council seat in 2009. He has served as the vice chair of the city council's Black, Latino and Asian Caucus and was a founder of the council's Progressive Caucus. Prior to serving in elected office, Williams worked for as executive director of New York State Tenants & Neighbors, the interim executive director of the East Flatbush Community Development Corporation, the housing director for the Flatbush Development Corporation, and the assistant director of the Greater Flatbush Beacon School.[7]
Williams highlighted his experience as a community organizer and a city council member, where he said he was an activist elected official. Williams said he had a different vision of the lieutenant governor's office and would advocate for common people rather than always supporting the governor.[6]
Endorsements
Democratic candidate endorsements | ||||||
---|---|---|---|---|---|---|
Endorsement | Hochul | Williams | ||||
Individuals | ||||||
Sen. Bernie Sanders[8] | ✔ | |||||
Gov. Andrew Cuomo[9] | ✔ | |||||
Cynthia Nixon[10] | ✔ | |||||
State Sen. Kevin Parker[11] | ✔ | |||||
Assemblywoman Rodneyse Bichotte[11] | ✔ | |||||
Council Member Carlos Menchaca[11] | ✔ | |||||
Council Member Vanessa Agudelo[11] | ✔ | |||||
Council Member Latoya Allen[11] | ✔ | |||||
Council Member Khalid Bey[11] | ✔ | |||||
Council Member Brad Lander[11] | ✔ | |||||
Council Member I. Daneek Miller[11] | ✔ | |||||
Council Member Brian Nowak[11] | ✔ | |||||
Council Member Robin Reynolds-Wilt[11] | ✔ | |||||
Council Member Antonio Reynoso[11] | ✔ | |||||
Council Member Joyce Love[11] | ✔ | |||||
Alderwoman Tiffany Garriga[11] | ✔ | |||||
Zephyr Teachout[11] | ✔ | |||||
Bertha Lewis[11] | ✔ | |||||
Organizations | ||||||
New York Times[12] | ✔ | |||||
Democratic Party of New York[13] | ✔ | |||||
Planned Parenthood Empire State Acts[14] | ✔ | |||||
Civil Service Employees Association[15] | ✔ | |||||
New York State AFL-CIO[15] | ✔ | |||||
1199 SEIU[15] | ✔ | |||||
32BJ SEIU[15] | ✔ | |||||
RWDSU[15] | ✔ | |||||
32BJ[16] | ✔ | |||||
Working Families Party[11] | ✔ | |||||
Our Revolution[11] | ✔ | |||||
Make The Road Action[11] | ✔ | |||||
DC1707[11] | ✔ | |||||
Rochester For All[11] | ✔ | |||||
504 Democratic Club[11] | ✔ | |||||
New York Progressive Action Network (NYPAN)[11] | ✔ | |||||
District Council 1707 – AFSCME[11] | ✔ | |||||
People For Bernie Sanders[11] | ✔ | |||||
Citizens Action, New York[11] | ✔ | |||||
Tenants PAC[11] | ✔ | |||||
Central Brooklyn Independent Democrats[11] | ✔ | |||||
New York Communities for Change[11] | ✔ | |||||
ROCITIZEN (Rochester)[11] | ✔ | |||||
New Kings Democrats[11] | ✔ | |||||
Ernest Skinner Political Association[11] | ✔ | |||||
Broadway Democrats[11] | ✔ | |||||
CODA Lower East Side (Coalition for a District Alternative)[11] | ✔ | |||||
North Brooklyn Progressive Democrats[11] | ✔ | |||||
Three Parks Independent Democrats[11] | ✔ | |||||
Ulster People for Justice and Democracy[11] | ✔ | |||||
Grand Street Democrats[11] | ✔ | |||||
Staten Island Democratic Association[11] | ✔ | |||||
Barack Obama Democratic Club of Upper Manhattan[11] | ✔ | |||||
Downtown Independent Democrats[11] | ✔ | |||||
Jim Owles Liberal Democratic Club[11] | ✔ |
Campaign tactics and strategies
Campaign advertisements
Jumaane Williams
Oppose
|
|
Campaign finance
Campaign finance reports[17] | ||||
---|---|---|---|---|
Candidate | Filing period | Contributions | Expenditures | Cash on Hand |
Kathy Hochul | ||||
January-July 2018 | $1,223,453.82 | $149,891.24 | $1,244,515.95 | |
Jumaane Williams | ||||
January-July 2018 | $183,469.62 | $137,967.13 | $45,502.49 |
Polls
- See also: Ballotpedia's approach to covering polls
New York gubernatorial election, Democratic primary | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Kathy Hochul | Jumaane Williams | Other/undecided | Margin of Error | Sample Size | ||||||||||||||
Siena College July 22-26, 2018 | 30% | 21% | 49% | +/-3.9 | 630 | ||||||||||||||
Note: A "0%" finding means the candidate was not a part of the poll. The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org |
Campaign themes and policy stances
Kathy Hochul
Hochul’s campaign website stated the following:
“ |
Life of Service Kathy Hochul is the 77th Lieutenant Governor of New York. A lifelong New Yorker, she was born and raised in a blue-collar Irish Catholic family in Buffalo that instilled a deep passion for public service and activism. She continued that fighting spirit as a student organizer, as a young attorney and aide to Sen. Daniel Patrick Moynihan, and then as a member of her Town Board, Erie County Clerk, and as a Member of Congress. After the Tea Party wave in 2011, Kathy entered a special election in the most Republican congressional district in the state, and against all odds, won as a proud Democrat. Her election, and later – her victory, was viewed as a national referendum on Paul Ryan’s agenda to bankrupt Social Security and Medicare. Despite risking her reelection, Kathy always fought to protect the Affordable Care Act, a woman’s right to choose, and the rights of our LGBTQ community. In Congress, Kathy proudly received the endorsement of various women’s groups like EMILY’s List and was often targeted by Conservative media for her defense of the contraception mandate under Obamacare. Kathy was also endorsed by the Human Rights Campaign and has been a lifelong champion for the LGBTQ community and the fight for equality. Kathy maintained true to her labor roots and consistently voted to support the working men and women of America. She was a frequent critic of tax breaks for millionaires and billionaires and called for tax cuts for low and middle-income earners. Fighting for Working Families As Lieutenant Governor, she continues to fight for working families. Kathy was a strong voice in the successful fight for a $15 minimum wage and Paid Family Leave. Every day, Kathy is working with the Governor and state legislature to prioritize making lives better for all New York families – because no one working full-time should live in poverty. In the age of advanced technology, access to higher education has become increasingly more difficult. With the belief that education is a human right, Kathy and the Governor fought hard to make SUNY and CUNY schools tuition-free for every middle-class family. As Chair of the Regional Economic Development Councils, Kathy has led efforts to lift up communities across this state and secured a record increase of workforce development funding, so all New Yorkers have an opportunity to find a good-paying job. And as Chair of the Governor’s Task Force on Heroin and Opioid Addiction, Kathy has maintained a laser focus to pass commonsense policies to combat the widespread epidemic. Champion for Women Throughout Kathy’s life, she has committed to empowering women. She joined her mother and aunt in establishing the Kathleen Mary House in 2006, a transitional home for victims of domestic violence. Kathy has consistently placed issues that are important to women on the top of her agenda. Traveling the state, she has leveraged her position as the highest ranking female official in state government to encourage women to be an active voice for change. Kathy wants women to dream big and take risks – and she believes in equal pay for equal work. Kathy supports banning salary history and the state’s record high goal for MWBE’s. Kathy leads advocacy campaigns for many of the Governor’s signature initiatives – from the “Enough is Enough” sexual assault prevention program to passing the strictest laws against sexual harassment in the nation – she prioritizes being a voice for all women as she visits all 62 counties every year. In addition, she chairs the Women’s Suffrage Commission and has celebrated the centennial of women’s suffrage by highlighting the central role of New Yorkers in the fight – it is the legacy of these feminists that inspires Kathy in her role as Lieutenant Governor every day. |
” |
—Kathy Hochul’s campaign website (2018)[19] |
Jumaane Williams
Williams' campaign website stated the following:
“ |
Women’s Reproductive Choice Criminal Justice Reform Environmental Protection Gun Violence Prevention LGBTQ Rights Women’s Equality Stopping ICE and Protecting Families Equality in Education Fair and Affordable Housing Voting Rights Health Care Legalizing Marijuana Organized Labor |
” |
—Jumaane William’s campaign website (2018)[20] |
Context of the 2018 election
New York was under divided government. It gained this status since Republicans gained a majority in the New York State Senate in 2011. New York was also a Democratic triplex.
New York was won by the Democratic candidate in each of the previous five presidential elections. The widest margin of victory was Barack Obama's 28 percent margin in 2012 while the narrowest was John Kerry's 18 percent margin in 2004.
Past elections
2014
In the 2014 Democratic primary, Kathy Hochul defeated Tim Wu by a 20.4 percent margin.[21]
Voter information
How the primary works
A primary election is an election in which registered voters select a candidate that they believe should be a political party's candidate for elected office to run in the general election. They are also used to choose convention delegates and party leaders. Primaries are state-level and local-level elections that take place prior to a general election. New York utilizes a closed primary process, in which the selection of a party's candidates in an election is limited to registered party members.[22][23]
For information about which offices are nominated via primary election, see this article.
Poll times
Polls are open from 6:00 a.m. to 9:00 p.m. for primary and general elections. An individual who is in line at the time polls close must be allowed to vote.[24][25]
Registration requirements
- Check your voter registration status here.
To vote in New York, one must be a United States citizen, a resident of the county, city, or village for at least 30 days prior to the election, and at least 18 years old by the date of the election. People who are in prison for a felony conviction and those who have been declared mentally incompetent by a court are ineligible to register to vote. One cannot register to vote in New York while claiming the right to vote elsewhere. Pre-registration is available beginning at the age of 16.[26]
Registration applications are available at the county board of elections or any agency-based voter registration center. Forms are also available online, or prospective voters can request the form by mail.[26] Completed forms returned by mail must be postmarked at least 25 days prior to the election.
The form must then be received by election officials at least 10 days before the election. A registration done in person must be completed at least 10 days prior to the election.[27] Residents may also register to vote online through the DMV Electronic Voter Registration Application. These applications are forwarded to the board of elections; applicants should allow up to six weeks for processing.[28]
Automatic registration
New York automatically registers eligible individuals to vote through a number of state agencies including the Department of Motor Vehicles, the Department of Health, the Department of Labor, and others.
Online registration
- See also: Online voter registration
New York has implemented an online voter registration system. Residents can register to vote by visiting this website.
Same-day registration
New York does not allow same-day voter registration.
Residency requirements
In order to register to vote in New York, applicants must reside in the county, city, or village in which they are registering for at least 30 days prior to the election.[29]
Verification of citizenship
New York does not require proof of citizenship for voter registration. An individual must attest that they are a U.S. citizen when registering to vote. According to the state's voter registration application, voter who submits false information "can be convicted and fined up to $5,000 and/or jailed for up to four years."[30]
All 49 states with voter registration systems require applicants to declare that they are U.S. citizens in order to register to vote in state and federal elections, under penalty of perjury or other punishment.[31] Seven states — Alabama, Arizona, Georgia, Kansas, Louisiana, New Hampshire, and Wyoming — have laws requiring verification of citizenship at the time of voter registration, whether in effect or not. In three states — California, Maryland, and Vermont — at least one local jurisdiction allows noncitizens to vote in some local elections. Noncitizens registering to vote in those elections must complete a voter registration application provided by the local jurisdiction and are not eligible to register as state or federal voters.
Verifying your registration
The New York State Board of Elections allows residents to check their voter registration status online by visiting this website.
Voter ID requirements
New York does not require voters to present identification while voting.[32] However, if a voter does not provide valid identification at the time of registration, he or she must show identification at the polling place when voting for the first time[33][34]
Voters can present the following forms of identification:
- A current, valid photo ID, including but not limited to a drivers' license or a DMV-issued non-driver photo ID
- A current utility bill, bank statement, government check, paycheck, or other government document with the voter's name and address
Early voting
New York permits early voting. Learn more by visiting this website.
Early voting permits citizens to cast ballots in person at a polling place prior to an election. In states that permit no-excuse early voting, a voter does not have to provide an excuse for being unable to vote on Election Day. States that allow voters to cast no-excuse absentee/mail-in ballots in person are counted as no-excuse early voting states.
Forty-seven states and the District of Columbia permit no-excuse early voting.
Absentee voting
New York offers early mail voting and absentee voting.[35]
Any registered voter may vote an early mail ballot. To vote an absentee ballot, a voter must be: [35]
“ |
|
” |
Applications for early mail ballots and absentee ballots must be received by the county board of elections at least ten days before an election, unless the application is submitted in person by the day before the election.[35]
Early mail ballots and absentee ballots returned by mail must be postmarked by Election Day and received by the county board of elections by the seventh day after the election. Ballots may be returned in person to the county board of elections by the close of polls on Election Day or to a polling place during the early voting period or on Election Day.[35]
State overview
Partisan control
This section details the partisan control of federal and state positions in New York heading into the 2018 elections.
Congressional delegation
- Following the 2016 elections, Democrats held both U.S. Senate seats in New York.
- Democrats held 17 of 27 U.S. House seats in New York.
State executives
- As of September 2018, Democrats held 5 of 11 state executive positions, and the remaining positions were officially nonpartisan.
- The governor of New York was Democrat Andrew Cuomo. The state held elections for governor and lieutenant governor on November 6, 2018.
State legislature
- Democrats controlled both chambers of the New York State Legislature. They had a 104-41 majority in the state Assembly and a 32-31 majority in the state Senate.
Trifecta status
- New York was a Democratic trifecta, meaning that the Democratic Party controlled the office of the governor, the state House, and the state Senate.
2018 elections
- See also: New York elections, 2018
New York held elections for the following positions in 2018:
- One U.S. Senate seat
- 18 U.S. House seats
- Governor and lieutenant governor
- Two lower state executive positions
- 63 state Senate seats
- 150 state Assembly seats
- Municipal elections in New York, Buffalo, and Erie County
Demographics
Demographic data for New York | ||
---|---|---|
New York | U.S. | |
Total population: | 19,747,183 | 316,515,021 |
Land area (sq mi): | 47,126 | 3,531,905 |
Race and ethnicity** | ||
White: | 64.6% | 73.6% |
Black/African American: | 15.6% | 12.6% |
Asian: | 8% | 5.1% |
Native American: | 0.4% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 2.9% | 3% |
Hispanic/Latino: | 18.4% | 17.1% |
Education | ||
High school graduation rate: | 85.6% | 86.7% |
College graduation rate: | 34.2% | 29.8% |
Income | ||
Median household income: | $59,269 | $53,889 |
Persons below poverty level: | 18.5% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) Click here for more information on the 2020 census and here for more on its impact on the redistricting process in New York. **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. |
As of July 2016, New York's three largest cities were New York (pop. est. 8,622,698), Hempstead (pop. est. 774,959), and Brookhaven (pop. est. 486,170).[36][37]
State election history
This section provides an overview of federal and state elections in New York from 2000 to 2016. All data comes from the New York State Board of Elections.
Historical elections
Presidential elections, 2000-2016
This chart shows the results of the presidential election in New York every year from 2000 to 2016.
Election results (President of the United States), New York 2000-2016 | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2016 | ![]() |
59.0% | ![]() |
36.5% | 22.5% |
2012 | ![]() |
63.3% | ![]() |
35.2% | 28.1% |
2008 | ![]() |
62.9% | ![]() |
36.0% | 26.1% |
2004 | ![]() |
58.4% | ![]() |
40.1% | 18.3% |
2000 | ![]() |
60.2% | ![]() |
35.2% | 25.0% |
U.S. Senate elections, 2000-2016
This chart shows the results of U.S. Senate races in New York from 2000 to 2016. Every state has two Senate seats, and each seat goes up for election every six years. The terms of the seats are staggered so that roughly one-third of the seats are up every two years.
Election results (U.S. Senator), New York 2000-2016 | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2016 | ![]() |
70.7% | ![]() |
27.1% | 43.6% |
2012 | ![]() |
67.6% | ![]() |
24.7% | 42.9% |
2010 | ![]() |
64.0% | ![]() |
31.1% | 32.9% |
2008 | ![]() |
67.0% | ![]() |
31.0% | 36.0% |
2004 | ![]() |
71.2% | ![]() |
24.2% | 47.0% |
2000 | ![]() |
55.3% | ![]() |
43.0% | 22.3% |
Gubernatorial elections, 2000-2016
This chart shows the results of the four gubernatorial elections held between 2000 and 2016. Gubernatorial elections are held every four years in New York.
Election results (Governor), New York 2000-2016 | |||||
---|---|---|---|---|---|
Year | First-place candidate | First-place candidate votes (%) | Second-place candidate | Second-place candidate votes (%) | Margin of victory (%) |
2014 | ![]() |
50.3% | ![]() |
40.3% | 10.0% |
2010 | ![]() |
61.0% | ![]() |
32.5% | 28.5% |
2006 | ![]() |
65.3% | ![]() |
27.1% | 38.2% |
2002 | ![]() |
49.4% | ![]() |
33.5% | 15.9% |
Congressional delegation, 2000-2016
This chart shows the number of Democrats and Republicans who were elected to represent New York in the U.S. House from 2000 to 2016. Elections for U.S. House seats are held every two years.
Trifectas, 1992-2017
A state government trifecta occurs when one party controls both chambers of the state legislature and the governor's office.
New York Party Control: 1992-2025
Nine years of Democratic trifectas • No Republican trifectas
Scroll left and right on the table below to view more years.
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Senate | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D |
Assembly | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
Pivot Counties
- See also: Pivot Counties by state
Eighteen of 62 New York counties—29 percent—are Pivot Counties. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
---|---|---|---|---|---|---|---|
County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
Broome County, New York | 2.01% | 5.31% | 8.02% | ||||
Cayuga County, New York | 11.64% | 11.40% | 8.48% | ||||
Cortland County, New York | 5.58% | 9.11% | 9.96% | ||||
Essex County, New York | 1.14% | 18.77% | 13.32% | ||||
Franklin County, New York | 5.45% | 26.07% | 22.23% | ||||
Madison County, New York | 14.20% | 0.89% | 0.87% | ||||
Niagara County, New York | 17.75% | 0.84% | 1.00% | ||||
Orange County, New York | 5.50% | 5.65% | 4.13% | ||||
Oswego County, New York | 21.99% | 7.93% | 2.44% | ||||
Otsego County, New York | 11.13% | 2.72% | 5.91% | ||||
Rensselaer County, New York | 1.41% | 12.19% | 9.34% | ||||
St. Lawrence County, New York | 8.82% | 16.71% | 16.33% | ||||
Saratoga County, New York | 3.21% | 2.44% | 3.40% | ||||
Seneca County, New York | 11.01% | 9.08% | 2.60% | ||||
Suffolk County, New York | 6.84% | 3.69% | 5.99% | ||||
Sullivan County, New York | 11.23% | 9.02% | 9.46% | ||||
Warren County, New York | 8.47% | 2.32% | 2.64% | ||||
Washington County, New York | 18.40% | 1.90% | 0.81% |
In the 2016 presidential election, Hillary Clinton (D) won New York with 59 percent of the vote. Donald Trump (R) received 36.5 percent. In presidential elections between 1792 and 2016, New York voted Democratic 45.6 percent of the time and Republican 35 percent of the time. In the five presidential elections between 2000 and 2016, New York voted Democratic all five times.[38]
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state Assembly districts in New York. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[39][40]
In 2012, Barack Obama (D) won 114 out of 150 state Assembly districts in New York with an average margin of victory of 46.5 points. In 2016, Hillary Clinton (D) won 99 out of 150 state Assembly districts in New York with an average margin of victory of 50.3 points. Clinton won four districts controlled by Republicans heading into the 2018 elections. |
In 2012, Mitt Romney (R) won 36 out of 150 state Assembly districts in New York with an average margin of victory of 10.5 points. In 2016, Donald Trump (R) won 51 out of 150 state Assembly districts in New York with an average margin of victory of 17.6 points. Trump won 13 districts controlled by Democrats heading into the 2018 elections. |
2016 Presidential Results by State Assembly District ' | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 54.04% | 44.82% | D+9.2 | 48.70% | 47.90% | D+0.8 | D |
2 | 46.01% | 52.77% | R+6.8 | 38.67% | 58.09% | R+19.4 | R |
3 | 55.11% | 43.52% | D+11.6 | 41.78% | 54.70% | R+12.9 | R |
4 | 53.31% | 45.30% | D+8 | 48.48% | 48.05% | D+0.4 | D |
5 | 47.32% | 51.31% | R+4 | 36.36% | 60.40% | R+24 | R |
6 | 78.89% | 20.28% | D+58.6 | 72.98% | 24.24% | D+48.7 | D |
7 | 47.06% | 51.56% | R+4.5 | 39.08% | 57.31% | R+18.2 | R |
8 | 39.57% | 59.23% | R+19.7 | 36.18% | 60.77% | R+24.6 | R |
9 | 43.39% | 55.49% | R+12.1 | 36.87% | 59.96% | R+23.1 | D[41] |
10 | 51.06% | 47.80% | D+3.3 | 52.08% | 44.85% | D+7.2 | R |
11 | 64.66% | 34.40% | D+30.3 | 55.00% | 42.21% | D+12.8 | D |
12 | 47.31% | 51.62% | R+4.3 | 44.00% | 52.67% | R+8.7 | R |
13 | 58.37% | 40.78% | D+17.6 | 60.78% | 36.72% | D+24.1 | D |
14 | 46.14% | 52.73% | R+6.6 | 41.36% | 55.64% | R+14.3 | R |
15 | 45.71% | 53.03% | R+7.3 | 44.85% | 52.11% | R+7.3 | R |
16 | 52.05% | 47.10% | D+5 | 56.95% | 40.38% | D+16.6 | D |
17 | 45.79% | 53.00% | R+7.2 | 39.11% | 57.86% | R+18.7 | R |
18 | 91.22% | 8.41% | D+82.8 | 87.68% | 10.41% | D+77.3 | D |
19 | 42.58% | 56.33% | R+13.7 | 43.26% | 53.52% | R+10.3 | R |
20 | 48.06% | 51.13% | R+3.1 | 47.00% | 50.24% | R+3.2 | R |
21 | 52.67% | 46.29% | D+6.4 | 51.99% | 45.07% | D+6.9 | R |
22 | 65.29% | 33.82% | D+31.5 | 63.90% | 33.38% | D+30.5 | D |
