Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Nina Martinez
Nina Martinez (Democratic Party) ran for election to the Washington House of Representatives to represent District 46-Position 2. Martinez lost in the primary on August 2, 2022.
Elections
2022
See also: Washington House of Representatives elections, 2022
General election
General election for Washington House of Representatives District 46-Position 2
Darya Farivar defeated Lelach Rave in the general election for Washington House of Representatives District 46-Position 2 on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | Darya Farivar (D) ![]() | 59.2 | 38,602 | |
| Lelach Rave (D) | 40.1 | 26,139 | ||
| Other/Write-in votes | 0.7 | 464 | ||
| Total votes: 65,205 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Nonpartisan primary election
Nonpartisan primary for Washington House of Representatives District 46-Position 2
Darya Farivar and Lelach Rave defeated Melissa Taylor, Nancy Connolly, and Nina Martinez in the primary for Washington House of Representatives District 46-Position 2 on August 2, 2022.
Candidate | % | Votes | ||
| ✔ | Darya Farivar (D) ![]() | 31.6 | 13,162 | |
| ✔ | Lelach Rave (D) | 28.0 | 11,667 | |
Melissa Taylor (D) ![]() | 19.0 | 7,909 | ||
| Nancy Connolly (D) | 15.8 | 6,572 | ||
| Nina Martinez (D) | 4.5 | 1,863 | ||
| Other/Write-in votes | 1.0 | 424 | ||
| Total votes: 41,597 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2019
See also: Municipal elections in King County, Washington (2019)
General election
General election for Port of Seattle Commission Position 2
Sam Cho defeated Grant Degginger in the general election for Port of Seattle Commission Position 2 on November 5, 2019.
Candidate | % | Votes | ||
| ✔ | Sam Cho (Nonpartisan) | 60.8 | 329,546 | |
Grant Degginger (Nonpartisan) ![]() | 38.7 | 209,773 | ||
| Other/Write-in votes | 0.5 | 2,781 | ||
| Total votes: 542,100 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Nonpartisan primary election
Nonpartisan primary for Port of Seattle Commission Position 2
The following candidates ran in the primary for Port of Seattle Commission Position 2 on August 6, 2019.
Candidate | % | Votes | ||
| ✔ | Sam Cho (Nonpartisan) | 31.1 | 124,593 | |
| ✔ | Grant Degginger (Nonpartisan) ![]() | 24.5 | 98,117 | |
| Preeti Shridhar (Nonpartisan) | 17.8 | 71,311 | ||
| Kelly Charlton (Nonpartisan) | 10.3 | 41,066 | ||
| Dominic Barrera (Nonpartisan) | 6.8 | 27,050 | ||
| Nina Martinez (Nonpartisan) | 5.8 | 23,061 | ||
Ali Scego (Nonpartisan) ![]() | 3.2 | 12,806 | ||
| Other/Write-in votes | 0.6 | 2,501 | ||
| Total votes: 400,505 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Nina Martinez did not complete Ballotpedia's 2022 Candidate Connection survey.
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Nina Martinez did not complete Ballotpedia's Candidate Connection survey.
See also
2022 Elections
External links
|
Candidate Washington House of Representatives District 46-Position 2 |
Personal |
Footnotes
