Nomiki Konst
Nomiki Konst (Democratic Party) ran for election to the New York State Senate to represent District 59. She lost in the Democratic primary on August 23, 2022. Konst unofficially withdrew from the race but appeared on the primary election ballot on August 23, 2022.
Elections
2022
See also: New York State Senate elections, 2022
General election
General election for New York State Senate District 59
Kristen Gonzalez won election in the general election for New York State Senate District 59 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Kristen Gonzalez (D / Working Families Party) | 98.9 | 69,050 |
Other/Write-in votes | 1.1 | 766 |
Total votes: 69,816 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Josh Bowen (Independent)
Democratic primary election
Democratic primary for New York State Senate District 59
Kristen Gonzalez defeated Elizabeth Crowley, Michael Corbett, Nomiki Konst (Unofficially withdrew), and Françoise Olivas (Unofficially withdrew) in the Democratic primary for New York State Senate District 59 on August 23, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Kristen Gonzalez | 57.8 | 13,770 |
![]() | Elizabeth Crowley | 32.8 | 7,813 | |
![]() | Michael Corbett ![]() | 6.5 | 1,557 | |
![]() | Nomiki Konst (Unofficially withdrew) | 1.6 | 375 | |
Françoise Olivas (Unofficially withdrew) | 1.1 | 271 | ||
Other/Write-in votes | 0.2 | 48 |
Total votes: 23,834 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Working Families Party primary election
The Working Families Party primary election was canceled. Kristen Gonzalez advanced from the Working Families Party primary for New York State Senate District 59.
2019
See also: Public advocate election in New York, New York (2019)
General election
Special general election for New York City Public Advocate
The following candidates ran in the special general election for New York City Public Advocate on February 26, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Jumaane Williams (Nonpartisan) | 32.8 | 138,803 |
![]() | Eric Ulrich (Nonpartisan) | 19.0 | 80,308 | |
![]() | Melissa Mark-Viverito (Nonpartisan) | 11.2 | 47,375 | |
![]() | Michael Blake (Nonpartisan) | 8.4 | 35,416 | |
![]() | Ydanis Rodriguez (Nonpartisan) | 6.0 | 25,253 | |
Dawn Smalls (Nonpartisan) | 4.1 | 17,420 | ||
![]() | Rafael Espinal (Nonpartisan) | 3.2 | 13,482 | |
![]() | Daniel O'Donnell (Nonpartisan) | 3.0 | 12,774 | |
![]() | Ron Kim (Nonpartisan) | 2.8 | 11,849 | |
Benjamin Yee (Nonpartisan) | 2.5 | 10,701 | ||
![]() | Nomiki Konst (Nonpartisan) | 2.3 | 9,738 | |
Helal Sheikh (Nonpartisan) | 1.3 | 5,347 | ||
![]() | David Eisenbach (Nonpartisan) | 0.8 | 3,491 | |
Manny Alicandro (Nonpartisan) | 0.8 | 3,373 | ||
![]() | Anthony Herbert (Nonpartisan) | 0.8 | 3,189 | |
![]() | Latrice Walker (Nonpartisan) | 0.6 | 2,549 | |
Jared Rich (Nonpartisan) | 0.2 | 1,053 | ||
Other/Write-in votes | 0.2 | 825 |
Total votes: 422,946 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Danniel Maio (Nonpartisan)
- Gary Popkin (Nonpartisan)
- Ifeoma Ike (Nonpartisan)
- Mike Zumbluskas (Nonpartisan)
- Walter Iwachiw (Nonpartisan)
- Theo Chino-Tavarez (Nonpartisan)
Though the special election was nonpartisan, candidates were allowed to file with their own party line as long as it did not resemble an established political party's name.[1] Click [show] below to see the list of party lines for each candidate.
Candidate party lines | |
---|---|
Candidate | Party line |
Manny Alicandro | Better Leadership |
Michael Blake | For The People |
Theo Chino | Courage To Change |
David Eisenbach | Stop REBNY |
Rafael Espinal | Livable City |
Anthony L. Herbert | Housing Residents First |
Ifeoma Ike | People Over Profit |
Walter Iwachiw | I4panyc |
Ron Kim | People Over Corporations |
Nomiki Konst | Pay People More |
Danniel Maio | I Like Maio |
Melissa Mark-Viverito | Fix the MTA |
Daniel O'Donnell | Equality For All |
Gary Popkin | Liberal |
Jared Rich | Jared Rich For NYC |
Ydanis Rodriguez | UNITED FOR IMMIGRANTS |
Helal Sheikh | Friends Of Helal |
Dawn Smalls | No More Delays |
Eric Ulrich | Common Sense |
Latrice Walker | People For Walker |
Jumaane Williams | The People's Voice |
Benjamin Yee | COMMUNITY EMPOWERMENT |
Mike Zumbluskas | FIX MTA & NYCHA NOW |
2012
Konst ran in the 2012 election for the U.S. House to represent Arizona's 2nd District. She sought the nomination on the Democratic ticket but withdrew prior to the primary.
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Nomiki Konst did not complete Ballotpedia's 2022 Candidate Connection survey.
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Nomiki Konst did not complete Ballotpedia's Candidate Connection survey.
See also
2022 Elections
External links
Candidate New York State Senate District 59 |
Personal |
Footnotes