North Dakota 1948 ballot measures
Twelve statewide ballot measures were on the June 29 and November 2, 1948 ballots in North Dakota.
- Six of the measures were legislatively referred constitutional amendments.
- Two of the measures were veto referendums.
- Four of the measures were initiated state statutes.
- Five of the measures were approved and seven were defeated.
On the ballot
June 29
Type | Title | Subject | Description | Result |
---|---|---|---|---|
LRCA | Amendment 1 | Taxes | Levies taxes to fund state institutional buildings | ![]() |
LRCA | Amendment 2 | Veterans | Allows bond sale to fund adjusted compensation to veterans of World War II | ![]() |
VR | Referendum 1 | Labor | Makes it unlawful to picket a plant if a strike has been called without an election and a vote for the strike by 51 percent | ![]() |
VR | Referendum 2 | Labor | Requires that persons not be denied work on account of membership status in any labor union or labor organization | ![]() |
CISS | Initiative 1 | Education | Prohibits public school teachers from wearing religious garb | ![]() |
CISS | Initiative 2 | Transportation | Prohibits parking meters in political subdivisions | ![]() |
CISS | Initiative 3 | Alcohol | Repeals law prohibiting sale of alcoholic beverages where commodities other than tobacco and soft drinks are sold | ![]() |
November 2
Type | Title | Subject | Description | Result |
---|---|---|---|---|
LRCA | Municipal Liquor Referendum | Alcohol | Permits municipal liquor stores | ![]() |
LRCA | Legislature Salaries Referendum | Gov't Salaries | Authorizes the legislative assembly to fix the compensation and expenses of the elective officers | ![]() |
LRCA | Post War Rehabilitation Referendum | Taxes | Permits a 10 year special two-mill levy to be credited to the post-war rehabilitation reserve fund | ![]() |
LRCA | Medical Center Referendum | Taxes | Levies one mill to produce a fund for the North Dakota State Medical Center at the University of North Dakota | ![]() |
CISS | Repeal Parking Meter Initiative | Transportation | Legalizes parking meters in political subdivisions | ![]() |
See also
- 1948 ballot measures
- List of North Dakota ballot measures
- History of Initiative & Referendum in North Dakota
External links
![]() |
State of North Dakota Bismarck (capital) |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |