Northwest Allen County Schools, Indiana
Northwest Allen County Schools |
---|
Allen County, Indiana |
District details |
Superintendent: Wayne Barker |
# of school board members: 5 |
Website: Link |
Northwest Allen County Schools is a school district in Indiana.
Click on the links below to learn more about the school district's...
- Superintendent
- School board
- Elections
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Superintendent
This information is updated as we become aware of changes. Please contact us with any updates. |
Wayne Barker is the superintendent of Northwest Allen County Schools. Barker was appointed superintendent July 1, 2022. Barker's previous career experience includes working as superintendent in the Mishawaka City School District.[1]
Past superintendents
- Christopher A. Himsel was the superintendent of Northwest Allen County Schools from 2010 until June 30, 2022. Himsel's previous career experience includes working as a mathematics teacher, director of secondary education, and coach.[2]
School board
The Northwest Allen County Schools school board consists of five members elected to four-year terms. Board members are elected by district.
Office | Name | Date assumed office |
---|---|---|
Northwest Allen County Schools school board At-Large | Elizabeth Hathaway | January 1, 2015 |
Northwest Allen County Schools school board At-Large | Darren Vogt | January 1, 2023 |
Northwest Allen County Schools school board Eel River Township | Liz Chaffee | January 1, 2025 |
Northwest Allen County Schools school board Lake Township | Kristi Schlatter | May 22, 2017 |
Northwest Allen County Schools school board Perry Township | Erica Jamison | January 1, 2025 |
Elections
Board members are elected on a staggered basis in November of even-numbered years.
Two seats on the board were up for general election on November 5, 2024.
Ballotpedia covered school board elections in 367 school districts in 29 states in 2024. Those school districts had a total student enrollment of 12,203,404 students. Click here to read an analysis of those elections.
Join the conversation about school board politics

Public participation in board meetings
The Northwest Allen County Schools school board maintains the following policy on public testimony during board meetings:[3]
District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $8,226,000 | $1,034 | 8% |
Local: | $33,438,000 | $4,203 | 32% |
State: | $63,284,000 | $7,955 | 60% |
Total: | $104,948,000 | $13,193 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $105,103,000 | $13,212 | |
Total Current Expenditures: | $82,006,000 | $10,308 | |
Instructional Expenditures: | $46,573,000 | $5,854 | 44% |
Student and Staff Support: | $9,072,000 | $1,140 | 9% |
Administration: | $9,048,000 | $1,137 | 9% |
Operations, Food Service, Other: | $17,313,000 | $2,176 | 16% |
Total Capital Outlay: | $18,879,000 | $2,373 | |
Construction: | $17,932,000 | $2,254 | |
Total Non El-Sec Education & Other: | $4,000 | $0 | |
Interest on Debt: | $3,890,000 | $489 |
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
Year | Minimum | Maximum |
---|---|---|
2024-2025[5] | $46,500 | $81,375 |
2019-2020[6][7] | $41,250 | $70,125 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[8]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 51 | 55-59 | 35-39 | 30-34 | >=50 | 45-49 | 52 |
2018-2019 | 57 | 65-69 | 35-39 | 40-44 | PS | 50-54 | 59 |
2017-2018 | 68 | 70-74 | 45-49 | 50-54 | PS | 65-69 | 69 |
2016-2017 | 70 | 80-84 | 40-44 | 60-64 | >=50 | 65-69 | 71 |
2015-2016 | 69 | 70-74 | 45-49 | 60-64 | >=50 | 65-69 | 70 |
2014-2015 | 79 | 80-84 | 60-64 | 75-79 | >=50 | 65-69 | 79 |
2013-2014 | 93 | 90-94 | 85-89 | 85-89 | >=50 | 85-89 | 93 |
2012-2013 | 93 | 90-94 | 85-89 | 90-94 | >=50 | 90-94 | 93 |
2011-2012 | 92 | 90-94 | 85-89 | 90-94 | PS | 85-89 | 92 |
2010-2011 | 90 | 90-94 | 80-89 | 90-94 | >=50 | 85-89 | 91 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 58 | 55-59 | 45-49 | 50-54 | >=50 | 50-54 | 60 |
2018-2019 | 63 | 65-69 | 45-49 | 55-59 | PS | 55-59 | 63 |
2017-2018 | 78 | 75-79 | 60-64 | 70-74 | PS | 75-79 | 79 |
2016-2017 | 77 | 80-84 | 55-59 | 70-74 | >=50 | 70-74 | 78 |
2015-2016 | 79 | 80-84 | 60-64 | 70-74 | >=50 | 75-79 | 79 |
2014-2015 | 83 | 80-84 | 70-74 | 80-84 | >=50 | 75-79 | 83 |
2013-2014 | 90 | 90-94 | 85-89 | 85-89 | >=50 | 85-89 | 90 |
2012-2013 | 88 | 85-89 | 75-79 | 80-84 | >=50 | 85-89 | 89 |
2011-2012 | 87 | 80-84 | 80-84 | 80-84 | PS | 80-84 | 88 |
2010-2011 | 88 | 85-89 | 70-79 | 85-89 | >=50 | 85-89 | 88 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 98 | >=80 | >=50 | >=80 | >=80 | 98 | |
2018-2019 | 96 | >=80 | >=80 | >=80 | PS | >=80 | 96 |
2017-2018 | 97 | >=80 | >=50 | >=50 | PS | >=50 | 98 |
2016-2017 | >=99 | >=50 | >=50 | >=80 | PS | >=80 | >=99 |
2015-2016 | 97 | >=80 | >=50 | >=80 | >=80 | 97 | |
2014-2015 | 96 | >=50 | >=50 | >=80 | PS | >=80 | 96 |
2013-2014 | 96 | >=50 | >=50 | >=80 | PS | >=80 | 96 |
2012-2013 | 96 | >=50 | PS | >=50 | >=50 | >=80 | 96 |
2011-2012 | 97 | >=50 | >=50 | >=50 | PS | >=50 | 97 |
2010-2011 | 96 | >=50 | >=50 | >=50 | PS | >=50 | 95 |
Students
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2023-2024 | 8,383 | 2.4 |
2022-2023 | 8,184 | 2.8 |
2021-2022 | 7,955 | 1.1 |
2020-2021 | 7,870 | 0.2 |
2019-2020 | 7,857 | 1.7 |
2018-2019 | 7,722 | 1.9 |
2017-2018 | 7,572 | 1.5 |
2016-2017 | 7,459 | 3.1 |
2015-2016 | 7,227 | 1.9 |
2014-2015 | 7,092 | 3.4 |
2013-2014 | 6,853 | 2.2 |
2012-2013 | 6,701 | 2.7 |
2011-2012 | 6,517 | 2.7 |
2010-2011 | 6,341 | 0.2 |
2009-2010 | 6,331 | 0.3 |
2008-2009 | 6,310 | 1.1 |
2007-2008 | 6,242 | 3.3 |
2006-2007 | 6,035 | 2.7 |
2005-2006 | 5,873 | 5.2 |
2004-2005 | 5,567 | 5.7 |
2003-2004 | 5,247 | 4.9 |
2002-2003 | 4,992 | 4.0 |
2001-2002 | 4,791 | 4.8 |
2000-2001 | 4,559 | 3.9 |
1999-2000 | 4,380 | 0.0 |
RACE | Northwest Allen County Schools (%) | Indiana K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.1 | 0.2 |
Asian or Asian/Pacific Islander | 6.3 | 3.0 |
Black | 3.6 | 13.4 |
Hispanic | 6.0 | 14.6 |
Native Hawaiian/Pacific Islander | 0.1 | 0.1 |
Two or More Races | 6.1 | 5.5 |
White | 77.9 | 63.3 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
As of the 2023-2024 school year, Northwest Allen County Schools had 496.01 full-time classroom teachers. The student-teacher ratio was 16.9.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 5.00 |
Kindergarten: | 36.86 |
Elementary: | 233.49 |
Secondary: | 220.66 |
Total: | 496.01 |
Northwest Allen County Schools employed 6.00 district administrators and 21.00 school administrators as of the 2023-2024 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 6.00 |
District Administrative Support: | 18.00 |
School Administrators: | 21.00 |
School Administrative Support: | 46.81 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 35.69 |
Instruc. Coordinators & Supervisors: | 14.00 |
Total Guidance Counselors: | 4.00 |
Elementary Guidance Counselors: | 3.00 |
Secondary Guidance Counselors: | 1.00 |
Librarians/Media Specialists: | 0.00 |
Library/Media Support: | 8.79 |
Student Support Services: | 23.10 |
Other Support Services: | 205.00 |
Schools
Contact information
Northwest Allen County Schools
12913 Coldwater Rd.
Fort Wayne, IN 46845
Phone: 260-637-3155
Fax: 260-637-6309
About school boards
Education legislation in Indiana
Bills are monitored by BillTrack50 and sorted by action history.
See also
Indiana | School Board Elections | News and Analysis |
---|---|---|
External links
- Search Google News for this topic
- Northwest Allen County Schools
- Indiana School Boards Association
- Indiana Department of Education
Footnotes
- ↑ South Bend Tribute, "Mishawaka trustees make superintendent pick official; applications open for board seat," accessed October 29, 2019
- ↑ Northwest Allen County Schools, "Dr. Christopher A. Himsel, Superintendent," accessed October 29, 2019
- ↑ Northwest Allen County Schools, "Bylaws & Policies H225," accessed December 12, 2023
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ Northwest Allen County Schools, "Collective bargaining agreement: 2024-2025," accessed April 17, 2025
- ↑ The Journal Gazette, "NACS approves teacher raises," October 29, 2019
- ↑ Northwest Allen County Schools, "NACS/NACEA 2019-2021," accessed June 18, 2021
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
|