Omaha Public Schools elections (2018)
- General election: Nov. 6
- Voter registration deadline: Oct. 19
- Early voting: Oct. 9 - Nov. 5
- Absentee voting deadline: Nov. 6
- Online registration: Yes
- Same-day registration: No
- Voter ID: No
- Poll times: 8:00 a.m. to 8:00 p.m. Central Time and 7:00 a.m. to 7:00 p.m. Mountain Time
2020 →
← 2016 |
---|
|
|
Enrollment ('15-'16) |
|
Four seats on the Omaha Public Schools school board in Nebraska were up for general election on November 6, 2018.
Elections
Voter and candidate information
Omaha Public Schools consists of nine members elected to four-year terms. The candidate filing deadline was February 15, 2018, for incumbents and March 1, 2018, for challengers.
Candidates and results
Subdistrict 2
General election
General election for Omaha Public Schools Board of Education Subdistrict 2
Incumbent Marque A. Snow defeated Marlon Brewer in the general election for Omaha Public Schools Board of Education Subdistrict 2 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Marque A. Snow (Nonpartisan) | 61.9 | 4,383 |
Marlon Brewer (Nonpartisan) | 38.1 | 2,696 |
Total votes: 7,079 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for Omaha Public Schools Board of Education Subdistrict 2
Incumbent Marque A. Snow and Marlon Brewer defeated Zachary Boiko in the primary for Omaha Public Schools Board of Education Subdistrict 2 on May 15, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Marque A. Snow (Nonpartisan) | 64.1 | 1,490 |
✔ | Marlon Brewer (Nonpartisan) | 26.7 | 620 | |
Zachary Boiko (Nonpartisan) | 9.2 | 214 |
Total votes: 2,324 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Subdistrict 4
General election
General election for Omaha Public Schools Board of Education Subdistrict 4
Incumbent Shavonna Holman won election in the general election for Omaha Public Schools Board of Education Subdistrict 4 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Shavonna Holman (Nonpartisan) | 100.0 | 10,278 |
Total votes: 10,278 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Subdistrict 6
General election
General election for Omaha Public Schools Board of Education Subdistrict 6
Nancy Kratky defeated Jeff Jezewski in the general election for Omaha Public Schools Board of Education Subdistrict 6 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Nancy Kratky (Nonpartisan) | 51.8 | 6,726 | |
Jeff Jezewski (Nonpartisan) | 48.2 | 6,252 |
Total votes: 12,978 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for Omaha Public Schools Board of Education Subdistrict 6
Nancy Kratky and Jeff Jezewski defeated Mike Moody in the primary for Omaha Public Schools Board of Education Subdistrict 6 on May 15, 2018.
Candidate | % | Votes | ||
✔ | Nancy Kratky (Nonpartisan) | 45.8 | 2,665 | |
✔ | Jeff Jezewski (Nonpartisan) | 32.3 | 1,883 | |
Mike Moody (Nonpartisan) | 21.9 | 1,277 |
Total votes: 5,825 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Subdistrict 8
General election
General election for Omaha Public Schools Board of Education Subdistrict 8
Kimara Snipes won election in the general election for Omaha Public Schools Board of Education Subdistrict 8 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Kimara Snipes (Nonpartisan) | 96.8 | 6,893 |
Other/Write-in votes | 3.2 | 229 |
Total votes: 7,122 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Additional elections on the ballot
- See also: Nebraska elections, 2018
Endorsements
Do you know of an official or organization that endorsed a candidate in this race? Let Ballotpedia know by email at editor@ballotpedia.org.
What was at stake?
Report a story for this election
Ballotpedia researches issues in school board elections across the United States, but information availability is a challenge for us in many school districts. Please contact us about the issues that impact your local school district. Note that not all submissions may meet Ballotpedia's coverage requirements for inclusion.
Candidate survey
Ballotpedia invites school board candidates to participate in its annual survey. |
About the district
- See also: Omaha Public Schools, Nebraska
Omaha Public Schools is located in Nebraska. The district was the largest school district in the state in the 2014–2015 school year and served 51,928 students.[1]
Pivot Counties
- See also: Pivot Counties by state
One of 93 Nebraska counties—1.08 percent—is a Pivot County. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
---|---|---|---|---|---|---|---|
County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
Thurston County, Nebraska | 5.94% | 13.91% | 6.96% |
In the 2016 presidential election, Donald Trump (R) won Nebraska with 58.7 percent of the vote. Hillary Clinton (D) received 33.7 percent. In presidential elections between 1868 and 2016, Nebraska voted Republican 82 percent of the time and Democratic 18 percent of the time. In the five presidential elections between 2000 and 2016, Nebraska voted Republican all five times.[2]
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state Senate districts in Nebraska. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[3][4]
In 2012, Barack Obama (D) won 10 out of 49 state Senate districts in Nebraska with an average margin of victory of 26.2 points. In 2016, Hillary Clinton (D) won 12 out of 49 state Senate districts in Nebraska with an average margin of victory of 22.8 points. Clinton won one district controlled by a Republican heading into the 2018 elections. |
In 2012, Mitt Romney (R) won 39 out of 49 state Senate districts in Nebraska with an average margin of victory of 31.1 points. In 2016, Donald Trump (R) won 37 out of 49 state Senate districts in Nebraska with an average margin of victory of 38.3 points. Trump won five districts controlled by Democrats heading into the 2018 elections. |
2016 presidential results by state Senate District | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 35.00% | 62.82% | R+27.8 | 25.56% | 68.52% | R+43 | R |
2 | 34.70% | 63.63% | R+28.9 | 28.10% | 65.62% | R+37.5 | R |
3 | 39.04% | 59.04% | R+20 | 36.88% | 55.76% | R+18.9 | D |
4 | 33.37% | 65.51% | R+32.1 | 37.83% | 56.86% | R+19 | R |
5 | 56.53% | 41.59% | D+14.9 | 53.64% | 40.42% | D+13.2 | D |
6 | 44.02% | 54.75% | R+10.7 | 49.08% | 45.79% | D+3.3 | R |
7 | 63.42% | 34.32% | D+29.1 | 63.88% | 29.08% | D+34.8 | D |
8 | 61.53% | 36.52% | D+25 | 63.44% | 29.78% | D+33.7 | D |
9 | 58.49% | 39.32% | D+19.2 | 61.55% | 31.87% | D+29.7 | D |
10 | 45.04% | 53.54% | R+8.5 | 44.08% | 50.23% | R+6.1 | I |
11 | 91.12% | 8.07% | D+83.1 | 85.83% | 10.84% | D+75 | I |
12 | 43.61% | 54.71% | R+11.1 | 42.37% | 51.31% | R+8.9 | R |
13 | 64.84% | 33.83% | D+31 | 61.33% | 33.93% | D+27.4 | D |
14 | 37.62% | 60.56% | R+22.9 | 36.43% | 56.65% | R+20.2 | R |
15 | 38.07% | 60.36% | R+22.3 | 29.77% | 65.08% | R+35.3 | D |
16 | 31.13% | 67.37% | R+36.2 | 23.45% | 70.90% | R+47.4 | R |
17 | 43.76% | 54.47% | R+10.7 | 33.78% | 61.06% | R+27.3 | R |
18 | 44.60% | 54.31% | R+9.7 | 45.14% | 48.75% | R+3.6 | R |
19 | 25.28% | 72.70% | R+47.4 | 19.05% | 75.26% | R+56.2 | R |
20 | 42.76% | 55.71% | R+13 | 45.35% | 48.92% | R+3.6 | R |
21 | 46.85% | 51.27% | R+4.4 | 40.87% | 51.98% | R+11.1 | R |
22 | 23.32% | 75.02% | R+51.7 | 18.05% | 77.74% | R+59.7 | R |
23 | 31.22% | 66.98% | R+35.8 | 23.17% | 71.65% | R+48.5 | R |
24 | 26.29% | 72.16% | R+45.9 | 20.95% | 73.47% | R+52.5 | R |
25 | 38.80% | 59.40% | R+20.6 | 41.24% | 53.38% | R+12.1 | R |
26 | 52.21% | 46.11% | D+6.1 | 46.82% | 45.23% | D+1.6 | D |
27 | 52.75% | 45.63% | D+7.1 | 50.52% | 42.64% | D+7.9 | D |
28 | 60.87% | 37.83% | D+23 | 59.15% | 33.04% | D+26.1 | D |
29 | 47.69% | 50.58% | R+2.9 | 49.38% | 43.97% | D+5.4 | D |
30 | 38.34% | 59.25% | R+20.9 | 31.53% | 62.47% | R+30.9 | R |
31 | 33.78% | 65.04% | R+31.3 | 36.93% | 57.43% | R+20.5 | D |
32 | 35.71% | 62.38% | R+26.7 | 27.09% | 67.12% | R+40 | L |
33 | 31.50% | 66.71% | R+35.2 | 24.02% | 70.78% | R+46.8 | R |
34 | 27.77% | 70.53% | R+42.8 | 20.10% | 75.21% | R+55.1 | R |
35 | 39.62% | 58.44% | R+18.8 | 33.52% | 60.87% | R+27.3 | D |
36 | 24.72% | 73.31% | R+48.6 | 19.26% | 75.74% | R+56.5 | R |
37 | 28.68% | 69.17% | R+40.5 | 24.94% | 68.00% | R+43.1 | R |
38 | 23.21% | 74.90% | R+51.7 | 15.08% | 80.37% | R+65.3 | R |
39 | 29.09% | 69.93% | R+40.8 | 31.42% | 63.56% | R+32.1 | R |
40 | 22.84% | 75.26% | R+52.4 | 14.16% | 81.28% | R+67.1 | R |
41 | 23.54% | 74.61% | R+51.1 | 14.72% | 81.15% | R+66.4 | R |
42 | 28.61% | 68.98% | R+40.4 | 18.33% | 76.53% | R+58.2 | R |
43 | 23.14% | 74.74% | R+51.6 | 14.87% | 80.38% | R+65.5 | R |
44 | 18.45% | 80.00% | R+61.6 | 12.02% | 84.03% | R+72 | R |
45 | 40.96% | 57.13% | R+16.2 | 37.00% | 55.32% | R+18.3 | D |
46 | 60.88% | 37.77% | D+23.1 | 53.57% | 38.24% | D+15.3 | D |
47 | 21.99% | 75.82% | R+53.8 | 13.60% | 81.46% | R+67.9 | R |
48 | 30.41% | 67.81% | R+37.4 | 22.76% | 71.50% | R+48.7 | R |
49 | 34.76% | 63.76% | R+29 | 34.09% | 59.61% | R+25.5 | R |
Total | 38.21% | 60.08% | R+21.9 | 34.35% | 59.89% | R+25.5 | - |
Source: Daily Kos |
Recent news
The link below is to the most recent stories in a Google news search for the terms Omaha Public Schools Nebraska election. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
Omaha Public Schools | Nebraska | School Boards |
---|---|---|
|
External links
Footnotes
- ↑ U.S. Department of Education, National Center for Education Statistics, "Common Core of Data, file ccd_lea_052_1414_w_0216161a, 2014-2015," accessed November 16, 2016
- ↑ 270towin.com, "Nebraska," accessed July 30, 2017
- ↑ Daily Kos, "Daily Kos Elections' statewide election results by congressional and legislative districts," July 9, 2013
- ↑ Daily Kos, "Daily Kos Elections' 2016 presidential results for congressional and legislative districts," February 6, 2017
Omaha Public Schools elections in 2018 | |
Douglas County, Nebraska | |
Election date: | November 6, 2018 |
Important information: | What was at stake? |