Help us improve in just 2 minutes—share your thoughts in our reader survey.
Park entrance fees by state, 2018
Life in the 50 states | |
---|---|
This article is part of a Ballotpedia project detailing the costs of select government services and consumer products in the 50 states as of 2018-2019.
|
Park entrance fees vary from state to state and, sometimes, between different parks within a state. The report below details the lowest possible fee a state charges for an in-state resident to enter a state park. In some cases, fees are higher for out of state residents.
See the map and table below for further information on the cost of park entrance fees and annual passes in the states.
About state parks
Did you know that in 2017...[1]
- There were 10,336 state parks in the U.S. that make up 18,597,527 acres? That makes up a larger area than the smallest five states (Connecticut, Delaware, New Hampshire, New Jersey, and Rhode Island).
- There were 791 million visitors to state parks—triple the population of the United States?
- The operating expenditures across these parks was $2.463 billion?
- The average starting salary for a park ranger was $32,935?
Park entrance fees by state
Park annual pass costs by state
Complete data
The table below provides complete data on the cost of park entrance fees in each of the 50 states.[2]
Park entrance fees by state, 2018 | |||
---|---|---|---|
State | Park entrance fee | Annual pass cost | Notes |
Alabama | 5.00 | 180.00 | |
Alaska | 5.00 | 50.00 | |
Arizona | 2.00 | 75.00 | |
Arkansas | 7.00 | 0.00 | Only 2 parks charge fees (Fort Smith National Historic Site and Pea Ridge National Military Park). |
California | 10.00 | 195.00 | |
Colorado | 7.00 | 70.00 | |
Connecticut | 0.00 | 0.00 | Parks are free for state residents. |
Delaware | 4.00 | 35.00 | |
Florida | 4.00 | 60.00 | |
Georgia | 5.00 | 50.00 | |
Hawaii | 0.00 | 0.00 | Parks are free. |
Idaho | 5.00 | 10.00 | |
Illinois | 0.00 | 0.00 | Parks are free. |
Indiana | 7.00 | 50.00 | |
Iowa | 0.00 | 0.00 | Parks are free. |
Kansas | 5.00 | 202.50 | |
Kentucky | 0.00 | 0.00 | Parks are free. |
Louisiana | 3.00 | 80.00 | |
Maine | 4.00 | 55.00 | |
Maryland | 3.00 | 75.00 | |
Massachusetts | 9.00 | 60.00 | |
Michigan | 9.00 | 11.00 | |
Minnesota | 7.00 | 35.00 | |
Mississippi | 4.00 | 42.00 | |
Missouri | 0.00 | 0.00 | Parks are free. |
Montana | 6.00 | 35.00 | |
Nebraska | 4.00 | 31.00 | |
Nevada | 7.00 | 75.00 | |
New Hampshire | 4.00 | 60.00 | |
New Jersey | 5.00 | 50.00 | |
New Mexico | 5.00 | 40.00 | |
New York | 8.00 | 80.00 | |
North Carolina | 6.00 | 60.00 | |
North Dakota | 7.00 | 35.00 | |
Ohio | 0.00 | 0.00 | Parks are free. |
Oklahoma | 0.00 | 0.00 | Parks are free. |
Oregon | 5.00 | 30.00 | |
Pennsylvania | 0.00 | 0.00 | Parks are free. |
Rhode Island | 6.00 | 30.00 | |
South Carolina | 2.00 | 75.00 | |
South Dakota | 6.00 | 30.00 | |
Tennessee | 0.00 | 0.00 | Parks are free. |
Texas | 5.00 | 70.00 | |
Utah | 5.00 | 75.00 | |
Vermont | 4.00 | 30.00 | |
Virginia | 5.00 | 66.00 | |
Washington | 10.00 | 50.00 | |
West Virginia | 2.00 | 12.00 | |
Wisconsin | 8.00 | 28.00 | |
Wyoming | 4.00 | 33.00 |
See also
Footnotes
- ↑ America's State Parks, "Statistics for 2017 Annual Information Exchange (AIX)," accessed May 1, 2018
- ↑ This information was compiled by Ballotpedia staff in April 2018.