Manchester School District, New Hampshire, elections
| Manchester School District |
|---|
| District details |
| School board members: 15 |
| Next election: November 4, 2025 |
| Students: 11,980 (2023-2024) |
| Schools: 21 (2023-2024) |
| Website: Link |
Manchester School District is a school district in New Hampshire (Hillsborough County). During the 2024 school year, 11,980 students attended one of the district's 21 schools.
This page provides information regarding school board members, election rules, finances, academics, policies, and more details about the district.
Elections
Do you know of an individual or group that endorsed a candidate for a position on this board? Click here to let us know.
Manchester Board of School Committee At-large
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee At-large (2 seats)
Incumbent James O'Connell, Kathleen Kelley Arnold, Elizabeth Moreau, and Cindy Rodenhauser Stewart are running in the general election for Manchester Board of School Committee At-large on November 4, 2025.
Candidate | ||
| James O'Connell (Nonpartisan) | ||
| Kathleen Kelley Arnold (Nonpartisan) | ||
| Elizabeth Moreau (Nonpartisan) | ||
Cindy Rodenhauser Stewart (Nonpartisan) ![]() | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 1
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 1
Incumbent Julie Turner and Philip Tuttle are running in the general election for Manchester Board of School Committee Ward 1 on November 4, 2025.
Candidate | ||
| Julie Turner (Nonpartisan) | ||
| Philip Tuttle (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 10
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 10
Gary Hamer is running in the general election for Manchester Board of School Committee Ward 10 on November 4, 2025.
Candidate | ||
| Gary Hamer (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 11
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 11
Incumbent Elizabeth O’Neil is running in the general election for Manchester Board of School Committee Ward 11 on November 4, 2025.
Candidate | ||
| Elizabeth O’Neil (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Amanda Higgins (Nonpartisan)
Manchester Board of School Committee Ward 12
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 12
Incumbent Carlos Gonzalez and Julie Smith are running in the general election for Manchester Board of School Committee Ward 12 on November 4, 2025.
Candidate | ||
| Carlos Gonzalez (Nonpartisan) | ||
| Julie Smith (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 2
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 2
Incumbent Sean Parr and Melodye Smith are running in the general election for Manchester Board of School Committee Ward 2 on November 4, 2025.
Candidate | ||
| Sean Parr (Nonpartisan) | ||
Melodye Smith (Nonpartisan) ![]() | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 3
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 3
Sarah Georges and Cali Rojas are running in the general election for Manchester Board of School Committee Ward 3 on November 4, 2025.
Candidate | ||
| Sarah Georges (Nonpartisan) | ||
| Cali Rojas (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 4
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 4
Incumbent Leslie Want and Jason Hodgdon are running in the general election for Manchester Board of School Committee Ward 4 on November 4, 2025.
Candidate | ||
| Leslie Want (Nonpartisan) | ||
| Jason Hodgdon (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 5
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 5
Mark Millet and Jeff Taylor are running in the general election for Manchester Board of School Committee Ward 5 on November 4, 2025.
Candidate | ||
| Mark Millet (Nonpartisan) | ||
| Jeff Taylor (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 6
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 6
Incumbent Dan Bergeron and Chastice Cocchiarella are running in the general election for Manchester Board of School Committee Ward 6 on November 4, 2025.
Candidate | ||
| Dan Bergeron (Nonpartisan) | ||
| Chastice Cocchiarella (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 7
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 7
Incumbent Christopher Potter is running in the general election for Manchester Board of School Committee Ward 7 on November 4, 2025.
Candidate | ||
| Christopher Potter (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 8
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 8
Malinda McCusker and Nicholas St. John are running in the general election for Manchester Board of School Committee Ward 8 on November 4, 2025.
Candidate | ||
| Malinda McCusker (Nonpartisan) | ||
Nicholas St. John (Nonpartisan) ![]() | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 9
General election
The general election will occur on November 4, 2025.
General election for Manchester Board of School Committee Ward 9
Incumbent Bob Baines and Jose Marte are running in the general election for Manchester Board of School Committee Ward 9 on November 4, 2025.
Candidate | ||
| Bob Baines (Nonpartisan) | ||
| Jose Marte (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee At-large
General election
General election for Manchester Board of School Committee At-large (2 seats)
Incumbent James O'Connell and incumbent Peter Argeropoulos defeated Elizabeth Moreau and Brittany LeClear-Ping in the general election for Manchester Board of School Committee At-large on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | James O'Connell (Nonpartisan) | 31.5 | 8,536 | |
| ✔ | Peter Argeropoulos (Nonpartisan) | 27.2 | 7,376 | |
| Elizabeth Moreau (Nonpartisan) | 25.3 | 6,849 | ||
| Brittany LeClear-Ping (Nonpartisan) | 15.6 | 4,219 | ||
| Other/Write-in votes | 0.3 | 89 | ||
| Total votes: 27,069 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 1
General election
General election for Manchester Board of School Committee Ward 1
Incumbent Julie Turner defeated Suzanne Potoma in the general election for Manchester Board of School Committee Ward 1 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Julie Turner (Nonpartisan) | 66.8 | 1,754 | |
Suzanne Potoma (Nonpartisan) ![]() | 33.1 | 870 | ||
| Other/Write-in votes | 0.1 | 2 | ||
| Total votes: 2,626 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 10
General election
General election for Manchester Board of School Committee Ward 10
Joy Senecal defeated incumbent Gary Hamer in the general election for Manchester Board of School Committee Ward 10 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Joy Senecal (Nonpartisan) | 50.8 | 693 | |
| Gary Hamer (Nonpartisan) | 49.0 | 669 | ||
| Other/Write-in votes | 0.2 | 3 | ||
| Total votes: 1,365 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 11
General election
General election for Manchester Board of School Committee Ward 11
Elizabeth O’Neil defeated Gordon Haner in the general election for Manchester Board of School Committee Ward 11 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Elizabeth O’Neil (Nonpartisan) | 58.1 | 538 | |
| Gordon Haner (Nonpartisan) | 41.5 | 384 | ||
| Other/Write-in votes | 0.4 | 4 | ||
| Total votes: 926 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 12
General election
General election for Manchester Board of School Committee Ward 12
Incumbent Carlos Gonzalez defeated Camille Craffey in the general election for Manchester Board of School Committee Ward 12 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Carlos Gonzalez (Nonpartisan) | 51.0 | 613 | |
Camille Craffey (Nonpartisan) ![]() | 48.0 | 578 | ||
| Other/Write-in votes | 1.0 | 12 | ||
| Total votes: 1,203 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 2
General election
General election for Manchester Board of School Committee Ward 2
Incumbent Sean Parr defeated Constance Spencer in the general election for Manchester Board of School Committee Ward 2 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Sean Parr (Nonpartisan) | 69.5 | 1,153 | |
| Constance Spencer (Nonpartisan) | 30.1 | 499 | ||
| Other/Write-in votes | 0.5 | 8 | ||
| Total votes: 1,660 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 3
General election
General election for Manchester Board of School Committee Ward 3
Incumbent Karen Soule won election in the general election for Manchester Board of School Committee Ward 3 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Karen Soule (Nonpartisan) | 97.4 | 683 | |
| Other/Write-in votes | 2.6 | 18 | ||
| Total votes: 701 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 4
General election
General election for Manchester Board of School Committee Ward 4
Incumbent Leslie Want won election in the general election for Manchester Board of School Committee Ward 4 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Leslie Want (Nonpartisan) | 97.7 | 881 | |
| Other/Write-in votes | 2.3 | 21 | ||
| Total votes: 902 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 5
General election
General election for Manchester Board of School Committee Ward 5
Incumbent Jason Bonilla defeated Scott Mattiello in the general election for Manchester Board of School Committee Ward 5 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Jason Bonilla (Nonpartisan) | 57.9 | 393 | |
| Scott Mattiello (Nonpartisan) | 41.7 | 283 | ||
| Other/Write-in votes | 0.4 | 3 | ||
| Total votes: 679 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 6
General election
General election for Manchester Board of School Committee Ward 6
Dan Bergeron defeated incumbent Ken Tassey Jr. in the general election for Manchester Board of School Committee Ward 6 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Dan Bergeron (Nonpartisan) | 53.1 | 1,016 | |
| Ken Tassey Jr. (Nonpartisan) | 46.6 | 891 | ||
| Other/Write-in votes | 0.4 | 7 | ||
| Total votes: 1,914 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 7
General election
General election for Manchester Board of School Committee Ward 7
Incumbent Christopher Potter defeated Brian Cole in the general election for Manchester Board of School Committee Ward 7 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Christopher Potter (Nonpartisan) | 56.9 | 723 | |
| Brian Cole (Nonpartisan) | 42.5 | 540 | ||
| Other/Write-in votes | 0.6 | 8 | ||
| Total votes: 1,271 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 8
General election
General election for Manchester Board of School Committee Ward 8
Jessica Spillers defeated Mark Warden in the general election for Manchester Board of School Committee Ward 8 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Jessica Spillers (Nonpartisan) | 53.9 | 938 | |
| Mark Warden (Nonpartisan) | 45.5 | 791 | ||
| Other/Write-in votes | 0.6 | 11 | ||
| Total votes: 1,740 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 9
General election
General election for Manchester Board of School Committee Ward 9
Bob Baines won election in the general election for Manchester Board of School Committee Ward 9 on November 7, 2023.
Candidate | % | Votes | ||
| ✔ | Bob Baines (Nonpartisan) | 98.1 | 1,046 | |
| Other/Write-in votes | 1.9 | 20 | ||
| Total votes: 1,066 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee At-large
General election
General election for Manchester Board of School Committee At-large (2 seats)
Incumbent James O'Connell and Peter Argeropoulos defeated William Infantine and incumbent Joseph Lachance in the general election for Manchester Board of School Committee At-large on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | James O'Connell (Nonpartisan) | 29.2 | 8,927 | |
| ✔ | Peter Argeropoulos (Nonpartisan) | 24.8 | 7,581 | |
| William Infantine (Nonpartisan) | 23.1 | 7,071 | ||
| Joseph Lachance (Nonpartisan) | 22.8 | 6,967 | ||
| Total votes: 30,546 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 1
General election
General election for Manchester Board of School Committee Ward 1
Incumbent Julie Turner won election in the general election for Manchester Board of School Committee Ward 1 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Julie Turner (Nonpartisan) | 99.2 | 2,007 | |
| Other/Write-in votes | 0.8 | 17 | ||
| Total votes: 2,024 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 10
General election
General election for Manchester Board of School Committee Ward 10
Gary Hamer defeated Nicholas Pigeon in the general election for Manchester Board of School Committee Ward 10 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Gary Hamer (Nonpartisan) | 53.1 | 755 | |
| Nicholas Pigeon (Nonpartisan) | 46.9 | 666 | ||
| Total votes: 1,421 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 11
General election
General election for Manchester Board of School Committee Ward 11
Incumbent Nicole Leapley defeated Brittany LeClear-Ping in the general election for Manchester Board of School Committee Ward 11 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Nicole Leapley (Nonpartisan) | 55.2 | 491 | |
| Brittany LeClear-Ping (Nonpartisan) | 44.8 | 398 | ||
| Total votes: 889 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 12
General election
General election for Manchester Board of School Committee Ward 12
Carlos Gonzalez defeated Kenneth Roy in the general election for Manchester Board of School Committee Ward 12 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Carlos Gonzalez (Nonpartisan) | 54.2 | 774 | |
| Kenneth Roy (Nonpartisan) | 45.8 | 653 | ||
| Total votes: 1,427 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 2
General election
General election for Manchester Board of School Committee Ward 2
Sean Parr defeated incumbent Kathleen Kelley Arnold in the general election for Manchester Board of School Committee Ward 2 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Sean Parr (Nonpartisan) | 50.7 | 907 | |
| Kathleen Kelley Arnold (Nonpartisan) | 49.3 | 881 | ||
| Total votes: 1,788 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 3
General election
General election for Manchester Board of School Committee Ward 3
Incumbent Karen Soule defeated Karen Lessard in the general election for Manchester Board of School Committee Ward 3 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Karen Soule (Nonpartisan) | 59.5 | 495 | |
| Karen Lessard (Nonpartisan) | 40.5 | 337 | ||
| Total votes: 832 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 4
General election
General election for Manchester Board of School Committee Ward 4
Incumbent Leslie Want defeated Mark Flanders in the general election for Manchester Board of School Committee Ward 4 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Leslie Want (Nonpartisan) | 53.5 | 580 | |
| Mark Flanders (Nonpartisan) | 46.5 | 504 | ||
| Total votes: 1,084 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 5
General election
General election for Manchester Board of School Committee Ward 5
Incumbent Jeremy Dobson won election in the general election for Manchester Board of School Committee Ward 5 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Jeremy Dobson (Nonpartisan) | 98.5 | 529 | |
| Other/Write-in votes | 1.5 | 8 | ||
| Total votes: 537 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Lisa Freeman (Nonpartisan)
Manchester Board of School Committee Ward 6
General election
General election for Manchester Board of School Committee Ward 6
Ken Tassey Jr. won election in the general election for Manchester Board of School Committee Ward 6 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Ken Tassey Jr. (Nonpartisan) | 85.3 | 1,455 | |
| Other/Write-in votes | 14.7 | 251 | ||
| Total votes: 1,706 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 7
General election
General election for Manchester Board of School Committee Ward 7
Christopher Potter defeated Brian Cole in the general election for Manchester Board of School Committee Ward 7 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Christopher Potter (Nonpartisan) ![]() | 60.5 | 783 | |
Brian Cole (Nonpartisan) ![]() | 39.5 | 511 | ||
| Total votes: 1,294 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 8
General election
General election for Manchester Board of School Committee Ward 8
Incumbent Peter Perich won election in the general election for Manchester Board of School Committee Ward 8 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Peter Perich (Nonpartisan) | 96.6 | 1,587 | |
| Other/Write-in votes | 3.4 | 56 | ||
| Total votes: 1,643 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 9
General election
General election for Manchester Board of School Committee Ward 9
Incumbent Ben Dion defeated Francis Sullivan in the general election for Manchester Board of School Committee Ward 9 on November 2, 2021.
Candidate | % | Votes | ||
| ✔ | Ben Dion (Nonpartisan) | 60.2 | 824 | |
| Francis Sullivan (Nonpartisan) | 39.8 | 544 | ||
| Total votes: 1,368 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee At-large
General election
General election for Manchester Board of School Committee At-large (2 seats)
James O'Connell and Joseph Lachance defeated Lara Quiroga and Gene Martin in the general election for Manchester Board of School Committee At-large on November 5, 2019.
Candidate | % | Votes | ||
| ✔ | James O'Connell (Nonpartisan) | 28.9 | 7,659 | |
| ✔ | Joseph Lachance (Nonpartisan) | 27.7 | 7,342 | |
| Lara Quiroga (Nonpartisan) | 23.1 | 6,124 | ||
Gene Martin (Nonpartisan) ![]() | 19.9 | 5,269 | ||
| Other/Write-in votes | 0.4 | 110 | ||
| Total votes: 26,504 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 1
General election
General election for Manchester Board of School Committee Ward 1
James Porter defeated Amber Jodoin in the general election for Manchester Board of School Committee Ward 1 on November 5, 2019.
Candidate | % | Votes | ||
| ✔ | James Porter (Nonpartisan) ![]() | 58.5 | 1,336 | |
| Amber Jodoin (Nonpartisan) | 41.0 | 935 | ||
| Other/Write-in votes | 0.5 | 11 | ||
| Total votes: 2,282 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 10
General election
General election for Manchester Board of School Committee Ward 10
Jane Beaulieu defeated incumbent John B. Avard in the general election for Manchester Board of School Committee Ward 10 on November 5, 2019.
Candidate | % | Votes | ||
| ✔ | Jane Beaulieu (Nonpartisan) | 55.5 | 796 | |
| John B. Avard (Nonpartisan) | 44.3 | 636 | ||
| Other/Write-in votes | 0.2 | 3 | ||
| Total votes: 1,435 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 11
General election
General election for Manchester Board of School Committee Ward 11
Nicole Leapley defeated Brittany LeClear-Ping in the general election for Manchester Board of School Committee Ward 11 on November 5, 2019.
Candidate | % | Votes | ||
| ✔ | Nicole Leapley (Nonpartisan) | 58.9 | 508 | |
Brittany LeClear-Ping (Nonpartisan) ![]() | 40.8 | 352 | ||
| Other/Write-in votes | 0.3 | 3 | ||
| Total votes: 863 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Manchester Board of School Committee Ward 12
General election
General election for Manchester Board of School Committee Ward 12
Incumbent Kelly Thomas defeated Andrew Toland in the general election for Manchester Board of School Committee Ward 12 on November 5, 2019.
Candidate | % | Votes | ||
| ✔ | Kelly Thomas (Nonpartisan) | 54.0 | 720 | |
| Andrew Toland (Nonpartisan) | 45.8 | 611 | ||
| Other/Write-in votes | 0.2 | 2 | ||
| Total votes: 1,333 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
