Become part of the movement for unbiased, accessible election information. Donate today.
Paul Pimentel
Paul Pimentel (Republican Party) ran for election to the California State Senate to represent District 10. He lost in the primary on June 7, 2022.
Elections
2022
See also: California State Senate elections, 2022
General election
General election for California State Senate District 10
Aisha Wahab defeated Lily Mei in the general election for California State Senate District 10 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Aisha Wahab (D) ![]() | 53.7 | 114,997 |
![]() | Lily Mei (D) ![]() | 46.3 | 99,011 |
Total votes: 214,008 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for California State Senate District 10
The following candidates ran in the primary for California State Senate District 10 on June 7, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Lily Mei (D) ![]() | 33.1 | 47,149 |
✔ | ![]() | Aisha Wahab (D) ![]() | 30.0 | 42,731 |
Paul Pimentel (R) | 21.6 | 30,742 | ||
![]() | Jamal Khan (D) ![]() | 7.3 | 10,424 | |
![]() | Raymond Liu (D) ![]() | 4.9 | 6,932 | |
![]() | Jim Canova (D) | 3.1 | 4,391 |
Total votes: 142,369 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Jaime Zepeda (D)
Campaign finance
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Paul Pimentel did not complete Ballotpedia's 2022 Candidate Connection survey.
See also
2022 Elections
External links
Footnotes