Pensions and Labor Committee, Indiana State Senate
The Pensions and Labor Committee is a standing committee of the Indiana State Senate.
| Indiana on |
Per the Senate Rules, committees of the Indiana State Senate are assigned by the president pro tempore of the Senate.[1] Committees are assigned at the start of every term.[2] A majority of appointed members make up a committee's quorum.[3] The Senator who introduces a bill serves as an ex officio member of the committee considering his or her bill but may not vote.[4]
See rules: Senate Rules
Membership
2025-2026 legislative session
|
Pensions and Labor Committee, 2025-2026 |
||
|---|---|---|
| Democratic members (3) | Republican members (8) | Third-party members(0) |
|
|
||
2023-2024 legislative session
|
Pensions and Labor Committee, 2023-2024 |
||
|---|---|---|
| Democratic members (3) | Republican members (8) | Third-party members(0) |
|
|
|
2021-2022 legislative session
|
Pensions and Labor Committee, 2021-2022 |
||
|---|---|---|
| Democratic members (2) | Republican members (8) | Third-party members(0) |
|
|
|
Karen Tallian (D) left this committee on November 01, 2021. [Source]
2019-2020 legislative session
|
Pensions and Labor Committee, 2019-2020 |
||
|---|---|---|
| Democratic members (3) | Republican members (7) | Third-party members(0) |
|
|
|
Victoria Spartz (R) left this committee on November 04, 2020.
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
| Pensions and Labor Members, 2017 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (8) | |||
| • David Niezgodski | • Phil Boots, Chair | |||
| • Eddie Melton | • Chip Perfect | |||
| • Karen Tallian | • John Crane | |||
| • Blake Doriot | ||||
| • Doug Eckerty | ||||
| • Dennis Kruse | ||||
| • Jim Smith, Indiana politician | ||||
| • Greg Walker | ||||
2016 legislative session
The following table describes committee membership at the beginning of the 2016 legislative session.
| Pensions and Labor Members, 2016 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (8) | |||
| • Karen Tallian, Minority Ranking Member | • Phil Boots, Chair | |||
| • Jim Arnold | • Brent Waltz, Ranking Member | |||
| • Earline Rogers | • Jim Banks | |||
| • Eric Bassler | ||||
| • Dennis Kruse | ||||
| • Chip Perfect | ||||
| • Jim Smith | ||||
| • Greg Walker | ||||
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
| Pensions and Labor Members, 2015 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (8) | |||
| • Karen Tallian | • Phil Boots, Chair | |||
| • Jim Arnold | • Brent Waltz | |||
| • Earline Rogers | • Amanda Banks | |||
| • Eric Bassler | ||||
| • Dennis Kruse | ||||
| • Chip Perfect | ||||
| • Jim Smith | ||||
| • Greg Walker | ||||
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Pensions and Labor Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (7) | |||
| • Karen Tallian | • Phil Boots, Chair | |||
| • Jim Arnold | • Brent Waltz | |||
| • Timothy Skinner | • Jim Buck | |||
| • Dennis Kruse | ||||
| • Michael Crider | ||||
| • Scott Schneider | ||||
| • Greg Walker | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Pensions and Labor Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (7) | |||
| • Karen Tallian | • Phil Boots, Chair | |||
| • Jim Arnold | • Brent Waltz | |||
| • Timothy Skinner | • Michael Young | |||
| • Greg Walker | ||||
| • James Buck | ||||
| • Scott Schneider | ||||
| • Dennis Kruse | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Pensions and Labor Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (7) | |||
| • Jim Arnold | • Phil Boots | |||
| • Bob Deig | • James Buck | |||
| • Timothy Skinner | • Dennis Kruse | |||
| • Karen Tallian | • Marlin Stutzman | |||
| • Greg Walker | ||||
| • Brent Waltz | ||||
| • Michael Young | ||||
External links
Footnotes
- ↑ Indiana State Legislature, "Senate Rules," accessed February 26, 2021(Rule 32(a))
- ↑ Indiana State Legislature, "Senate Rules," accessed February 26, 2021(Rule 32(b))
- ↑ Indiana State Legislature, "Senate Rules," accessed February 26, 2021(Rule 58)
- ↑ Indiana State Legislature, "Senate Rules," accessed February 26, 2021(Rule 60)