Pflugerville Independent School District, Texas, elections
Pflugerville Independent School District |
---|
District details |
School board members: 7 |
Students: 25,297 (2023-2024) |
Schools: 35 (2023-2024) |
Website: Link |
Pflugerville Independent School District is a school district in Texas (Travis County). During the 2024 school year, 25,297 students attended one of the district's 35 schools.
This page provides information regarding school board members, election rules, finances, academics, policies, and more details about the district.
Elections
Do you know of an individual or group that endorsed a candidate for a position on this board? Click here to let us know.
Pflugerville Independent School District, Place 3
General election
General election for Pflugerville Independent School District, Place 3
Incumbent Renae Mitchell defeated Trish Smith in the general election for Pflugerville Independent School District, Place 3 on May 3, 2025.
Candidate | % | Votes | ||
✔ | Renae Mitchell (Nonpartisan) | 60.7 | 1,743 | |
Trish Smith (Nonpartisan) | 39.3 | 1,127 |
Total votes: 2,870 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Lee R. Wallace (Nonpartisan)
Pflugerville Independent School District, Place 4
General election
General election for Pflugerville Independent School District, Place 4
Claudia Araceli Torres-Yañez defeated incumbent Vernagene Mott in the general election for Pflugerville Independent School District, Place 4 on May 3, 2025.
Candidate | % | Votes | ||
✔ | ![]() | Claudia Araceli Torres-Yañez (Nonpartisan) | 65.0 | 1,884 |
Vernagene Mott (Nonpartisan) | 35.0 | 1,015 |
Total votes: 2,899 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 5
General election
General election for Pflugerville Independent School District, Place 5
Incumbent Kelly Daniel defeated Lee R. Wallace in the general election for Pflugerville Independent School District, Place 5 on May 3, 2025.
Candidate | % | Votes | ||
✔ | ![]() | Kelly Daniel (Nonpartisan) | 80.8 | 2,282 |
Lee R. Wallace (Nonpartisan) | 19.2 | 542 |
Total votes: 2,824 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 1
General election
General election for Pflugerville Independent School District, Place 1
Alex Okafor won election in the general election for Pflugerville Independent School District, Place 1 on May 4, 2024.
Candidate | % | Votes | ||
✔ | Alex Okafor (Nonpartisan) | 100.0 | 2,793 |
Total votes: 2,793 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 2
General election
General election for Pflugerville Independent School District, Place 2
Charlie Torres defeated Melissa Lee in the general election for Pflugerville Independent School District, Place 2 on May 4, 2024.
Candidate | % | Votes | ||
✔ | Charlie Torres (Nonpartisan) | 56.5 | 1,926 | |
Melissa Lee (Nonpartisan) | 43.5 | 1,481 |
Total votes: 3,407 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 5
General election
Special general election for Pflugerville Independent School District, Place 5
Kelly Daniel won election in the special general election for Pflugerville Independent School District, Place 5 on May 6, 2023.
Candidate | % | Votes | ||
✔ | ![]() | Kelly Daniel (Nonpartisan) | 100.0 | 2,433 |
Total votes: 2,433 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 6
General election
General election for Pflugerville Independent School District, Place 6
Incumbent Jean Mayer won election in the general election for Pflugerville Independent School District, Place 6 on May 6, 2023.
Candidate | % | Votes | ||
✔ | Jean Mayer (Nonpartisan) | 100.0 | 2,402 |
Total votes: 2,402 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 7
General election
General election for Pflugerville Independent School District, Place 7
Chevonne Lorigo-Johst defeated incumbent Brian Allen and Agha Ahmed in the general election for Pflugerville Independent School District, Place 7 on May 6, 2023.
Candidate | % | Votes | ||
✔ | ![]() | Chevonne Lorigo-Johst (Nonpartisan) | 49.1 | 1,559 |
![]() | Brian Allen (Nonpartisan) | 32.2 | 1,024 | |
![]() | Agha Ahmed (Nonpartisan) | 18.7 | 593 |
Total votes: 3,176 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 3
General election
General election for Pflugerville Independent School District, Place 3
Incumbent Renae Mitchell defeated Pat McCord in the general election for Pflugerville Independent School District, Place 3 on May 7, 2022.
Candidate | % | Votes | ||
✔ | Renae Mitchell (Nonpartisan) | 62.5 | 3,533 | |
Pat McCord (Nonpartisan) | 37.5 | 2,119 |
Total votes: 5,652 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 4
General election
General election for Pflugerville Independent School District, Place 4
Incumbent Vernagene Mott defeated Corbin Black in the general election for Pflugerville Independent School District, Place 4 on May 7, 2022.
Candidate | % | Votes | ||
✔ | Vernagene Mott (Nonpartisan) | 62.9 | 3,560 | |
Corbin Black (Nonpartisan) | 37.1 | 2,096 |
Total votes: 5,656 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 5
General election
General election for Pflugerville Independent School District, Place 5
Alissa Molina defeated incumbent Brian Allen in the general election for Pflugerville Independent School District, Place 5 on May 7, 2022.
Candidate | % | Votes | ||
✔ | Alissa Molina (Nonpartisan) | 55.0 | 3,097 | |
![]() | Brian Allen (Nonpartisan) | 45.0 | 2,531 |
Total votes: 5,628 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 1
General election
General election for Pflugerville Independent School District, Place 1
David Aguirre defeated Marc Garcia in the general election for Pflugerville Independent School District, Place 1 on May 1, 2021.
Candidate | % | Votes | ||
✔ | David Aguirre (Nonpartisan) | 50.0 | 2,968 | |
Marc Garcia (Nonpartisan) | 50.0 | 2,965 |
Total votes: 5,933 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Charlie Torres (Nonpartisan)
Pflugerville Independent School District, Place 2
General election
General election for Pflugerville Independent School District, Place 2
Incumbent Tony Hanson won election in the general election for Pflugerville Independent School District, Place 2 on May 1, 2021.
Candidate | % | Votes | ||
✔ | Tony Hanson (Nonpartisan) | 100.0 | 4,920 |
Total votes: 4,920 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 6
General election
General election for Pflugerville Independent School District, Place 6
Jean Mayer defeated incumbent Larry Bradley in the general election for Pflugerville Independent School District, Place 6 on November 3, 2020.
Candidate | % | Votes | ||
✔ | Jean Mayer (Nonpartisan) | 55.4 | 26,770 | |
Larry Bradley (Nonpartisan) | 44.6 | 21,577 |
Total votes: 48,347 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 7
General election
General election for Pflugerville Independent School District, Place 7
Cindy Gee defeated Charlie Torres in the general election for Pflugerville Independent School District, Place 7 on November 3, 2020.
Candidate | % | Votes | ||
✔ | Cindy Gee (Nonpartisan) | 58.8 | 29,275 | |
Charlie Torres (Nonpartisan) | 41.2 | 20,547 |
Total votes: 49,822 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 3
General election
General election for Pflugerville Independent School District, Place 3
Incumbent Renae Mitchell won election in the general election for Pflugerville Independent School District, Place 3 on May 4, 2019.
Candidate | % | Votes | ||
✔ | Renae Mitchell (Nonpartisan) | 100.0 | 1,103 |
Total votes: 1,103 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 4
General election
General election for Pflugerville Independent School District, Place 4
Incumbent Vernagene Mott won election in the general election for Pflugerville Independent School District, Place 4 on May 4, 2019.
Candidate | % | Votes | ||
✔ | Vernagene Mott (Nonpartisan) | 100.0 | 1,143 |
Total votes: 1,143 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 5
General election
General election for Pflugerville Independent School District, Place 5
Brian Allen defeated Charlie Torres and April Griffin in the general election for Pflugerville Independent School District, Place 5 on May 4, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Brian Allen (Nonpartisan) | 52.0 | 924 |
Charlie Torres (Nonpartisan) | 35.3 | 627 | ||
April Griffin (Nonpartisan) | 12.7 | 225 |
Total votes: 1,776 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 1
General election
General election for Pflugerville Independent School District, Place 1
Incumbent Mary Kimmins defeated Brian Allen, Charlie Torres, and Matt Robertson in the general election for Pflugerville Independent School District, Place 1 on May 5, 2018.
Candidate | % | Votes | ||
✔ | Mary Kimmins (Nonpartisan) | 33.3 | 568 | |
![]() | Brian Allen (Nonpartisan) | 32.2 | 550 | |
Charlie Torres (Nonpartisan) | 26.5 | 453 | ||
Matt Robertson (Nonpartisan) | 8.0 | 137 |
Total votes: 1,708 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 2
General election
General election for Pflugerville Independent School District, Place 2
Incumbent Tony Hanson won election in the general election for Pflugerville Independent School District, Place 2 on May 5, 2018.
Candidate | % | Votes | ||
✔ | Tony Hanson (Nonpartisan) | 100.0 | 1,366 |
Total votes: 1,366 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 2
General election
General election for Pflugerville Independent School District, Place 2
Incumbent Tony Hanson won election in the general election for Pflugerville Independent School District, Place 2 on May 6, 2017.
Candidate | ||
✔ | Tony Hanson (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 6
General election
General election for Pflugerville Independent School District, Place 6
Incumbent Larry Bradley won election in the general election for Pflugerville Independent School District, Place 6 on May 6, 2017.
Candidate | ||
✔ | Larry Bradley (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 3
General election
General election for Pflugerville Independent School District, Place 3
Incumbent Mario Acosta and incumbent Renae Mitchell won election in the general election for Pflugerville Independent School District, Place 3 on May 7, 2016.
Candidate | ||
✔ | Mario Acosta (Nonpartisan) | |
✔ | Renae Mitchell (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 4
General election
General election for Pflugerville Independent School District, Place 4
Incumbent Vernagene Mott won election in the general election for Pflugerville Independent School District, Place 4 on May 7, 2016.
Candidate | ||
✔ | Vernagene Mott (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 5
General election
General election for Pflugerville Independent School District, Place 5
Incumbent Carol Fletcher won election in the general election for Pflugerville Independent School District, Place 5 on May 7, 2016.
Candidate | ||
✔ | Carol Fletcher (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 1
General election
General election for Pflugerville Independent School District, Place 1
Incumbent Mary Kimmins won election in the general election for Pflugerville Independent School District, Place 1 on May 9, 2015.
Candidate | ||
✔ | Mary Kimmins (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Pflugerville Independent School District, Place 2
General election
General election for Pflugerville Independent School District, Place 2
Incumbent Cynthia Graves won election in the general election for Pflugerville Independent School District, Place 2 on May 9, 2015.
Candidate | ||
✔ | ![]() | Cynthia Graves (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
About the district
School board
The Pflugerville Independent School District consists of seven members serving three-year terms. To find information about school board meetings, click here.
Name | Seat | Year assumed office | Year term ends |
---|---|---|---|
Renae Mitchell | Place 3 | 2028 | |
Claudia Araceli Torres-Yañez | Place 4 | 2025 | 2028 |
Kelly Daniel | Place 5 | 2023 | 2028 |
Alex Okafor | Place 1 | 2024 | 2027 |
Charlie Torres | Place 2 | 2024 | 2027 |
Chevonne Lorigo-Johst | Place 7 | 2023 | 2026 |
Jean Mayer | Place 6 | 2021 | 2026 |
Join the conversation about school board politics
District map
Overlapping state house districts
The table was limited to the lower chamber because it provides the most granularity. State house districts tend to be more numerous and therefore smaller than state senate or U.S. House districts. This provides an impression of the partisan affiliations in the area.
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $43,464,000 | $1,705 | 12% |
Local: | $273,083,000 | $10,715 | 75% |
State: | $47,526,000 | $1,865 | 13% |
Total: | $364,073,000 | $14,285 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $389,620,000 | $15,287 | |
Total Current Expenditures: | $296,855,000 | $11,647 | |
Instructional Expenditures: | $172,306,000 | $6,760 | 44% |
Student and Staff Support: | $33,253,000 | $1,304 | 9% |
Administration: | $43,482,000 | $1,706 | 11% |
Operations, Food Service, Other: | $47,814,000 | $1,876 | 12% |
Total Capital Outlay: | $69,002,000 | $2,707 | |
Construction: | $59,567,000 | $2,337 | |
Total Non El-Sec Education & Other: | $735,000 | $28 | |
Interest on Debt: | $22,652,000 | $888 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[2]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 33 | 57 | 20 | 25 | 21-39 | 36 | 50 |
2018-2019 | 49 | 74 | 35 | 42 | 60-79 | 59 | 65 |
2017-2018 | 49 | 75 | 34 | 43 | 60-79 | 58 | 65 |
2016-2017 | 80 | 94 | 70 | 77 | >=80 | 85 | 90 |
2015-2016 | 78 | 91 | 67 | 75 | >=80 | 81 | 88 |
2014-2015 | 76 | 91 | 64 | 73 | >=80 | 76 | 87 |
2013-2014 | 79 | 92 | 69 | 75 | 80-89 | 84 | 89 |
2012-2013 | 81 | 92 | 73 | 77 | 80-89 | 84 | 90 |
2011-2012 | 85 | 94 | 77 | 83 | >=90 | 88 | 93 |
2010-2011 | 84 | 93 | 74 | 81 | >=90 | 92 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 42 | 57 | 29 | 35 | 40-59 | 50 | 59 |
2018-2019 | 49 | 66 | 37 | 41 | 40-59 | 58 | 65 |
2017-2018 | 50 | 69 | 40 | 43 | 60-79 | 57 | 66 |
2016-2017 | 75 | 86 | 66 | 70 | 60-79 | 80 | 87 |
2015-2016 | 75 | 85 | 68 | 71 | 80-89 | 79 | 87 |
2014-2015 | 77 | 86 | 68 | 73 | 70-79 | 82 | 87 |
2013-2014 | 78 | 87 | 70 | 74 | 80-89 | 87 | 89 |
2012-2013 | 82 | 88 | 78 | 78 | 80-84 | 88 | 91 |
2011-2012 | 90 | 93 | 86 | 89 | >=90 | 92 | 95 |
2010-2011 | 88 | 92 | 83 | 86 | >=90 | 95 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2018-2019 | 97 | >=95 | >=95 | 97 | >=50 | 90-94 | 96 |
2017-2018 | 97 | >=95 | 97 | 97 | PS | >=90 | 97 |
2016-2017 | 96 | >=95 | 94 | 96 | PS | >=95 | 98 |
2015-2016 | 97 | >=95 | 98 | 96 | PS | >=90 | 96 |
2014-2015 | 97 | >=95 | 96 | 97 | >=50 | 90-94 | 97 |
2013-2014 | 94 | >=95 | 94 | 91 | PS | >=90 | 96 |
2012-2013 | 93 | 90-94 | 93 | 91 | >=50 | >=90 | 97 |
2011-2012 | 92 | >=95 | 91 | 89 | >=50 | >=90 | 94 |
2010-2011 | 90 | 90-94 | 91 | 84 | >=50 | 80-89 | 95 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2023-2024 | 25,297 | -0.6 |
2022-2023 | 25,445 | -0.2 |
2021-2022 | 25,486 | 0.2 |
2020-2021 | 25,436 | -3.8 |
2019-2020 | 26,400 | 3.8 |
2018-2019 | 25,405 | 0.4 |
2017-2018 | 25,306 | 2.8 |
2016-2017 | 24,591 | 2.0 |
2015-2016 | 24,100 | 0.6 |
2014-2015 | 23,948 | 1.7 |
2013-2014 | 23,543 | 0.8 |
2012-2013 | 23,347 | 1.2 |
2011-2012 | 23,070 | 1.3 |
2010-2011 | 22,763 | 3.1 |
2009-2010 | 22,060 | 1.5 |
2008-2009 | 21,719 | 4.2 |
2007-2008 | 20,807 | 4.8 |
2006-2007 | 19,811 | 5.3 |
2005-2006 | 18,761 | 6.2 |
2004-2005 | 17,591 | 5.7 |
2003-2004 | 16,592 | 4.3 |
2002-2003 | 15,875 | 3.9 |
2001-2002 | 15,259 | 4.7 |
2000-2001 | 14,545 | 7.5 |
1999-2000 | 13,458 | 0.0 |
RACE | Pflugerville Independent School District (%) | Texas K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.2 | 0.3 |
Asian or Asian/Pacific Islander | 9.2 | 5.4 |
Black | 15.2 | 12.8 |
Hispanic | 48.9 | 53.2 |
Native Hawaiian/Pacific Islander | 0.2 | 0.2 |
Two or More Races | 4.8 | 3.1 |
White | 21.6 | 25.0 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2023-2024 school year, Pflugerville Independent School District had 1,809.01 full-time classroom teachers. The student-teacher ratio was 13.98.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 44.06 |
Kindergarten: | 107.97 |
Elementary: | 807.50 |
Secondary: | 802.15 |
Total: | 1,809.01 |
Pflugerville Independent School District employed 60.55 district administrators and 108.32 school administrators as of the 2023-2024 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 60.55 |
District Administrative Support: | 95.03 |
School Administrators: | 108.32 |
School Administrative Support: | 94.41 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 455.79 |
Instruc. Coordinators & Supervisors: | 12.46 |
Total Guidance Counselors: | 51.11 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 0.00 |
Librarians/Media Specialists: | 19.59 |
Library/Media Support: | 12.91 |
Student Support Services: | 160.11 |
Other Support Services: | 582.52 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
About school boards
Education legislation in Texas
Bills are monitored by BillTrack50 and sorted by action history.
See also
School Boards | Education Policy | Local Politics | Texas |
---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
|