Plattsmouth Community Schools, Nebraska, elections
Plattsmouth Community Schools |
---|
District details |
School board members: 9 |
Students: 1,504 (2022-2023) |
Schools: 4 (2022-2023) |
Website: Link |
Plattsmouth Community Schools is a school district in Nebraska (Cass County). During the 2023 school year, 1,504 students attended one of the district's four schools.
This page provides information regarding school board members, election rules, finances, academics, policies, and more details about the district.
Elections
Do you know of an individual or group that endorsed a candidate for a position on this board? Click here to let us know.
Recall elections
- See also: States that allow school board recalls
Recall procedures
State | Specific grounds required? | Signature requirement | Petition circulation time | When recalls can start |
---|---|---|---|---|
Nebraska | No | For single-candidate offices, 35% of votes cast for the office in the last election For multi-candidate offices, 35% of votes cast for candidate receiving highest number of votes for that office in the last election |
30 days | Recalls cannot start until an official has been in office for six months, and they cannot start within six months of the filing deadline for incumbents to run for re-election |
Recall efforts
2024
A recall election against Terri Cunningham-Swanson, member of the Plattsmouth Community Schools Board of Education in Nebraska, was held on January 9, 2024.[1] A majority of voters voted in favor of recalling her, removing her from office.[2]
The recall effort began after the school district removed several books from school libraries pending a review. Students held a protest of the book removals in April 2023, and the high school librarian resigned from her position in May 2023, citing the book removal policy as the reason. The book removal policy began after the board revised Article 6 Policy 6300, which establishes the school district's criteria for media materials. The revised policy was crafted by Cunningham-Swanson.[3][4][5]
Since the board initially approved the revision to Policy 6300, members also approved a plan to shelve the books in question in a less accessible area and to allow students to access those books if their parents signed a consent form. To see a list of books that were reviewed or removed from the district, click here.[5]
An earlier recall attempt against Cunningham-Swanson did not go to a vote. The Cass County Election Commission did not verify enough signatures to put the recall on the ballot.[6]
Cunningham-Swanson was elected to the board in 2022. In the race for four at-large seats, she came in third with 19.15% of the vote.[7]
About the district
School board
Plattsmouth Community Schools consists of nine members serving four-year terms. To find information about school board meetings, click here.
Name | Year assumed office | Year term ends |
---|---|---|
Jim Allen | ||
Tony Foster | ||
Brian Harvey | ||
Max Muller | ||
Jeremey Shuey | ||
Nolan Siemonsma | ||
Karen Tesarek-Parsons | ||
Ken Winters | ||
Joe Woracek | 2024 |
Join the conversation about school board politics
District map
Overlapping state house districts
No data is available for this district.
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[8]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $2,696,000 | $1,876 | 12% |
Local: | $11,778,000 | $8,196 | 51% |
State: | $8,720,000 | $6,068 | 38% |
Total: | $23,194,000 | $16,141 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $30,198,000 | $21,014 | |
Total Current Expenditures: | $20,864,000 | $14,519 | |
Instructional Expenditures: | $14,121,000 | $9,826 | 47% |
Student and Staff Support: | $1,539,000 | $1,070 | 5% |
Administration: | $2,355,000 | $1,638 | 8% |
Operations, Food Service, Other: | $2,849,000 | $1,982 | 9% |
Total Capital Outlay: | $8,475,000 | $5,897 | |
Construction: | $186,000 | $129 | |
Total Non El-Sec Education & Other: | $26,000 | $18 | |
Interest on Debt: | $369,000 | $256 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[9]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 40 | >=50 | >=50 | 40-49 | PS | >=50 | 40 |
2018-2019 | 49 | >=50 | PS | 30-39 | PS | <50 | 50 |
2017-2018 | 50 | <50 | <50 | 30-39 | <50 | >=50 | 50 |
2016-2017 | 65 | >=50 | >=50 | 40-49 | >=50 | PS | 66 |
2015-2016 | 65 | >=50 | >=50 | 40-49 | >=50 | PS | 67 |
2014-2015 | 63 | >=50 | >=50 | 40-49 | PS | PS | 64 |
2013-2014 | 69 | >=50 | >=50 | 40-49 | PS | PS | 70 |
2012-2013 | 68 | >=50 | >=50 | 50-59 | >=50 | PS | 68 |
2011-2012 | 64 | 60-79 | <50 | 60-69 | >=50 | 65 | |
2010-2011 | 57 | 60-79 | >=50 | 30-39 | >=50 | 57 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 46 | <50 | <50 | 40-49 | PS | >=50 | 46 |
2018-2019 | 46 | >=50 | PS | 30-39 | PS | <50 | 46 |
2017-2018 | 40 | <50 | <50 | 30-39 | <50 | >=50 | 41 |
2016-2017 | 42 | <50 | <50 | 40-49 | <50 | PS | 43 |
2015-2016 | 80 | >=50 | >=50 | 50-59 | >=50 | PS | 81 |
2014-2015 | 77 | >=50 | >=50 | 60-69 | PS | PS | 77 |
2013-2014 | 74 | >=50 | >=50 | 50-59 | PS | PS | 74 |
2012-2013 | 74 | >=50 | >=50 | 70-79 | >=50 | PS | 74 |
2011-2012 | 73 | >=80 | >=50 | 60-69 | >=50 | 73 | |
2010-2011 | 67 | 60-79 | >=50 | 50-59 | >=50 | 68 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 90-94 | PS | PS | >=50 | PS | PS | 90-94 |
2018-2019 | 85-89 | PS | >=50 | PS | PS | 85-89 | |
2017-2018 | >=95 | PS | PS | >=95 | |||
2016-2017 | 90-94 | PS | >=50 | PS | PS | PS | 90-94 |
2015-2016 | 85-89 | PS | PS | PS | PS | 85-89 | |
2014-2015 | 90-94 | PS | PS | PS | 90-94 | ||
2013-2014 | >=95 | PS | >=50 | >=95 | |||
2012-2013 | >=95 | PS | PS | PS | PS | >=95 | |
2011-2012 | >=95 | PS | PS | PS | >=95 | ||
2010-2011 | >=95 | PS | >=50 | PS | >=95 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[10]
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 1,504 | 1.6 |
2021-2022 | 1,480 | 2.9 |
2020-2021 | 1,437 | -12.8 |
2019-2020 | 1,621 | -3.0 |
2018-2019 | 1,669 | -1.6 |
2017-2018 | 1,695 | -1.3 |
2016-2017 | 1,717 | 2.3 |
2015-2016 | 1,677 | -6.4 |
2014-2015 | 1,784 | -1.2 |
2013-2014 | 1,805 | -0.1 |
2012-2013 | 1,807 | -2.5 |
2011-2012 | 1,853 | 2.9 |
2010-2011 | 1,799 | -1.9 |
2009-2010 | 1,834 | 1.3 |
2008-2009 | 1,811 | -3.6 |
2007-2008 | 1,877 | 5.5 |
2006-2007 | 1,774 | 0.0 |
2005-2006 | 1,774 | 2.8 |
2004-2005 | 1,724 | 1.0 |
2003-2004 | 1,706 | 4.2 |
2002-2003 | 1,635 | -0.6 |
2001-2002 | 1,644 | -1.5 |
2000-2001 | 1,668 | -0.1 |
1999-2000 | 1,670 | 0.0 |
RACE | Plattsmouth Community Schools (%) | Nebraska K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.4 | 1.3 |
Asian or Asian/Pacific Islander | 0.9 | 3.0 |
Black | 1.3 | 6.6 |
Hispanic | 8.8 | 21.2 |
Native Hawaiian/Pacific Islander | 0.1 | 0.2 |
Two or More Races | 3.5 | 4.6 |
White | 84.9 | 63.3 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[11]
As of the 2022-2023 school year, Plattsmouth Community Schools had 111.88 full-time classroom teachers. The student-teacher ratio was 13.44.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 7.00 |
Kindergarten: | 0.00 |
Elementary: | 64.70 |
Secondary: | 40.18 |
Total: | 111.88 |
Plattsmouth Community Schools employed 5.00 district administrators and 7.00 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 5.00 |
District Administrative Support: | 4.00 |
School Administrators: | 7.00 |
School Administrative Support: | 7.00 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 43.00 |
Instruc. Coordinators & Supervisors: | 1.00 |
Total Guidance Counselors: | 2.00 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 2.00 |
Librarians/Media Specialists: | 0.00 |
Library/Media Support: | 0.00 |
Student Support Services: | 9.85 |
Other Support Services: | 24.00 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[12]
About school boards
Education legislation in Nebraska
Bills are monitored by BillTrack50 and sorted by action history.
See also
School Boards | Education Policy | Local Politics | Nebraska |
---|---|---|---|
External links
Footnotes
- ↑ Cass County Election Commission, "2024 Plattsmouth School Board Recall Notice of Election," accessed December 7, 2023
- ↑ KETV 7, "Plattsmouth voters recall school board member who crafted book removal policy," January 9, 2024
- ↑ News Channel Nebraska River Country, "Books removal causes stir in Plattsmouth," May 9, 2023
- ↑ KETV 7 ABC, "Plattsmouth High School librarian resigns over controversial book policy," May 10, 2023
- ↑ 5.0 5.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedbackground
- ↑ 3 News Now, "Petition to hold recall election fails in Plattsmouth," August 30, 2023
- ↑ Cass County Election Commission, "Results: General Election November 8, 2022," accessed September 6, 2023
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
|