Political party revenues from state income tax checkoffs
This Ballotpedia article is in need of updates. Please email us if you would like to suggest a revision. If you would like to help our coverage grow, consider donating to Ballotpedia.
Ten states permit political parties to receive funds from state income tax checkoffs (i.e., funds contributed by taxpayers via their income tax returns to political parties). These states are Alabama, Arizona, Kentucky, Minnesota, New Mexico, Ohio, Oregon, Rhode Island, Utah, and Virginia. Richard Winger, editor and publisher of Ballot Access News, found that, in 2018, party revenues from state income tax checkoffs totaled $481,921. A majority of this (52 percent) went to state Democratic Party affiliates. See the tables below for further information.[1][2]
Note: The information presented in the tables below came from Richard Winger. It was originally published in the September 2018 print edition of Ballot Access News. It is republished here with his permission.
State | Democratic | Republican | Libertarian | Constitution | Green | Working Families | Independent | Other |
---|---|---|---|---|---|---|---|---|
Alabama | $8,730.00 | $9,072.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Arizona | $12,816.00 | $7,562.00 | $1,008.00 | N/A | $796.00 | N/A | N/A | N/A |
Kentucky | $62,944.00 | $84,300.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Minnesota | $38,164.00 | $16,270.00 | $954.00 | N/A | $1,336.00 | N/A | $2,252.00 | $1,622.00 |
New Mexico | $5,940.00 | $2,494.00 | $534.00 | N/A | $306.00 | N/A | N/A | $148.00 |
Ohio | $17,917.00 | $17,917.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Oregon | $12,152.00 | $3,648.00 | $360.00 | $159.00 | $537.00 | $669.00 | $882.00 | $291.00 |
Rhode Island | $8,268.00 | $2,664.00 | N/A | N/A | N/A | N/A | N/A | $466.00 |
Utah | $41,394.00 | $46,478.00 | $5,460.00 | $2,096.00 | $1,808.00 | N/A | $4,298.00 | $2,524.00 |
Virginia | $43,041.00 | $11,544.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Total | $251,366.00 | $201,949.00 | $8,316.00 | $2,255.00 | $4,783.00 | $669.00 | $7,432.00 | $5,051.00 |
Note: Entries in the "Other" column include Minnesota's Grassroots and Legalize Marijuana Now parties; New Mexico's Better for America Party; Oregon's Progressive Party; Rhode Island's Moderate Party; and Utah's United Utah Party. Source: This information was compiled by Richard Winger; it was published in the September 2018 print edition of Ballot Access News. |
Year | Democratic | Republican | Green | Libertarian | Reform / Americans Elect | Constitution | Other | Total |
---|---|---|---|---|---|---|---|---|
2018 | $251,366.00 | $201,949.00 | $4,783.00 | $8,316.00 | N/A | $2,255.00 | $13,152.00 | $481,821.00 |
2017 | $261,402.00 | $235,678.00 | $2,502.00 | $7,426.00 | N/A | $2,333.00 | $8,781.00 | $518,122.00 |
2016 | $275,908.00 | $231,102.00 | $3,517.00 | $6,636.00 | $561.00 | $2,428.00 | $6,229.00 | $526,381.00 |
2015 | $280,223.00 | $246,396.00 | $1,777.00 | $7,263.00 | $174.00 | $2,455.00 | $12,078.00 | $550,366.00 |
2014 | $369,153.00 | $324,042.00 | $1,836.00 | $7,418.00 | $817.00 | $3,041.00 | $3,175.00 | $709,482.00 |
2013 | $740,897.00 | $545,527.00 | $4,041.00 | $22,438.00 | $11,516.00 | $2,816.00 | $21,430.00 | $1,348,665.00 |
2012 | $1,883,507.00 | $1,245,403.00 | $7,862.00 | $101,253.00 | N/A | $2,458.00 | $8,733.00 | $3,249,216.00 |
2011 | $850,490.00 | $603,022.00 | $6,560.00 | $53,133.00 | N/A | $4,367.00 | $11,766.00 | $1,529,338.00 |
2010 | $830,562.00 | $616,027.00 | $5,257.00 | $11,115.00 | N/A | $3,617.00 | $5,630.00 | $1,472,208.00 |
2009 | $978,325.00 | $718,165.00 | $7,642.00 | $45,889.00 | N/A | $4,520.00 | $4,970.00 | $1,759,511.00 |
2008 | $1,520,746.00 | $1,127,478.00 | $8,324.00 | $5,034.00 | N/A | $5,938.00 | $5,219.00 | $2,672,739.00 |
2007 | $1,050,593.00 | $850,580.00 | $15,716.00 | $5,839.00 | N/A | $3,503.00 | $15,627.00 | $1,941,858.00 |
2006 | $915,945.00 | $806,193.00 | $50,434.00 | $7,282.00 | N/A | $5,847.00 | $45,355.00 | $1,831,056.00 |
2005 | $750,461.00 | $714,238.00 | $18,100.00 | $5,546.00 | $34.00 | $2,442.00 | $25,887.00 | $1,516,708.00 |
2004 | $828,136.00 | $786,190.00 | $16,309.00 | $8,446.00 | $324.00 | $1,409.00 | $8,822.00 | $1,649,636.00 |
2003 | $1,181,312.00 | $1,126,585.00 | $20,665.00 | $7,859.00 | $46.00 | $51.00 | $9,975.00 | $2,346,493.00 |
2002 | $928,716.00 | $892,438.00 | $84,120.00 | $7,289.00 | $749.00 | $2,886.00 | $97,559.00 | $2,013,757.00 |
2001 | $680,608.00 | $611,065.00 | $12,184.00 | $8,173.00 | $755.00 | $2,295.00 | $46,232.00 | $1,361,312.00 |
2000 | $941,463.00 | $822,671.00 | $31,864.00 | $13,024.00 | $5,054.00 | $19,209.00 | $71,824.00 | $1,905,109.00 |
Source: This information was compiled by Richard Winger; it was published in the September 2018 print edition of Ballot Access News. |
See also
External links
Footnotes