Help us improve in just 2 minutes—share your thoughts in our reader survey.
Redistricting Committee, North Carolina State Senate (Decommissioned)
From Ballotpedia
(Redirected from Redistricting Committee, North Carolina State Senate)
The Redistricting Committee is a former standing committee of the North Carolina State Senate.
Membership
North Carolina on ![]() |
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
Redistricting Members, 2015 | ||||
---|---|---|---|---|
Democratic members (4) | Republican members (8) | |||
• Ben Clark | • Bob Rucho, Chairman | |||
• Floyd McKissick | • Andrew C. Brock, Vice Chairman | |||
• Jane W. Smith | • Harry Brown, Vice Chairman | |||
• Erica Smith-Ingram | • Tom Apodaca | |||
• Kathryn Harrington | ||||
• Ralph Hise | ||||
• Michael V. Lee | ||||
• Daniel Soucek |
2011-2012 session
March 2011 Change
On March 31, 2011 Charlie Smith Dannelly (D) resigned citing scheduling conflicts.[1]
Redistricting Committee Members, 2011 | ||||
---|---|---|---|---|
Democratic members (4) | Republican members (10) | |||
• Michael P. Walters | • Bob Rucho, Chair | |||
• Ed Jones | • Harry Brown, Vice Chair | |||
• Floyd McKissick | • Andrew C. Brock | |||
• Martin L. Nesbitt, Jr. | • Tom Apodaca | |||
• Peter S. Brunstetter | ||||
• Debbie Clary | ||||
• James Forrester | ||||
• Ralph Hise | ||||
• Neal Hunt | ||||
• William Rabon |
Pre-March 2011 change
Redistricting Committee Members, 2011 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (10) | |||
• Charlie Smith Dannelly | • Bob Rucho, Chair | |||
• Ed Jones | • Harry Brown, Vice Chair | |||
• Floyd McKissick | • Andrew C. Brock | |||
• Martin L. Nesbitt, Jr. | • Tom Apodaca | |||
• Michael P. Walters | • Peter S. Brunstetter | |||
• Debbie Clary | ||||
• James Forrester | ||||
• Ralph Hise | ||||
• Neal Hunt | ||||
• William Rabon |
See also
External links
Footnotes