Everything you need to know about ranked-choice voting in one spot. Click to learn more!

Renewable energy generation

From Ballotpedia
Jump to: navigation, search

This article does not receive scheduled updates. If you would like to help our coverage grow, consider donating to Ballotpedia. Contact our team to suggest an update.


The tables below present information renewable energy generation by state. This information comes from the U.S. Energy Information Administration.[1][2]

Renewable energy generation, December 2013
State Rank Percent renewable Renewable electricity
(GWh)
Total electricity
(GWh)
Alabama 25 9.20% 12,979 140,963
Alaska 9 28.20% 1,736 6,149
Arizona 27 8.90% 9,976 112,379
Arkansas 31 6.70% 4,132 61,581
California 7 30.20% 59,632 197,705
Colorado 17 17.50% 9,446 54,001
Connecticut 43 3.45% 1,159 33,605
Delaware 50 1.60% 122 7,627
Florida 47 2.35% 5,427 231,062
Georgia 34 6% 7,611 125,957
Hawaii 20 13.20% 1,318 9,998
Idaho 1 82.90% 12,586 15,176
Illinois 35 5.40% 10,921 202,352
Indiana 40 3.79% 4,385 115,634
Iowa 8 30.10% 17,173 57,123
Kansas 13 21.80% 10,902 50,043
Kentucky 39 3.91% 3,551 90,737
Louisiana 42 3.65% 3,801 103,992
Maine 5 60.20% 7,925 13,154
Maryland 30 7% 2,647 38,015
Massachusetts 26 9% 2,799 31,124
Michigan 29 7.70% 8,150 105,821
Minnesota 14 19.90% 11,287 56,825
Mississippi 45 2.72% 1,494 54,864
Missouri 48 2.21% 1,945 88,074
Montana 6 43.60% 13,181 30,243
Nebraska 22 10.10% 4,008 39,610
Nevada 16 18.70% 6,767 36,193
New Hampshire 18 17.10% 3,356 19,584
New Jersey 46 2.54% 1,712 67,465
New Mexico 24 9.30% 2,984 32,125
New York 12 23.50% 32,030 136,275
North Carolina 32 6.60% 8,490 128,904
North Dakota 11 24.60% 8,890 36,113
Ohio 49 1.80% 2,420 134,602
Oklahoma 15 19.50% 13,731 70,299
Oregon 3 73.40% 43,814 59,719
Pennsylvania 38 3.98% 8,823 221,709
Rhode Island 41 3.67% 231 6,293
South Carolina 36 5.20% 5,037 97,095
South Dakota 4 73% 8,416 11,530
Tennessee 19 13.30% 10,693 80,257
Texas 23 9.60% 42,114 437,236
Utah 37 4.34% 1,893 43,587
Vermont 10 27.90% 1,923 6,885
Virginia 33 6.50% 5,017 77,323
Washington 2 76% 87,729 115,363
West Virginia 44 3.45% 2,800 81,162
Wisconsin 28 8.80% 5,346 60,767
Wyoming 21 10.60% 5,258 49,458
United States -- 13.20% 539,809 4,092,935
Source: U.S. Energy Information Administration "Electric Power Monthly with Data for December 2013"

Energy in the 50 states

Click on a state below to read more about that state's energy policy.

http://ballotpedia.org/Energy_policy_in_STATE

See also

Footnotes