Rhode Island 1984 ballot measures
Ten statewide ballot questions were on the November 6, 1984 ballot in the state of Rhode Island.
On the ballot
November 6:
Type | Title | Subject | Description | Result |
---|---|---|---|---|
ConCon | Proposal 1 | Constitutional convention | Asks voters whether to hold a state constitutional convention | ![]() |
LRCA | Proposal 2 | Elections and campaigns | Allows convicted felons to vote upon completing their sentences. | ![]() |
LRCA | Proposal 3 | Civil and criminal trials | Allows judges to deny bail to those charged with a crime involving a dangerous weapon given substantial proof of guilt and a previous conviction for a similar crime. | ![]() |
LBM | Proposal 4 | Bond issues | Authorizes $2.2 million for a college facility. | ![]() |
LBM | Proposal 5 | Bond issues | Authorizes $2.6 million in bonds for school equipment and improvements. | ![]() |
LBM | Proposal 6 | Bond issues | Authorizes $3 million in bonds for state ports. | ![]() |
LBM | Proposal 7 | Bond issues | Authorizes $5 million in bonds for an emergency telephone system. | ![]() |
LBM | Proposal 8 | Bond issues | Authorizes $5 million in bonds for studies of hazardous waste sites. | ![]() |
LBM | Proposal 9 | Bond issues | Authorizes $5 million in bonds for the repair or extension of septic, sewer and water systems. | ![]() |
LBM | Proposal 10 | Bond issues | Authorizes $8 million in bonds for group facilities. | ![]() |
LBM | Proposal 11 | Bond issues | Authorizes $9.975 million in bonds for highway work. | ![]() |
LBM | Proposal 12 | Bond issues | Authorizes $10.6 million in bonds for a medium-security prison. | ![]() |
LBM | Proposal 13 | Bond issues | Authorizes $14 million in bonds for capital development. | ![]() |
See also
- 1984 ballot measures
- List of Rhode Island ballot measures
- Rhode Island Legislature
- List of ballot measures by state
External links
- Inter-university Consortium for Political and Social Research, "Referenda Elections for Rhode Island"
- National Conference of State Legislatures Ballot Measure Database
- Campaign Disclosure Project
|
![]() |
State of Rhode Island Providence (capital) |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |