Rhode Island 2004 ballot measures
Fourteen statewide ballot questions were on the November 2, 2004 ballot in the state of Rhode Island.
On the ballot
Type | Title | Subject | Description | Result |
---|---|---|---|---|
LRCA | Question 1 | Administration of Government | Separation of powers in the legislative, executive, and judicial branches of government | ![]() |
ABR | Question 2 | State Legislature | Whether or not to hold a Constitutional Convention | ![]() |
LBM | Question 3 | Bond Issue, Transportation | Transportation Bonds | ![]() |
LBM | Question 4 | Education | Regional Career and Technical Schools Bonds | ![]() |
LBM | Question 5 | Education | Higher Education Residence Halls Bonds | ![]() |
LBM | Question 6 | Bond Issue | Cranston Street Armory Bonds | ![]() |
LBM | Question 7 | Natural Resources | Emergency Water Interconnect Bonds | ![]() |
LBM | Question 8 | Environment | Open Space, Recreation, Bay and Watershed Protection Bonds | ![]() |
LBM | Question 9 | Education | Pell Library-Undersea Exploration Center Bonds | ![]() |
LBM | Question 10 | Education | Athletic Performance Center/Meade Stadium Bonds | ![]() |
LBM | Question 11 | Bonds | Historic Preservation and Heritage Bonds | ![]() |
LBM | Question 12 | Bonds | Rehabilitation of State Owned Facilities Bonds | ![]() |
LBM | Quesiton 13 | Education | University of Rhode Island Center for Biotechnology and Life Sciences Bonds | ![]() |
LBM | Question 14 | Bond Issue | Quonset Point/Davisville Bonds | ![]() |
See also
- 2004 ballot measures
- List of Rhode Island ballot measures
- Rhode Island Legislature
- List of ballot measures by state
External links
- National Conference of State Legislatures Ballot Measure Database
- Campaign Finance Laws (dead link)
- Campaign Disclosure Project
|
![]() |
State of Rhode Island Providence (capital) |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |