Richard Bronstein
Richard Bronstein (Libertarian Party) ran for election to the Nevada State Senate to represent District 20. He lost in the general election on November 6, 2018.
Elections
2018
- See also: Nevada State Senate elections, 2018
General election
General election for Nevada State Senate District 20
Keith Pickard defeated Julie Pazina and Richard Bronstein in the general election for Nevada State Senate District 20 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Keith Pickard (R) | 49.0 | 27,162 |
![]() | Julie Pazina (D) | 49.0 | 27,138 | |
![]() | Richard Bronstein (L) | 1.9 | 1,078 |
Total votes: 55,378 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for Nevada State Senate District 20
Julie Pazina and Keith Pickard defeated Byron Brooks and Paul Aizley in the primary for Nevada State Senate District 20 on June 12, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Julie Pazina (D) | 38.1 | 5,014 |
✔ | ![]() | Keith Pickard (R) | 28.1 | 3,696 |
![]() | Byron Brooks (R) | 19.6 | 2,575 | |
![]() | Paul Aizley (D) | 14.2 | 1,871 |
Total votes: 13,156 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
See also
External links
Footnotes