Richmond Davis
Richmond Davis (Republican Party) ran for election to the U.S. House to represent Maryland's 7th Congressional District. He lost in the general election on November 6, 2018.
Biography
Richmond Davis lives in Howard County, Maryland. Davis’s career experience includes working as an attorney.[1]
Elections
2018
General election
General election for U.S. House Maryland District 7
Incumbent Elijah Cummings defeated Richmond Davis and David Griggs in the general election for U.S. House Maryland District 7 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Elijah Cummings (D) | 76.4 | 202,345 | |
| Richmond Davis (R) | 21.3 | 56,266 | ||
| David Griggs (L) | 2.2 | 5,827 | ||
| Other/Write-in votes | 0.1 | 272 | ||
| Total votes: 264,710 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. House Maryland District 7
Incumbent Elijah Cummings defeated John Moser, Anthony Carter Sr., Charles Stokes, and Charles Smith in the Democratic primary for U.S. House Maryland District 7 on June 26, 2018.
Candidate | % | Votes | ||
| ✔ | Elijah Cummings | 91.5 | 81,679 | |
| John Moser | 2.6 | 2,289 | ||
| Anthony Carter Sr. | 2.5 | 2,267 | ||
| Charles Stokes | 2.5 | 2,247 | ||
| Charles Smith | 0.9 | 833 | ||
| Total votes: 89,315 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for U.S. House Maryland District 7
Richmond Davis defeated Michael Pearson, William Newton, and Ray Bly in the Republican primary for U.S. House Maryland District 7 on June 26, 2018.
Candidate | % | Votes | ||
| ✔ | Richmond Davis | 31.3 | 3,554 | |
| Michael Pearson | 29.9 | 3,392 | ||
| William Newton | 22.3 | 2,536 | ||
Ray Bly ![]() | 16.5 | 1,877 | ||
| Total votes: 11,359 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
See also
- United States House of Representatives
- Maryland's 7th Congressional District election, 2018
- Maryland's 7th Congressional District
External links
- Search Google News for this topic
- Campaign website
- Campaign Facebook page
- Campaign Twitter page
- Campaign Instagram page
Footnotes
= candidate completed the