Robert Amos
Robert Amos (Democratic Party) ran for election for Mississippi Commissioner of Insurance. Amos lost in the general election on November 5, 2019.
Amos completed Ballotpedia's Candidate Connection survey in 2019. Click here to read the survey answers.
Elections
2019
See also: Mississippi Insurance Commissioner election, 2019
General election
General election for Mississippi Commissioner of Insurance
Incumbent Mike Chaney defeated Robert Amos in the general election for Mississippi Commissioner of Insurance on November 5, 2019.
Candidate | % | Votes | ||
| ✔ | Mike Chaney (R) | 61.3 | 533,324 | |
Robert Amos (D) ![]() | 38.7 | 337,297 | ||
| Total votes: 870,621 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Mississippi Commissioner of Insurance
Robert Amos advanced from the Democratic primary for Mississippi Commissioner of Insurance on August 6, 2019.
Candidate | % | Votes | ||
| ✔ | Robert Amos ![]() | 100.0 | 251,664 | |
| Total votes: 251,664 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Mississippi Commissioner of Insurance
Incumbent Mike Chaney advanced from the Republican primary for Mississippi Commissioner of Insurance on August 6, 2019.
Candidate | % | Votes | ||
| ✔ | Mike Chaney | 100.0 | 345,736 | |
| Total votes: 345,736 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2015
Amos first filed to run for Mississippi Public Service Commission in the 2015 elections, but withdrew his candidacy so that he could instead enter the race for transportation commissioner.[1] ===Governor===
| Governor of Mississippi, 2015 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | Robert Gray | 32.4% | 234,858 | |
| Republican | 66.2% | 480,399 | ||
| Reform | Shawn O'Hara | 1.4% | 9,950 | |
| Total Votes | 725,207 | |||
| Election results via Mississippi Secretary of State | ||||
Note: 82 of 82 counties reported.
Lieutenant Governor
| Lieutenant Governor of Mississippi, 2015 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | Tim Johnson | 36.1% | 259,008 | |
| Republican | 60.3% | 433,382 | ||
| Libertarian | Ron Williams | 2.3% | 16,317 | |
| Reform | Rosa B. Williams | 1.3% | 9,480 | |
| Total Votes | 718,187 | |||
| Election results via Mississippi Secretary of State | ||||
Note: 82 of 82 counties reported.
Attorney General
| Mississippi Attorney General, 2015 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 55.4% | 400,110 | ||
| Republican | Mike Hurst | 44.6% | 322,648 | |
| Total Votes | 722,758 | |||
| Election results via Mississippi Secretary of State | ||||
Note: 82 of 82 counties reported.
Secretary of State
| Mississippi Secretary of State, 2015 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | Charles E. Graham | 35.8% | 256,689 | |
| Republican | 61.3% | 440,048 | ||
| Reform | Randy Walker | 3% | 21,260 | |
| Total Votes | 717,997 | |||
| Election results via Mississippi Secretary of State | ||||
Note: 82 of 82 counties reported.
State Treasurer
| Mississippi State Treasurer, 2015 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 79.2% | 516,666 | ||
| Reform | Viola V. McFarland | 20.8% | 135,878 | |
| Total Votes | 652,544 | |||
| Election results via Mississippi Secretary of State | ||||
Note: 82 of 82 counties reported.
Auditor
| Mississippi State Auditor, 2015 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | Jocelyn Pritchett | 34.8% | 248,493 | |
| Republican | 63.9% | 456,909 | ||
| Reform | Lajena Walley | 1.3% | 9,385 | |
| Total Votes | 714,787 | |||
| Election results via Mississippi Secretary of State | ||||
Note: 82 of 82 counties reported.
Commissioner of Agriculture
| Mississippi Commissioner of Agriculture, 2015 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | Addie Lee Green | 36.6% | 260,584 | |
| Republican | 61.3% | 436,527 | ||
| Reform | Cathy L. Toole | 2.1% | 14,974 | |
| Total Votes | 712,085 | |||
| Election results via Mississippi Secretary of State | ||||
Note: 82 of 82 counties reported.
Public Service Commission Northern District
| Mississippi Public Service Commission, Northern District, 2015 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 60.7% | 146,518 | ||
| Republican | Mike Maynard | 39.3% | 94,793 | |
| Total Votes | 241,311 | |||
| Election results via Mississippi Secretary of State | ||||
Note: 33 of 33 counties reported.
Public Service Commission Central District
| Mississippi Public Service Commission, Central District, 2015 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | Cecil Brown | 53.4% | 124,789 | |
| Republican | Brent Bailey | 45.5% | 106,314 | |
| Reform | LaTrice D. Notree | 1.2% | 2,742 | |
| Total Votes | 233,845 | |||
| Election results via Mississippi Secretary of State | ||||
Note: 22 of 22 counties reported.
Public Service Commission Southern District
| Mississippi Public Service Commission, Southern District, 2015 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | Tom Blanton | 37.4% | 89,146 | |
| Republican | 60.5% | 144,194 | ||
| Reform | Lonny Kenneth Spence | 2% | 4,867 | |
| Total Votes | 238,207 | |||
| Election results via Mississippi Secretary of State | ||||
Note: 27 of 27 counties reported.
Campaign themes
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Robert Amos completed Ballotpedia's Candidate Connection survey in 2019. The survey questions appear in bold and are followed by Amos' responses.
| Collapse all
•Stop approving insurance rate hikes with cost sharing measures at all levels
Note: Ballotpedia reserves the right to edit Candidate Connection survey responses. Any edits made by Ballotpedia will be clearly marked with [brackets] for the public. If the candidate disagrees with an edit, he or she may request the full removal of the survey response from Ballotpedia.org. Ballotpedia does not edit or correct typographical errors unless the candidate's campaign requests it.
See also
2019 Elections
External links
Footnotes
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedmsdems
| ||||||||||||||||||||||||||

