Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Robert Klepinger
Robert Klepinger (Democratic Party) ran for election to the U.S. House to represent Ohio's 10th Congressional District. He lost in the Democratic primary on May 8, 2018.
Elections
2018
General election
General election for U.S. House Ohio District 10
Incumbent Michael Turner defeated Theresa Gasper and David Harlow in the general election for U.S. House Ohio District 10 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Michael Turner (R) | 55.9 | 157,554 |
![]() | Theresa Gasper (D) | 42.2 | 118,785 | |
![]() | David Harlow (L) | 1.9 | 5,387 |
Total votes: 281,726 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Ohio District 10
Theresa Gasper defeated Robert Klepinger and Michael Milisits in the Democratic primary for U.S. House Ohio District 10 on May 8, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Theresa Gasper | 67.0 | 23,077 |
![]() | Robert Klepinger | 25.6 | 8,814 | |
Michael Milisits | 7.4 | 2,544 |
Total votes: 34,435 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Ohio District 10
Incumbent Michael Turner defeated John Anderson and John Mitchel in the Republican primary for U.S. House Ohio District 10 on May 8, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Michael Turner | 79.8 | 43,047 |
![]() | John Anderson | 11.5 | 6,192 | |
![]() | John Mitchel | 8.7 | 4,693 |
Total votes: 53,932 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2016
Heading into the election, Ballotpedia rated this race as safely Republican. Incumbent Michael Turner (R) defeated Robert Klepinger (D) and Thomas McMasters (Independent) in the general election. No candidate faced a primary opponent.[1]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | ![]() |
64.1% | 215,724 | |
Democratic | Robert Klepinger | 32.7% | 109,981 | |
Independent | Thomas McMasters | 3.2% | 10,890 | |
N/A | Write-in | 0% | 7 | |
Total Votes | 336,602 | |||
Source: Ohio Secretary of State |
2014
Klepinger ran in the 2014 election for the U.S. House to represent Ohio's 10th District. Klepinger won the Democratic nomination in the primary on May 6, 2014, but lost to Rep. Mike Turner (R) in the general election on November 4, 2014.[2]
Party | Candidate | Vote % | Votes | |
---|---|---|---|---|
Republican | ![]() |
65.2% | 130,752 | |
Democratic | Robert Klepinger | 31.5% | 63,249 | |
Libertarian | David Harlow | 3.3% | 6,605 | |
Total Votes | 200,606 | |||
Source: Ohio Secretary of State |
Candidate | Vote % | Votes | ||
---|---|---|---|---|
![]() |
55.8% | 9,645 | ||
Bill Conner | 44.2% | 7,655 | ||
Total Votes | 17,300 | |||
Source: Ohio Secretary of State, Official Election Results |
See also
- United States House of Representatives
- Ohio's 10th Congressional District election, 2018
- Ohio's 10th Congressional District
External links
Footnotes