Roxanne Williams
Roxanne Williams was a nonpartisan candidate for Ward 6 representative on the San Bernardino City Council in California. She advanced from the primary election on November 3, 2015, but was defeated in the general election on February 2, 2016.
Elections
2015
| San Bernardino City Council, Ward 6 General Election, 2016 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 63.81% | 700 | |
| Roxanne Williams | 36.19% | 397 |
| Total Votes | 1,097 | |
| Source: San Bernardino County Elections Office of the Registrar of Voters, "February 2016 Elections: Final Certified Results," February 12, 2016 | ||
| San Bernardino City Council, Ward 6 Primary Election, 2016 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 37.41% | 434 | |
| 35.34% | 410 | |
| Anthony Jones | 16.29% | 189 |
| Rafael Rawls | 10.95% | 127 |
| Total Votes | 1,160 | |
| Source: San Bernardino County Elections Office of the Registrar of Voters, "Consolidated Election: November 3, 2015: Final Certified Election Results," accessed May 2, 2016 | ||
Recent news
The link below is to the most recent stories in a Google news search for the terms 'Roxanne Williams' California. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
External links
Footnotes
State of California Sacramento (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2026 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |