Ruth Ann Fate
Ruth Ann Fate was a member of the Tulsa Public Schools Board of Education in Oklahoma, representing District 6. Fate assumed office in 1996. Fate left office on July 7, 2020.
Fate ran for re-election to the Tulsa Public Schools Board of Education to represent District 6 in Oklahoma. Fate lost in the general election on June 30, 2020.
Elections
2020
See also: Tulsa Public Schools, Oklahoma, elections (2020)
General election
General election for Tulsa Public Schools Board of Education District 6
Jerry Griffin defeated incumbent Ruth Ann Fate in the general election for Tulsa Public Schools Board of Education District 6 on June 30, 2020.
Candidate | % | Votes | ||
| ✔ | Jerry Griffin (Nonpartisan) | 50.2 | 3,302 | |
| Ruth Ann Fate (Nonpartisan) | 49.8 | 3,272 | ||
| Total votes: 6,574 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Nonpartisan primary election
Nonpartisan primary for Tulsa Public Schools Board of Education District 6
Jerry Griffin and incumbent Ruth Ann Fate defeated Stephen Remington in the primary for Tulsa Public Schools Board of Education District 6 on February 11, 2020.
Candidate | % | Votes | ||
| ✔ | Jerry Griffin (Nonpartisan) | 36.8 | 377 | |
| ✔ | Ruth Ann Fate (Nonpartisan) | 32.7 | 335 | |
| Stephen Remington (Nonpartisan) | 30.5 | 312 | ||
| Total votes: 1,024 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2016
Two of the seven seats on the Tulsa Public Schools school board were up for by-district general election on February 9, 2016. Incumbents Cindy Decker and Ruth Ann Fate of Districts 5 and 6, respectively, sought re-election. While no candidates filed to challenge Fate in District 6, Stan Minor challenged Decker in District 5. Decker ultimately defeated Minor. The unopposed election was canceled, and Fate was automatically re-elected.[1]
Results
Due to lack of opposition, the election was canceled and Fate was automatically re-elected.
Funding
Fate reported no contributions or expenditures to the Tulsa Public Schools Communications Department in the election.[1]
2015
District 1 incumbent Gary Percefull was the only candidate to file. Due to this lack of opposition, the election was canceled and Percefull was automatically re-elected.
2014
- See also: Tulsa Public Schools elections (2014)
District 4
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Nonpartisan | 65% | 1,046 | ||
| Nonpartisan | Bobbie Gray-Elliott Incumbent | 35% | 562 | |
| Total Votes | 1,608 | |||
| Source: Oklahoma State Election Board, "Municipal/Annual School Runoff Election — April 1, 2014," April 9, 2014 | ||||
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Nonpartisan | 49.8% | 220 | ||
| Nonpartisan | Bobbie Gray-Elliott | 36% | 159 | |
| Nonpartisan | William D. Bickerstaff | 14.3% | 63 | |
| Total Votes | 442 | |||
| Source: Oklahoma State Election Board, "Annual School Election — February 11, 2014," accessed April 9, 2014 | ||||
District 7
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Nonpartisan | 76.6% | 749 | ||
| Nonpartisan | Gene Beach | 23.4% | 229 | |
| Total Votes | 978 | |||
| Source: Oklahoma State Election Board, "Annual School Election — February 11, 2014," accessed April 9, 2014 | ||||
Campaign themes
2020
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Ruth Ann Fate did not complete Ballotpedia's 2020 Candidate Connection survey.
See also
2020 Elections
External links
Footnotes
- ↑ 1.0 1.1 MandyGillip, “Phone conversation with Tulsa County Election Board,” January 8, 2016 Cite error: Invalid
<ref>tag; name "convo" defined multiple times with different content
= candidate completed the