Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Communications, Technology and Innovation Committee, Virginia House of Delegates
The Communications, Technology and Innovation Committee (formerly the Science and Technology Committee) is a standing committee of the Virginia House of Delegates.
Membership
2025-2026 legislative session
Communications, Technology and Innovation Committee, 2025-2026 |
||
---|---|---|
Democratic members (12) | Republican members (10) | Third-party members(0) |
|
2023-2024 legislative session
Communications, Technology and Innovation Committee, 2023-2024 |
||
---|---|---|
Democratic members (9) | Republican members (10) | Third-party members(0) |
|
2020-2021 legislative session
Communications, Technology and Innovation Committee, 2020-2021 |
||
---|---|---|
Democratic members (13) | Republican members (9) | Third-party members(0) |
|
2016 legislative session
The following table describes committee membership at the beginning of the 2016 legislative session.
Science and Technology Members, 2016 | ||||
---|---|---|---|---|
Democratic members (7) | Republican members (15) | |||
• Vivian Watts | • Richard Anderson (Virginia), Chair | |||
• Ken Plum | • Roxann Robinson, Vice-Chair | |||
• Alfonso Lopez | • Bob Marshall, Virginia Representative | |||
• Marcus Simon | • Kathy Byron | |||
• S. "Sam" Rasoul | • Gordon Helsel | |||
• Mark Levine (Virginia) | • Mark Dudenhefer | |||
• Steve Heretick | • Jay Leftwich | |||
• Les R. Adams | ||||
• Dave A. LaRock | ||||
• Robert S. Bloxom, Jr. | ||||
• Todd E. Pillion | ||||
• Ronald Villanueva | ||||
• Terry Austin | ||||
• Jeffrey L. Campbell | ||||
• Nick Freitas |
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
Science and Technology Members, 2015 | ||||
---|---|---|---|---|
Democratic members (7) | Republican members (15) | |||
• Vivian Watts | • Richard Anderson (Virginia), Chair | |||
• Ken Plum | • Roxann Robinson, Vice-Chair | |||
• Scott Surovell | • Bob Marshall, Virginia Representative | |||
• Alfonso Lopez | • Kathy Byron | |||
• Marcus Simon | • Tom Rust | |||
• S. "Sam" Rasoul | • Ed Scott | |||
• Michael Futrell | • Gordon Helsel | |||
• David Ramadan | ||||
• Jay Leftwich | ||||
• Les R. Adams | ||||
• Bill R. DeSteph, Jr | ||||
• Dave A. LaRock | ||||
• Mark J. Berg | ||||
• Robert S. Bloxom, Jr. | ||||
• Todd E. Pillion |
2014 legislative session
The following table describes committee membership at the beginning of the 2014 legislative session.
Science and Technology Committee Members, 2014 | ||||
---|---|---|---|---|
Democratic members (6) | Republican members (15) | |||
• Vivian Watts | • Barbara Comstock, Chair | |||
• Ken Plum | • Richard Anderson (Virginia), Vice-Chair | |||
• Scott Surovell | • Bob Marshall, Virginia Representative | |||
• Alfonso Lopez | • Kathy Byron | |||
• Joseph Morrissey | • Tom Rust | |||
• Marcus Simon | • Ed Scott | |||
• Roxann Robinson | ||||
• Gordon Helsel | ||||
• David Ramadan | ||||
• Mark J. Berg | ||||
• Dave A. LaRock | ||||
• Bill R. DeSteph, Jr | ||||
• Les R. Adams | ||||
• A. Benton Chafin | ||||
• Jay Leftwich |
2012-2013
The following table describes committee membership at the beginning of the 2012 legislative session.
Science and Technology Committee Members, 2012 | ||||
---|---|---|---|---|
Democratic members (7) | Republican members (15) | |||
• Charniele Herring | • Kathy Byron, Chair | |||
• Kaye Kory | • Tom Rust, Vice-Chair | |||
• Alfonso Lopez | • Richard L. Anderson | |||
• Ken Plum | • Barbara Comstock | |||
• Scott Surovell | • John Cosgrove | |||
• David Toscano | • Anne B. Crockett-Stark | |||
• Vivian Watts | • Mark Dudenhefer | |||
• Gordon Helsel | ||||
• Bob Marshall, Virginia Representative | ||||
• Joe T. May | ||||
• Bob Purkey | ||||
• David Ramadan | ||||
• Roxann Robinson | ||||
• Ed Scott | ||||
• Michael Watson (Virginia) |
2010-2011
The following table describes committee membership at the beginning of the 2010 legislative session.
Science and Technology Committee Members, 2010 | ||||
---|---|---|---|---|
Democratic members (8) | Republican members (15) | |||
• Vivian Watts | • Kathy Byron, Chair | |||
• David Toscano | • Tom Rust, Vice-Chair | |||
• Paula Miller | • Anne B. Crockett-Stark | |||
• Scott Surovell | • David Nutter | |||
• Robin Abbott | • Bob Marshall, Virginia Representative | |||
• Kaye Kory | • Sam Nixon | |||
• Ken Plum | • Ed Scott | |||
• Charniele Herring | • Joe T. May | |||
• Tim Hugo | ||||
• John Cosgrove | ||||
• Bob Purkey | ||||
• Barbara Comstock | ||||
• Thomas Greason | ||||
• Richard Anderson (Virginia) | ||||
• James LeMunyon |
External links
Footnotes