Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
September 3, 2024, election results
2024 Election Results |
---|
Election dates |
February 20 • March 5 • March 12 • March 19 • April 2 • April 16 • April 23 • May 7 • May 14 • May 21 • May 28 • June 2 • June 4 • June 11 • June 18 • June 25 • July 30 • August 1 • August 3 • August 6 • August 10 • August 13 • August 20 • August 27 • September 3 • September 10 • November 5 • November 19 • November 26 • December 3 • December 7 |
Election links |
Election results Election analysis Poll times Elections calendar Elections by state and year Candidate filing deadlines |
This page contains federal, state, and local government election results for September 3, 2024.
Each of the following buttons correspond to a state that held elections on September 3. Click on a button to view election results for that state:
Contents
Battlegrounds
Massachusetts
Suffolk County
Democratic primary election
Democratic primary for Suffolk County Clerk of Supreme Judicial Court
Allison Cartwright defeated Erin Murphy in the Democratic primary for Suffolk County Clerk of Supreme Judicial Court on September 3, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Allison Cartwright | 58.9 | 33,531 |
![]() | Erin Murphy | 40.8 | 23,244 | |
Other/Write-in votes | 0.2 | 138 |
There were no incumbents in this race. The results have been certified. Source | Total votes: 56,913 | |||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Idaho
- See also: Idaho elections, 2024 and Voting in Idaho
Local candidates
office | candidate | party | status |
---|---|---|---|
Boise School District Board of Trustees At-large (Special election) | Nonpartisan | Won General | |
Boise School District Board of Trustees At-large (Special election) | Nonpartisan | Lost General |
= candidate completed the Ballotpedia Candidate Connection survey.
Massachusetts
- See also: Massachusetts elections, 2024 and Voting in Massachusetts
Congressional candidates
office | candidate | party | status |
---|---|---|---|
Republican | Advanced Primary | ||
![]() Elizabeth Warren Incumbent | Democratic | Advanced Primary | |
Republican | Lost Primary | ||
Republican | Lost Primary | ||
![]() Richard Neal Incumbent | Democratic | Advanced Primary | |
![]() Jim McGovern Incumbent | Democratic | Advanced Primary | |
![]() Lori Trahan Incumbent | Democratic | Advanced Primary | |
![]() Jake Auchincloss Incumbent | Democratic | Advanced Primary | |
![]() Katherine Clark Incumbent | Democratic | Advanced Primary | |
![]() Seth Moulton Incumbent | Democratic | Advanced Primary | |
![]() Ayanna Pressley Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Stephen Lynch Incumbent | Democratic | Advanced Primary | |
Republican | Lost Primary | ||
Republican | Lost Primary | ||
Republican | Advanced Primary | ||
![]() Bill Keating Incumbent | Democratic | Advanced Primary |
= candidate completed the Ballotpedia Candidate Connection survey.
State candidates
office | candidate | party | status |
---|---|---|---|
![]() Joseph Ferreira Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
Democratic | Advanced Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Advanced Primary | ||
![]() Marilyn Petitto Devaney ![]() | Democratic | Lost Primary | |
![]() Christopher Iannella Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Republican | Advanced Primary | ||
Democratic | Advanced Primary | ||
![]() Terrence Kennedy Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Paul DePalo ![]() | Democratic | Advanced Primary | |
Tara Jacobs Incumbent | Democratic | Advanced Primary | |
![]() Michael Rodrigues Incumbent | Democratic | Advanced Primary | |
Pavel Payano Incumbent | Democratic | Advanced Primary | |
![]() Bruce Tarr Incumbent | Republican | Advanced Primary | |
Republican | Advanced Primary | ||
Edward Kennedy Incumbent | Democratic | Advanced Primary | |
![]() Patrick O'Connor Incumbent | Republican | Advanced Primary | |
![]() Nick Collins Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
Robyn Kennedy Incumbent | Democratic | Advanced Primary | |
![]() Mark Montigny Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
Republican | Advanced Primary | ||
![]() Joan Lovely Incumbent | Democratic | Advanced Primary | |
![]() Barry Finegold Incumbent | Democratic | Advanced Primary | |
![]() Patricia D. Jehlen Incumbent | Democratic | Advanced Primary | |
![]() Michael Brady Incumbent | Democratic | Advanced Primary | |
![]() Liz Miranda Incumbent | Democratic | Advanced Primary | |
![]() Michael Moore Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
Democratic | Advanced Primary | ||
Democratic | Lost Primary | ||
![]() Brendan Crighton Incumbent | Democratic | Advanced Primary | |
![]() Mike Barrett Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
Lydia Edwards Incumbent | Democratic | Advanced Primary | |
![]() Cindy Friedman Incumbent | Democratic | Advanced Primary | |
![]() Jason Lewis Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Paul Mark Incumbent | Democratic | Advanced Primary | |
![]() Paul Feeney Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Julian Andre Cyr Incumbent | Democratic | Advanced Primary | |
![]() Jacob Oliveira Incumbent | Democratic | Advanced Primary | |
![]() Adam Gomez Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
![]() John Velis Incumbent | Democratic | Advanced Primary | |
Jo Comerford Incumbent | Democratic | Advanced Primary | |
![]() Karen Spilka Incumbent | Democratic | Advanced Primary | |
![]() Sal DiDomenico Incumbent | Democratic | Advanced Primary | |
![]() James Eldridge Incumbent | Democratic | Advanced Primary | |
Democratic | Advanced Primary | ||
Republican | Lost (Write-in) Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Republican | Advanced (Write-in) Primary | ||
![]() Becca Rausch Incumbent | Democratic | Advanced Primary | |
![]() Cynthia Stone Creem Incumbent | Democratic | Advanced Primary | |
![]() John Keenan Incumbent | Democratic | Advanced Primary | |
![]() Michael Rush Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
Democratic | Advanced Primary | ||
Republican | Lost Primary | ||
![]() William Brownsberger Incumbent | Democratic | Advanced Primary | |
![]() Ryan Fattman Incumbent | Republican | Advanced Primary | |
Democratic | Advanced Primary | ||
![]() Peter Durant Incumbent | Republican | Advanced Primary | |
Democratic | Advanced (Write-in) Primary | ||
Republican | Advanced Primary | ||
John J. Cronin Incumbent | Democratic | Advanced Primary | |
Republican | Advanced (Write-in) Primary | ||
![]() Chris Flanagan Incumbent | Democratic | Advanced Primary | |
![]() John Barrett III Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
Democratic | Advanced Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
![]() Dawne Shand Incumbent | Democratic | Advanced Primary | |
![]() Natalie Blais Incumbent | Democratic | Advanced Primary | |
![]() Todd Smola Incumbent | Republican | Advanced Primary | |
![]() Lindsay Sabadosa Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Margaret Scarsdale Incumbent | Democratic | Advanced Primary | |
![]() Bruce Ayers Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
Democratic | Advanced Primary | ||
Republican | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
![]() Adrian Madaro Incumbent | Democratic | Advanced Primary | |
![]() Kimberly Ferguson Incumbent | Republican | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Kip Diggs Incumbent | Democratic | Advanced Primary | |
![]() Tricia Farley-Bouvier Incumbent | Democratic | Advanced Primary | |
![]() James Hawkins Incumbent | Democratic | Advanced Primary | |
Republican | Advanced (Write-in) Primary | ||
![]() Kristin Kassner Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Brian Michael Ashe Incumbent | Democratic | Advanced Primary | |
Democratic | Advanced Primary | ||
![]() James Arciero Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Tackey Chan Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Susan Gifford Incumbent | Republican | Lost Primary | |
![]() Daniel Joseph Ryan Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Jonathan Zlotnik Incumbent | Democratic | Advanced Primary | |
![]() David Vieira Incumbent | Republican | Advanced Primary | |
Democratic | Advanced Primary | ||
Democratic | Advanced Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
![]() Carol Doherty Incumbent | Democratic | Advanced Primary | |
Andy Vargas Incumbent | Democratic | Advanced Primary | |
![]() Nicholas Boldyga Incumbent | Republican | Advanced Primary | |
Mindy Domb Incumbent | Democratic | Advanced Primary | |
![]() Kate Hogan Incumbent | Democratic | Advanced Primary | |
![]() Ronald Mariano Incumbent | Democratic | Advanced Primary | |
![]() Joan Meschino Incumbent | Democratic | Advanced Primary | |
![]() Aaron Michlewitz Incumbent | Democratic | Advanced Primary | |
![]() Michael Kushmerek Incumbent | Democratic | Advanced Primary | |
Democratic | Advanced Primary | ||
![]() Steven Howitt Incumbent | Republican | Advanced Primary | |
![]() Estela Reyes Incumbent | Democratic | Advanced Primary | |
![]() Kelly Pease Incumbent | Republican | Advanced Primary | |
Democratic | Advanced Primary | ||
![]() Danielle Gregoire Incumbent | Democratic | Advanced Primary | |
![]() James Murphy Incumbent | Democratic | Advanced Primary | |
![]() Patrick Joseph Kearney Incumbent | Democratic | Advanced Primary | |
![]() David Biele Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Natalie Higgins Incumbent | Democratic | Advanced Primary | |
![]() Steven Xiarhos Incumbent | Republican | Advanced Primary | |
Democratic | Advanced Primary | ||
Republican | Advanced Primary | ||
![]() Patricia Haddad Incumbent | Democratic | Advanced Primary | |
![]() Ann-Margaret Ferrante Incumbent | Democratic | Advanced Primary | |
![]() Patricia Duffy Incumbent | Democratic | Advanced Primary | |
![]() David Linsky Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
![]() Mark Cusack Incumbent | Democratic | Advanced Primary | |
![]() David DeCoste Incumbent | Republican | Advanced Primary | |
Christopher Worrell Incumbent | Democratic | Advanced Primary | |
![]() Donald Berthiaume Jr. Incumbent | Republican | Advanced Primary | |
![]() Carole Fiola Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Jerry Parisella Incumbent | Democratic | Advanced Primary | |
![]() Michael Finn Incumbent | Democratic | Advanced Primary | |
![]() Priscila Sousa Incumbent | Democratic | Advanced Primary | |
![]() William Galvin Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
Democratic | Advanced Primary | ||
Republican | Lost Primary | ||
![]() Russell Holmes Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
![]() John J. Marsi Jr. Incumbent | Republican | Advanced Primary | |
Democratic | Advanced Primary | ||
![]() Alan Silvia Incumbent | Democratic | Advanced Primary | |
![]() Manny Cruz Incumbent | Democratic | Advanced Primary | |
![]() Aaron Saunders Incumbent | Democratic | Advanced Primary | |
![]() Jack Patrick Lewis Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
Democratic | Advanced Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Alyson Sullivan Incumbent | Republican | Advanced Primary | |
![]() Chynah Tyler Incumbent | Democratic | Advanced Primary | |
![]() Paul Frost Incumbent | Republican | Advanced Primary | |
Republican | Lost Primary | ||
Democratic | Lost (Write-in) Primary | ||
Republican | Advanced (Write-in) Primary | ||
Democratic | Advanced Primary | ||
![]() Jenny Armini Incumbent | Democratic | Advanced Primary | |
![]() Shirley Arriaga Incumbent | Democratic | Advanced Primary | |
![]() James Arena-DeRosa Incumbent | Democratic | Advanced Primary | |
![]() Edward Philips Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
Democratic | Advanced Primary | ||
![]() Jay Livingstone Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
Michael Soter Incumbent | Republican | Advanced Primary | |
Christopher Markey Incumbent | Democratic | Advanced Primary | |
![]() Donald Wong Incumbent | Republican | Advanced Primary | |
![]() Orlando Ramos Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Thomas Stanley Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
![]() Marcus Vaughn Incumbent | Republican | Advanced Primary | |
Democratic | Advanced Primary | ||
Republican | Advanced Primary | ||
Democratic | Advanced Primary | ||
Republican | Advanced Primary | ||
![]() John Moran Incumbent | Democratic | Advanced Primary | |
![]() David Muradian Jr. Incumbent | Republican | Advanced Primary | |
Republican | Advanced Primary | ||
Democratic | Advanced Primary | ||
Republican | Lost Primary | ||
![]() Dan Cahill Incumbent | Democratic | Advanced Primary | |
![]() Carlos Gonzalez Incumbent | Democratic | Advanced Primary | |
![]() John Lawn Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Jeffrey Roy Incumbent | Democratic | Advanced Primary | |
![]() Michelle DuBois Incumbent | Democratic | Advanced Primary | |
Bill MacGregor Incumbent | Democratic | Advanced Primary | |
![]() Brian Murray Incumbent | Democratic | Advanced Primary | |
![]() Christopher Hendricks Incumbent | Democratic | Advanced Primary | |
Democratic | Advanced Primary | ||
Democratic | Lost Primary | ||
![]() Bud Williams Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
Republican | Advanced Primary | ||
Democratic | Advanced Primary | ||
Democratic | Lost Primary | ||
![]() Paul McMurtry Incumbent | Democratic | Advanced Primary | |
![]() Rita Mendes Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
![]() Judith García Incumbent | Democratic | Advanced Primary | |
![]() Hannah Kane Incumbent | Republican | Advanced Primary | |
Norman Orrall Incumbent | Republican | Advanced Primary | |
Thomas Walsh Incumbent | Democratic | Advanced Primary | |
![]() Angelo Puppolo Jr. Incumbent | Democratic | Advanced Primary | |
Democratic | Advanced Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
![]() John Rogers Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Kathleen LaNatra Incumbent | Democratic | Advanced Primary | |
![]() Brandy Fluker Oakley Incumbent | Democratic | Advanced Primary | |
Meghan Kilcoyne Incumbent | Democratic | Advanced Primary | |
![]() Antonio Cabral Incumbent | Democratic | Advanced Primary | |
![]() Sally Kerans Incumbent | Democratic | Advanced Primary | |
Republican | Advanced (Write-in) Primary | ||
![]() Carmine Lawrence Gentile Incumbent | Democratic | Advanced Primary | |
Democratic | Advanced Primary | ||
Democratic | Lost Primary | ||
Democratic | Lost (Write-in) Primary | ||
Democratic | Lost Primary | ||
![]() Daniel Hunt Incumbent | Democratic | Advanced Primary | |
![]() John Mahoney Incumbent | Democratic | Advanced Primary | |
Republican | Advanced Primary | ||
![]() Adam Scanlon Incumbent | Democratic | Advanced Primary | |
![]() Adrianne Ramos Incumbent | Democratic | Advanced Primary | |
![]() Simon Cataldo Incumbent | Democratic | Advanced Primary | |
Republican | Lost (Write-in) Primary | ||
![]() Alice Peisch Incumbent | Democratic | Advanced Primary | |
![]() Rob Consalvo Incumbent | Democratic | Advanced Primary | |
![]() James O'Day Incumbent | Democratic | Advanced Primary | |
Ryan Hamilton Incumbent | Democratic | Advanced Primary | |
Michelle Ciccolo Incumbent | Democratic | Advanced Primary | |
![]() Tommy Vitolo Incumbent | Democratic | Advanced Primary | |
![]() Sam Montaño Incumbent | Democratic | Advanced Primary | |
![]() Mary Keefe Incumbent | Democratic | Advanced Primary | |
![]() Francisco Paulino ![]() | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
![]() Rodney Elliott Incumbent | Democratic | Advanced Primary | |
![]() Jessica Giannino Incumbent | Democratic | Advanced Primary | |
![]() Daniel M. Donahue Incumbent | Democratic | Advanced Primary | |
![]() Frank Moran Incumbent | Democratic | Advanced Primary | |
![]() Vanna Howard Incumbent | Democratic | Advanced Primary | |
![]() Kevin Honan Incumbent | Democratic | Advanced Primary | |
![]() David LeBoeuf Incumbent | Democratic | Advanced Primary | |
![]() Tram Nguyen Incumbent | Democratic | Advanced Primary | |
Democratic | Advanced Primary | ||
Democratic | Lost Primary | ||
![]() Rady Mom Incumbent | Democratic | Lost Primary | |
![]() Michael Moran Incumbent | Democratic | Advanced Primary | |
![]() Joseph McKenna Incumbent | Republican | Advanced Primary | |
Republican | Advanced Primary | ||
![]() David Allen Robertson Incumbent | Democratic | Advanced Primary | |
![]() Jeffrey Turco Incumbent | Democratic | Advanced Primary | |
![]() Kate Donaghue Incumbent | Democratic | Advanced Primary | |
![]() Bradley Jones Jr. Incumbent | Republican | Advanced Primary | |
![]() Kenneth Gordon Incumbent | Democratic | Advanced Primary | |
![]() Marc Lombardo Incumbent | Republican | Advanced Primary | |
![]() Sean Garballey Incumbent | Democratic | Advanced Primary | |
![]() David Rogers Incumbent | Democratic | Advanced Primary | |
![]() Marjorie Decker Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
![]() Mike Connolly Incumbent | Democratic | Advanced Primary | |
![]() Erika Uyterhoeven Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
![]() Joseph McGonagle Jr. Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
![]() Steven Owens Incumbent | Democratic | Advanced Primary | |
![]() Richard Haggerty Incumbent | Democratic | Advanced Primary | |
![]() Michael Day Incumbent | Democratic | Advanced Primary | |
![]() Kate Lipper-Garabedian Incumbent | Democratic | Advanced Primary | |
![]() Steven Ultrino Incumbent | Democratic | Advanced Primary | |
![]() Christine Barber Incumbent | Democratic | Advanced Primary | |
![]() Paul Donato Sr. Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
Democratic | Lost Primary | ||
![]() Colleen Garry Incumbent | Democratic | Advanced Primary | |
![]() Danillo Sena Incumbent | Democratic | Advanced Primary | |
Republican | Lost (Write-in) Primary | ||
Democratic | Advanced Primary | ||
Republican | Lost (Write-in) Primary | ||
Democratic | Lost Primary |
= candidate completed the Ballotpedia Candidate Connection survey.
Local candidates
office | candidate | party | status |
---|---|---|---|
John E. Powers Incumbent | Democratic | Advanced Primary | |
Democratic | Lost Primary | ||
Maura Hennigan Incumbent | Democratic | Advanced Primary | |
Democratic | Advanced Primary | ||
Democratic | Lost Primary | ||
![]() Stephen Murphy Incumbent | Democratic | Advanced Primary | |
Suffolk County Register of Probate (Special election) | Stephanie L. Everett Incumbent | Democratic | Advanced Primary |
= candidate completed the Ballotpedia Candidate Connection survey.
See also
- Elections
- Elections calendar
- Election results: 2024 • 2023 • 2022 • 2021 • 2020 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010
- Elections by state and year
- State Poll Opening and Closing Times