Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Signature requirements and deadlines for 2016 U.S. Congress elections
118th • 117th • 116th • 115th • 114th • 113th • 112th • 111th • 110th |
Filing deadlines can vary in each state based on either the type of office or type of filing. Filing deadlines and primary election dates for the 2016 congressional elections are listed below.
Primaries by month
March
April
May
|
June
|
August
September
November |
Filing deadlines and primary dates by state
The table below lists congressional primary dates and filing deadlines for each state. If there are no dates listed for a state, it is because an official elections calendar has not yet been made available by state officials. Additional information will be added here as it becomes available.[2]
Primary dates and filing deadlines, 2016 | ||
---|---|---|
State | Filing deadline for primary candidates | Primary election |
Alabama | 11/6/2015 | 3/1/2016 |
Alaska | 6/1/2016 | 8/16/2016 |
Arizona | 6/1/2016 | 8/30/2016 |
Arkansas | 11/9/2015 | 3/1/2016 |
California | 3/11/2016 | 6/7/2016 |
Colorado | 4/4/2016 | 6/28/2016 |
Connecticut | 6/7/2016 | 8/9/2016 |
Delaware | 7/12/2016 | 9/13/2016 |
District of Columbia | 3/16/2016 | 6/14/2016 |
Florida | 5/6/2016 | 8/30/2016 |
Georgia | 3/11/2016 | 5/24/2016 |
Hawaii | 6/7/2016 | 8/13/2016 |
Idaho | 3/11/2016 | 5/17/2016 |
Illinois | 11/30/2015 | 3/15/2016 |
Indiana | 2/5/2016 | 5/3/2016 |
Iowa | 3/18/2016 | 6/7/2016 |
Kansas | 6/1/2016 | 8/2/2016 |
Kentucky | 1/26/2016 | 5/17/2016 |
Louisiana | 7/22/2016 | 11/8/2016 |
Maine | 3/15/2016 | 6/14/2016 |
Maryland | 2/3/2016 | 4/26/2016 |
Massachusetts | 6/7/2016 | 9/20/2016 |
Michigan | 4/19/2016 | 8/2/2016 |
Minnesota | 5/31/2016 | 8/9/2016 |
Mississippi | 1/8/2016 | 3/8/2016 |
Missouri | 3/29/2016 | 8/2/2016 |
Montana | 3/14/2016 | 6/7/2016 |
Nebraska | 2/16/2016 (incumbents); 3/1/2016 (non-incumbents) | 5/10/2016 |
Nevada | 3/18/2016 | 6/14/2016 |
New Hampshire | 6/10/2016 | 9/13/2016 |
New Jersey | 4/4/2016 | 6/7/2016 |
New Mexico | 2/2/2016 | 6/7/2016 |
New York | 4/14/2016 | 6/28/2016 |
North Carolina | 2/29/2016 | 5/3/2016 |
North Dakota | 4/11/2016 | 6/14/2016 |
Ohio | 12/16/2015 | 3/15/2016 |
Oklahoma | 4/15/2016 | 6/28/2016 |
Oregon | 3/8/2016 | 5/17/2016 |
Pennsylvania | 2/16/2016 | 4/26/2016 |
Rhode Island | 6/29/2016 | 9/13/2016 |
South Carolina | 3/30/2016 | 6/14/2016 |
South Dakota | 3/29/2016 | 6/7/2016 |
Tennessee | 4/7/2016 | 8/4/2016 |
Texas | 12/14/2015 | 3/1/2016 |
Utah | 3/17/2016 | 6/28/2016 |
Vermont | 5/26/2016 | 8/9/2016 |
Virginia | 3/31/2016 | 6/14/2016 |
Washington | 5/20/2016 | 8/2/2016 |
West Virginia | 1/30/2016 | 5/10/2016 |
Wisconsin | 6/1/2016 | 8/9/2016 |
Wyoming | 5/27/2016 | 8/16/2016 |
Election calendar
The table below lists all available candidate filing deadlines and election dates for the 2016 election cycle. This table will ultimately include information for all 50 states, as well as Washington, D.C. Dates are organized chronologically. Campaign finance reporting deadlines are not included on this table.
See also
Footnotes
- ↑ Note: Louisiana doesn't actually hold primary elections. Instead, there is a general election, followed by a runoff election in December between the top two candidates for any race in which a candidate does not secure at least 50% of the vote.
- ↑ Federal Election Commission, "2016 Preliminary Presidential and Congressional Primary Dates," accessed September 21, 2015
For information about public policy issues in the 2016 elections, see: Public policy in the 2016 elections!