Signature requirements and deadlines for 2026 U.S. Congress elections
|
|
| Ballot access for major and minor party candidates |
|---|
| Ballot access for presidential candidates |
| Select a state below to learn more about ballot access requirements for candidates in that state. |
|
|
| Ballot access requirements for political parties in the United States |
| List of political parties in the United States |
| Ballotpedia's Election Administration Legislation Tracker |
Note: This article is not intended to serve as a guide to running for public office. Individuals should contact their state election agencies for further information.
|
Candidates for the United States Congress are often required to file petitions including a certain number of signatures or to pay filing fees to their state or political party in order to have their names printed on the ballot. Candidates must submit these petitions, along with any other required paperwork and/or filing fees, by fixed deadlines. These requirements and deadlines are collectively referred to as ballot access rules, and they vary by state and office type. This article outlines the filing deadlines and petition requirements for candidates running for U.S. Congress in the 2026 election cycle.
On this page, you will find:
- Filing deadlines and primary dates for congressional elections
- Signature requirements, filing fees, and filing deadlines for U.S. Senate
- Signature requirements, filing fees, and filing deadlines for U.S. House
- Ballot access requirements for congressional elections
- See also
Filing deadlines and primary dates for congressional candidates
The following table lists primary dates and filing deadlines for congressional elections in 2026.
| State | Primary date | Primary runoff date | Filing deadline for primary candidates | Source |
|---|---|---|---|---|
| Alabama | 5/19/2026 | 6/16/2026 | 1/23/2026 | Source |
| Alaska | 8/18/2026 | N/A | 6/1/2026 | Source |
| Arizona | 8/4/2026 | N/A | 4/6/2026 | Source |
| Arkansas | 3/3/2026 | 3/31/2026 | 11/12/2025 | Source |
| California | 6/2/2026 | N/A | 3/6/2026 | Source |
| Colorado | 6/30/2026 | N/A | 3/18/2026 | Source |
| Connecticut | 8/11/2026 | N/A | 6/9/2026 | Source |
| Delaware | 9/15/2026 | N/A | 7/14/2026 | Source |
| Florida | 8/18/2026 | N/A | 4/24/2026[1] 6/12/2026[2] |
Source |
| Georgia | 5/19/2026 | 6/16/2026 | 3/6/2026 | Source |
| Hawaii | 8/8/2026 | N/A | 6/2/2026 | Source |
| Idaho | 5/19/2026 | N/A | 2/27/2026 | Source |
| Illinois | 3/17/2026 | N/A | 11/3/2025 | Source |
| Indiana | 5/5/2026 | N/A | 2/6/2026 | Source |
| Iowa | 6/2/2026 | N/A | Primary: 3/13/2026 | Source |
| Kansas | 8/4/2026 | N/A | 6/1/2026 | Source |
| Kentucky | 5/19/2026 | N/A | 1/9/2026 | Source |
| Louisiana | 5/16/2026 | 6/27/2026 | 2/13/2026 | Source |
| Maine | 6/9/2026 | N/A | 3/16/2026 | Source |
| Maryland | 6/23/2026 | N/A | 2/24/2026 | Source |
| Massachusetts | 9/1/2026 | N/A | 6/2/2026 | Source |
| Michigan | 8/4/2026 | N/A | 4/21/2026 | Source |
| Minnesota | 8/11/2026 | N/A | 6/2/2026 | Source |
| Mississippi | 3/10/2026 | 4/7/2026 | 12/26/2025 | Source |
| Missouri | 8/4/2026 | N/A | 3/31/2026 | Source |
| Montana | 6/2/2026 | N/A | 3/4/2026 | Source |
| Nebraska | 5/12/2026 | N/A | Incumbents: 2/17/2026, Non-incumbents: 3/2/2026 | Source |
| Nevada | 6/9/2026 | N/A | 3/13/2026 | Source |
| New Hampshire | 9/8/2026 | N/A | 6/12/2026 | Source |
| New Jersey | 6/2/2026 | N/A | 3/23/2026 | Source |
| New Mexico | 6/2/2026 | N/A | Candidates seeking pre-primary designation: 2/3/2026; Candidates not seeking pre-primary designation: 3/10/2026 | Source |
| New York | 6/23/2026 | N/A | 4/6/2026 | Source |
| North Carolina | 3/3/2026 | N/A | 12/19/2025 | Source |
| North Dakota | 6/9/2026 | N/A | 4/6/2026 | Source |
| Ohio | 5/5/2026 | N/A | 2/4/2026 | Source |
| Oklahoma | 6/16/2026 | 8/25/2026 | 4/3/2026 | Source |
| Oregon | 5/19/26 | N/A | Incumbents: 3/3/2026, New candidates: 3/10/2026 | Source |
| Pennsylvania | 5/19/2026 | N/A | 3/10/2026 | Source |
| Rhode Island | 9/8/2026 | N/A | 6/24/2026 | Source |
| South Carolina | 6/9/2026 | N/A | 3/30/2026 | Source |
| South Dakota | 6/2/2026 | 7/28/2026 | 3/31/2026 | Source |
| Tennessee | 8/6/2026 | N/A | 3/10/2026 | Source |
| Texas | 3/3/2026 | 5/26/2026 | 12/8/2025 | Source |
| Utah | 6/23/2026 | N/A | 1/8/2026[3] 3/13/2026[4] |
Source |
| Vermont | 8/11/2026 | N/A | 5/28/2026 | Source |
| Virginia | 6/16/2026 | N/A | 4/2/2026 | Source |
| Washington | 8/4/2026 | N/A | 5/8/2026 | Source |
| West Virginia | 5/12/2026 | N/A | 1/31/2026 | Source |
| Wisconsin | 8/11/2026 | N/A | 6/1/2026 | Source |
| Wyoming | 8/18/2026 | N/A | 5/29/2026 | Source |
Signature requirements, filing fees, and filing deadlines for congressional candidates
The following tables list signature requirements, filing fees, and filing deadlines for elections to the U.S. Senate and U.S. House in 2026. Please note that dates are subject to change.
U.S. Senate
| Signature requirements, filing fees, and filing deadlines for U.S. Senate candidates, 2026 | |||||||
|---|---|---|---|---|---|---|---|
| State | Office | Party | Signatures required | Filing fee | Filing deadline | Source | Notes |
| Alabama | U.S. Senate | Ballot-qualified party | N/A | Fixed by party | 1/23/2026 | Source | |
| Alabama | U.S. Senate | Unaffiliated | 2% of the total number of votes cast in the state for U.S. Representative in the last general election | N/A | 5/19/2026 | Source | |
| Alaska | U.S. Senate | All candidates | N/A | 100 | 6/1/2026 | Source | |
| Arizona | U.S. Senate | Democrat | 1/4 of 1% of the total qualified signers | N/A | 4/6/2026 | Source | |
| Arizona | U.S. Senate | Republican | 1/4 of 1% of the total qualified signers | N/A | 4/6/2026 | Source | |
| Arizona | U.S. Senate | Libertarian | 1/4 of 1% of the total qualified signers | N/A | 4/6/2026 | Source | |
| Arizona | U.S. Senate | Unaffiliated | 3% of the total registered voters who are not members of a political party that is qualified for representation as of January 2, 2026 | N/A | 4/6/2026 | Source | |
| Arkansas | U.S. Senate | Ballot-qualified party | N/A | Fixed by party | 11/12/2025 | Source | |
| Arkansas | U.S. Senate | Unaffiliated | 3% of qualified voters in the district, or 2,000, whichever is less | N/A | 5/1/2026 | Source | |
| Colorado | U.S. Senate | Major party | 1,500 per congressional district | N/A | 3/18/2026 | Source | |
| Colorado | U.S. Senate | Minor party | 1,000 per congressional district | N/A | 3/18/2026 | Source | |
| Colorado | U.S. Senate | Unaffiliated | 1,000 per congressional district | N/A | 7/9/2026 | Source | |
| Connecticut | U.S. Senate | Ballot-qualified party | 2% of enrolled party members | N/A | 6/9/2026 | Source | |
| Connecticut | U.S. Senate | Unaffiliated | 1% of votes cast for the office in the last election, or 7,500, whichever is less | N/A | 6/9/2026 | Source | |
| Delaware | U.S. Senate | Ballot-qualified party | N/A | 10440 | 7/14/2026 | Source | |
| Delaware | U.S. Senate | Unaffiliated | 1% of all eligible voters | N/A | 9/1/2026 | Source | |
| Florida | U.S. Senate | Ballot-qualified party | 1% of the registered voters in the geographical area of candidacy | 10440 | 4/24/2026 | Source | |
| Florida | U.S. Senate | Unaffiliated | 1% of the registered voters in the geographical area of candidacy | 6960 | 4/24/2026 | [ Source] | |
| Georgia | U.S. Senate | Ballot-qualified party | N/A | $5,220.00 | 3/6/2026 | Source | |
| Georgia | U.S. Senate | Unaffiliated | 72,336 | $5,220.00 | 7/14/2026 | Source | |
| Idaho | U.S. Senate | Ballot-qualified party | 1,000 | $500.00 | 2/27/2026 | Source | |
| Idaho | U.S. Senate | Unaffiliated | 1,000 | $500.00 | 8/28/2026 | Source | |
| Illinois | U.S. Senate | Established parties | 5,000 | N/A | 11/3/2025 | Source | |
| Illinois | U.S. Senate | Independents | 25,000 | N/A | 5/26/2026 | Source | |
| Iowa | U.S. Senate | Ballot-qualified party | 3,500, including at least 100 signatures from at least 19 counties. | N/A | 3/13/2026 | Source | |
| Iowa | U.S. Senate | Unaffiliated | 3,500, including at least 100 signatures from at least 19 counties. | N/A | 6/2/2026 | Source | |
| Kansas | U.S. Senate | Ballot-qualified party | One percent of the party’s total registration | one percent of the salary of the office plus a $20 administrative fee. | 6/1/2026 | Source | |
| Kansas | U.S. Senate | Unaffiliated | 5,000 signatures of registered Kansas voters | N/A | 8/3/2026 | Source | |
| Kentucky | U.S. Senate | Democratic or Republican | 2 | $500.00 | 1/9/2026 | Source | |
| Kentucky | U.S. Senate | Unaffiliated | 5,000 | $500.00 | 6/2/2026 | Source | |
| Louisiana | U.S. Senate | Democratic or Republican | 2,500 | $3,500.00 | 2/13/2026 | Source | |
| Louisiana | U.S. Senate | Unaffiliated | 2,500 | N/A | 2/13/2026 | Source | |
| Maine | U.S. Senate | Qualified party | 2,000 | N/A | 3/16/2026 | Source | |
| Maine | U.S. Senate | Unaffiliated | 4,000 | N/A | 6/1/2026 | Source | |
| Maryland | U.S. Senate | Democratic or Republican | N/A | $290.00 | 2/24/2026 | Source | |
| Maryland | U.S. Senate | Non-principal party | N/A | $290.00 | 2/24/2026 | Source | |
| Maryland | U.S. Senate | Unaffiliated | 10,000 | $290.00 | 7/2/2026 | Source | |
| Massachusetts | U.S. Senate | Ballot-qualified party | 10,000 | N/A | 6/2/2026 | Source | |
| Massachusetts | U.S. Senate | Unaffiliated | 10,000 | N/A | 8/25/2026 | Source | |
| Michigan | U.S. Senate | Democrat or Republican | 15,000-30,000 | N/A | 4/21/2026 | Source | |
| Michigan | U.S. Senate | Unaffiliated | 12,000-60,000 | N/A | 7/16/2026 | Source | |
| Minnesota | U.S. Senate | Ballot-qualified party | 2,000 | $400.00 | 6/2/2026 | Source | |
| Minnesota | U.S. Senate | Unaffiliated | 2,000 | N/A | 6/2/2026 | Source | |
| Mississippi | U.S. Senate | Ballot-qualified party | N/A | $300 | 12/26/2025 | Source | |
| Mississippi | U.S. Senate | Unaffiliated | 1,000 | N/A | 12/26/2025 | Source | |
| Missouri | U.S. Senate | Ballot-qualified party | N/A | $500.00 | 3/31/2026 | Source | |
| Missouri | U.S. Senate | Unaffiliated | 10,000 | N/A | 7/27/2026 | Source | |
| Montana | U.S. Senate | Ballot-qualified party | N/A | 1% of annual salary | 3/4/2026 | Source | |
| Montana | U.S. Senate | Unaffiliated | 5% of total votes cast for successful candidate in the last general election | 1% of annual salary | 6/1/2026 | Source | |
| Nebraska | U.S. Senate | Ballot-qualified party | N/A | 1% of annual salary | Incumbents: 2/17/2026, Non-incumbents: 3/2/2026 | Source | |
| Nebraska | U.S. Senate | Unaffiliated | 4,000 | 1% of annual salary | 8/3/2026 | Source | |
| Nevada | U.S. Senate | Ballot-qualified party | N/A | $500.00 | 3/13/2026 | Source | |
| Nevada | U.S. Senate | Unaffiliated | N/A | $500.00 | 6/22/2026 | Source | |
| New Hampshire | U.S. Senate | Ballot-qualified party | 200 | $100.00 | 6/12/2026 | Source | |
| New Hampshire | U.S. Senate | Unaffiliated | 3,000 | $100.00 | 8/5/2026 | Source | |
| New Jersey | U.S. Senate | Ballot-qualified party | 2,000 | N/A | 3/23/2026 | Source | |
| New Jersey | U.S. Senate | Unaffiliated | 2,000 | N/A | 6/2/2026 | Source | |
| New Mexico | U.S. Senate | Democratic | 2% of votes cast for all of the party's gubernatorial candidates in the last primary | N/A | Candidates seeking pre-primary designation: 2/3/2026; Candidates not seeking pre-primary designation: 3/10/2026 | Source | |
| New Mexico | U.S. Senate | Libertarian | 2% of votes cast for all of the party's gubernatorial candidates in the last primary | N/A | Candidates seeking pre-primary designation: 2/3/2026; Candidates not seeking pre-primary designation: 3/10/2026 | Source | |
| New Mexico | U.S. Senate | Republican | 2% of votes cast for all of the party's gubernatorial candidates in the last primary | N/A | Candidates seeking pre-primary designation: 2/3/2026; Candidates not seeking pre-primary designation: 3/10/2026 | Source | |
| New Mexico | U.S. Senate | Unaffiliated | 2% of all votes cast for governor in the last election | N/A | 6/27/2026 | Source | |
| North Carolina | U.S. Senate | Ballot-qualified party | 10,000 | $1,740.00 | 12/19/2025 | Source | |
| North Carolina | U.S. Senate | Unaffiliated | 1.5% of all registered N.C. voters who voted in the most recent election for N.C. Governor. | $1,740.00 | 12/19/2025 | Source | |
| Oklahoma | U.S. Senate | All candidates | 2% of the number of registered voters in the state | $2,000.00 | 4/3/2026 | Source | |
| Oregon | U.S. Senate | Ballot-qualified party | The lesser of either 1,000 signatures or 2% of the number of votes cast for the candidates of that major political party for presidential electors at the last presidential election. Must include signatures from at least 100 electors registered in each congressional district. | $150 | Incumbents: 3/3/2026, New candidates: 3/10/2026 | Source | |
| Oregon | U.S. Senate | Unaffiliated | 22,445 | N/A | Incumbents: 8/18/2026, New candidates: 8/25/2026 | Source | |
| Rhode Island | U.S. Senate | All candidates | 1,000 | N/A | 6/24/2026 | Source | |
| South Carolina | U.S. Senate | Ballot-qualified party | N/A | $3,480.00 | 3/30/2026 | Source | |
| South Carolina | U.S. Senate | Unaffiliated | 5% of the active, registered voters in the district | N/A | 7/15/2026 | Source | |
| Tennessee | U.S. Senate | All candidates | 25 | N/A | 3/10/2026 | Source | |
| South Dakota | U.S. Senate | Republican | 1,730 | N/A | 3/31/2026 | Source | |
| South Dakota | U.S. Senate | Democratic | 1,615 | N/A | 3/31/2026 | Source | |
| South Dakota | U.S. Senate | Libertarian | 50 | N/A | 3/31/2026 | Source | |
| South Dakota | U.S. Senate | Unaffiliated | 3,393 | N/A | 4/28/2026 | Source | |
| Texas | U.S. Senate | Democratic or Republican | 5,000 | $5,000.00 | 12/8/2025 | Source | |
| Texas | U.S. Senate | Unaffiliated | 1% of all votes cast for governor in the last election | N/A | 12/8/2025 | Source | |
| Virginia | U.S. Senate | Ballot-qualified party | 10,000 | 2% of annual salary | 4/2/2026 | Source | |
| Virginia | U.S. Senate | Unaffiliated | 10,000 | N/A | 6/16/2026 | Source | |
| West Virginia | U.S. Senate | Ballot-qualified party | N/A | 1% of annual salary | 1/31/2026 | Source | |
| West Virginia | U.S. Senate | Unaffiliated | 1% of votes cast for this office in the last election, but no fewer than 25 | 1% of annual salary | 8/3/2026 | Source | |
| Wyoming | U.S. Senate | Ballot-qualified party | N/A | $750.00 | 5/14/2026 | Source | |
| Wyoming | U.S. Senate | Minor parties | N/A | $750.00 | 5/14/2026 | Source | |
| Wyoming | U.S. Senate | Unaffiliated | 2% of all votes cast for U.S. Representative in the last election | $750.00 | 8/24/2026 | Source | |
U.S. House
| Signature requirements, filing fees, and filing deadlines for U.S. House candidates, 2026 | |||||||
|---|---|---|---|---|---|---|---|
| State | Office | Party | Signatures required | Filing fee | Filing deadline | Source | Notes |
| Alabama | U.S. House | Ballot-qualified party | N/A | Fixed by party | 1/23/2026 | Source | |
| Alabama | U.S. House | Unaffiliated | 3% of all votes cast for governor in the district in the last election | N/A | 5/19/2026 | Source | |
| Alaska | U.S. House | All candidates | N/A | $100.00 | 6/1/2026 | Source | |
| Arizona | U.S. House | Democrat | 1/2 of 1% of the total qualified signers in the state as of January 2, 2026 | N/A | 4/6/2026 | Source | |
| Arizona | U.S. House | Republican | 1/2 of 1% of the total qualified signers in the state as of January 2, 2026 | N/A | 4/6/2026 | Source | |
| Arizona | U.S. House | Libertarian | 1/2 of 1% of the total qualified signers in the state as of January 2, 2026 | N/A | 4/6/2026 | Source | |
| Arizona | U.S. House | Unaffiliated | 3% of the total registered voters who are not members of a political party that is qualified for representation as of January 2, 2026 | N/A | 4/6/2026 | Source | |
| Arkansas | U.S. House | Ballot-qualified party | N/A | Fixed by party | 11/12/2025 | Source | |
| Arkansas | U.S. House | Unaffiliated | 3% of qualified voters in the district, or 2,000, whichever is less | N/A | 5/1/2026 | Source | |
| California | U.S. House | All candidates | 40-60 | $1,740.00 | 3/6/2026 | Source | |
| Colorado | U.S. House | Major party | 10% of votes cast for the office in the last primary, or 1,500, whichever is less | N/A | 3/18/2026 | Source | |
| Colorado | U.S. House | Minor party | 2.5% of votes cast for the office in the last general election, or 1,500, whichever is less | N/A | 3/18/2026 | Source | |
| Colorado | U.S. House | Unaffiliated | 2.5% of votes cast for the office in the last general election, or 1,500, whichever is less | N/A | 7/9/2026 | Source | |
| Connecticut | U.S. House | Ballot-qualified party | 2% of enrolled party members | N/A | 6/9/2026 | Source | |
| Connecticut | U.S. House | Unaffiliated | 1% of votes cast for the office in the last election, or 7,500, whichever is less | N/A | 6/9/2026 | Source | |
| Delaware | U.S. House | Ballot-qualified party | N/A | $3,480 | 7/14/2026 | Source | |
| Delaware | U.S. House | Unaffiliated | 1% of eligible voters | N/A | 9/1/2026 | Source | |
| Florida | U.S. House | Ballot-qualified party | 1% of the registered voters in the geographical area of candidacy | $10,440.00 | 6/12/2026 | Source | |
| Florida | U.S. House | Unaffiliated | 1% of the registered voters in the geographical area of candidacy | $6,960.00 | 6/12/2026 | Source | |
| Georgia | U.S. House | Ballot-qualified party | N/A | $5,220.00 | 3/6/2026 | Source | |
| Georgia | U.S. House | Unaffiliated | 27,992 | $5,220.00 | 7/14/2026 | Source | |
| Hawaii | U.S. House | All candidates | 25 | $75.00 | 6/2/2026 | Source | |
| Idaho | U.S. House | Ballot-qualified party | 500 | $300.00 | 2/27/2026 | Source | |
| Idaho | U.S. House | Unaffiliated | 500 | $300.00 | 8/28/2026 | Source | |
| Illinois | U.S. House | Established parties | Not less than .5% (.005) of the qualified primary electors of their party in the congressional district | N/A | 11/3/2025 | Source | |
| Illinois | U.S. House | Independents | Not less than 5% nor more than 8% (or 50 more than the minimum, whichever is greater) of the total number of persons who voted at the last regular general election within the congressional district. | N/A | 5/26/2026 | Source | |
| Indiana | U.S. House | Ballot-qualified party | N/A | N/A | 2/6/2026 | Source | |
| Indiana | U.S. House | Unaffiliated | 2% of total votes cast for the secretary of state in the district in the last election | N/A | 7/15/2026 | Source | |
| Iowa | U.S. House | Ballot-qualified party | 1,726, including at least 47 signatures from ½ of the counties in the district | N/A | 3/13/2026 | Source | |
| Iowa | U.S. House | Unaffiliated | 1,726, including at least 47 signatures from ½ of the counties in the district | N/A | 6/2/2026 | Source | |
| Kansas | U.S. House | Ballot-qualified party | Two percent of the party’s total voter registration from the district | One percent of the salary of the office plus a $20 administrative fee | 6/1/2026 | Source | |
| Kansas | U.S. House | Unaffiliated | Four percent of the registered voters from the district; at least 25 signatures of Kansas voters but no more than 5,000 voters | N/A | 8/3/2026 | Source | |
| Kentucky | U.S. House | Ballot-qualified party | 2 | $500.00 | 1/9/2026 | Source | |
| Kentucky | U.S. House | Unaffiliated | 400 | $500.00 | 6/2/2026 | Source | |
| Louisiana | U.S. House | Democratic or Republican | 750 | $1,500.00 | 2/13/2026 | Source | |
| Louisiana | U.S. House | Unaffiliated | 750 | N/A | 2/13/2026 | Source | |
| Maine | U.S. House | Ballot-qualified party | 1,000 | N/A | 3/16/2026 | Source | |
| Maine | U.S. House | Unaffiliated | 2,000 | N/A | 6/1/2026 | Source | |
| Maryland | U.S. House | Ballot-qualified party | 1% of the eligible voters for the district | $100.00 | 2/24/2026 | Source | |
| Maryland | U.S. House | Unaffiliated | 10,000 | $100.00 | 7/2/2026 | Source | |
| Massachusetts | U.S. House | Ballot-qualified party | 2,000 | N/A | 6/2/2026 | Source | |
| Massachusetts | U.S. House | Unaffiliated | 2,000 | N/A | 8/25/2026 | Source | |
| Michigan | U.S. House | Democratic or Republican | 1,000-2,000 | N/A | 4/21/2026 | Source | |
| Michigan | U.S. House | Unaffiliated | 3,000-6,000 | N/A | 7/16/2026 | Source | |
| Minnesota | U.S. House | Ballot-qualified party[1] | 1,000 | $300.00 | 6/2/2026 | Source | |
| Minnesota | U.S. House | Unaffiliated | 1,000 | N/A | 6/2/2026 | Source | |
| Mississippi | U.S. House | Democratic | N/A | $500.00 | 12/26/2025 | Source | |
| Mississippi | U.S. House | Republican | N/A | $2,500.00 | 12/26/2025 | Source | |
| Mississippi | U.S. House | Unaffiliated | 200 | $500.00 | 12/26/2025 | Source | |
| Missouri | U.S. House | Ballot-qualified party | N/A | $300.00 | 3/31/2026 | Source | |
| Missouri | U.S. House | Unaffiliated | 2% of votes cast for the office in the last election, or 10,000, whichever is less | N/A | 7/27/2026 | Source | |
| Montana | U.S. House | Ballot-qualified party | N/A | $1,740.00 | 3/4/2026 | Source | |
| Montana | U.S. House | Unaffiliated | 6,128 | $1,740.00 | 6/1/2026 | Source | |
| Nebraska | U.S. House | Ballot-qualified party | N/A | $1,740.00 | Incumbents: 2/17/2026, Non-incumbents: 3/2/2026 | Source | |
| Nebraska | U.S. House | Unaffiliated | 20% of registered voters in the district who voted for president in 2020, or 2,000, whichever is less | $1,740.00 | 8/3/2026 | Source | |
| Nevada | U.S. House | ballot-qualified | N/A | $300.00 | 3/13/2026 | Source | |
| Nevada | U.S. House | unaffiliated | N/A | $300.00 | 6/22/2026 | Source | |
| New Hampshire | U.S. House | Ballot-qualified party | 100 | $50.00 | 6/12/2026 | Source | |
| New Hampshire | U.S. House | Unaffiliated | 1,500 | $50.00 | 8/5/2026 | Source | |
| New Jersey | U.S. House | Ballot-qualified party | 5% of the entire vote cast for members of the General Assembly at the last preceding general election, held for the election of all of the members of the General Assembly, in the district | N/A | 3/23/2026 | Source | |
| New Jersey | U.S. House | Unaffiliated | 5% of the entire vote cast for members of the General Assembly at the last preceding general election, held for the election of all of the members of the General Assembly, in the district | N/A | 6/2/2026 | Source | |
| New Mexico | U.S. House | Democratic | 835[1] | N/A | Candidates seeking pre-primary designation: 2/3/2026; Candidates not seeking pre-primary designation: 3/10/2026 | Source | |
| New Mexico | U.S. House | Libertarian | 88[1] | N/A | Candidates seeking pre-primary designation: 2/3/2026; Candidates not seeking pre-primary designation: 3/10/2026 | Source | |
| New Mexico | U.S. House | Republican | 783[1] | N/A | Candidates seeking pre-primary designation: 2/3/2026; Candidates not seeking pre-primary designation: 3/10/2026 | Source | |
| New Mexico | U.S. House | Unaffiliated | 4,715[1] | N/A | 6/27/2026 | Source | |
| New York | U.S. House | Ballot-qualified party | 5% of voters from the candidate's same party or 1,250, whichever is less | N/A | 4/6/2026 | Source | |
| New York | U.S. House | Unaffiliated | 1% of votes cast for governor in the last election or 3,500, whichever is less | N/A | 5/26/2026 | Source | |
| North Carolina | U.S. House | Ballot-qualified party | 5% of registered voters in the same party or 200, whichever is greater | $1,740.00 | 12/19/2025 | Source | |
| North Carolina | U.S. House | Unaffiliated | 1.5% of all registered N.C. voters in the district, as of January 1 of the election year. | $1,740.00 | 12/19/2025 | Source | |
| North Dakota | U.S. House | Ballot-qualified party | 3% of votes cast for the same office and party in the last election, or 300, whichever is less | N/A | 4/6/2026 | Source | |
| North Dakota | U.S. House | Unaffiliated | 1,000 | N/A | 4/6/2026 | Source | |
| Ohio | U.S. House | Major party | 50 | $85.00 | 2/4/2026 | Source | |
| Ohio | U.S. House | Minor party | 25 | $85.00 | 2/4/2026 | Source | |
| Ohio | U.S. House | Unaffiliated | 1% of the vote cast for governor in the district in the last election | $85.00 | 5/4/2026 | Source | |
| Oklahoma | U.S. House | All candidates | 2% of the number of registered voters in the appropriate district[1] | $1,000.00 | 4/3/2026 | Source | |
| Oregon | U.S. House | Major party | The lesser of either 1,000 signatures or 2% of the number of votes cast in the district for the candidates of that major political party for presidential electors at the last presidential election. | $150 | Incumbents: 3/3/2026, New candidates: 3/10/2026 | Source | |
| Oregon | U.S. House | Unaffiliated | Number of signatures equal to 1% of the number of votes cast in the district for president | N/A | Incumbents: 8/18/2026, New candidates: 8/25/2026 | Source | |
| Pennsylvania | U.S. House | Ballot-qualified party | 1,000 | $150.00 | 3/10/2026 | Source | |
| Pennsylvania | U.S. House | Unaffiliated | 2% of votes cast in the district in the last election | $150.00 | 8/3/2026 | Source | |
| Rhode Island | U.S. House | All candidates | 500 | N/A | 6/24/2026 | Source | |
| South Carolina | U.S. House | Ballot-qualified party | N/A | $3,480.00 | 3/30/2026 | Source | |
| South Carolina | U.S. House | Unaffiliated | 5% of the active, registered voters in the district | N/A | 7/15/2026 | Source | |
| Tennessee | U.S. House | All candidates | 25 | N/A | 3/10/2026 | Source | |
| South Dakota | U.S. House | Democratic | 1,232 | N/A | 3/31/2026 | Source | |
| South Dakota | U.S. House | Libertarian | 741 | N/A | 3/31/2026 | Source | |
| South Dakota | U.S. House | Republican | 2,171 | N/A | 3/31/2026 | Source | |
| South Dakota | U.S. House | Unaffiliated | 3,502 | N/A | 4/28/2026 | Source | |
| Texas | U.S. House | Democratic or Republican | 2% of votes cast for governor in the district in the last election, or 500, whichever is less | $3,125.00 | 12/8/2025 | Source | |
| Texas | U.S. House | Unaffiliated | 5% of all votes cast for governor in the district in the last election, or 500, whichever is less | N/A | 12/8/2025 | Source | |
| Utah | U.S. House | Ballot-qualified party | 7,000 | $500.00 | 3/13/2026 | Source | |
| Utah | U.S. House | Unaffiliated | 5% of registered voters in the district, or 300, whichever is less | $500.00 | 1/8/2026 | Source | |
| Vermont | U.S. House | Major party | 500 | N/A | 5/28/2026 | Source | |
| Vermont | U.S. House | Unaffiliated | 500 | N/A | 8/6/2026 | Source | |
| Virginia | U.S. House | Ballot-qualified party | 1,000 | $3,480.00 | 4/2/2026 | Source | |
| Virginia | U.S. House | Unaffiliated | 1,000 | N/A | 6/16/2026 | Source | |
| Washington | U.S. House | All candidates | 1,740 | $1,740.00 | 5/8/2026 | Source | |
| West Virginia | U.S. House | Ballot-qualified party | N/A | $1,740.00 | 1/31/2026 | Source | |
| West Virginia | U.S. House | Unaffiliated | 1% of votes cast for this office in the last election, but no fewer than 25 | $1,740.00 | 8/3/2026 | Source | |
| Wisconsin | U.S. House | All candidates | 1,000 | N/A | 6/1/2026 | Source | |
| Wyoming | U.S. House | Ballot-qualified party | N/A | $750.00 | 5/14/2026 | Source | |
| Wyoming | U.S. House | Minor party | N/A | $750.00 | 5/14/2026 | Source | |
| Wyoming | U.S. House | Unaffiliated | 3,891 | $750.00 | 8/24/2026 | Source | |
Ballot access requirements for congressional elections
In order to get on the ballot, a candidate or party must meet a variety of state-specific filing requirements and deadlines. These regulations, known as ballot access laws, determine whether and how a candidate or party can appear on an election ballot. These laws are set at the state level and apply to state and congressional candidates.
There are three basic methods by which an individual may become a candidate for office in a state.
- An individual can seek the nomination of a state-recognized political party.
- An individual can run as an independent. Independent candidates often must petition in order to have their names printed on the general election ballot.
- An individual can run as a write-in candidate.
For state-specific ballot access requirements, select a state from the map below. If on a mobile device, select a state from the dropdown menu below.
For additional information about ballot access requirements for presidential candidates, see this article.
See also
- 2026 election dates and deadlines
- Elections
- Ballot access for major and minor party candidates
- United States Congress elections, 2026
- Elections calendar
Footnotes
- ↑ For the following offices: state supreme court
- ↑ For the following offices: U.S. House, governor, attorney general, commissioner of agriculture, chief financial officer, state senators, and state representatives.
- ↑ For the following offices: State Board of Education, state senator, state representative.
- ↑ For the following offices: U.S. House.
