Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
State and federal candidate filing deadlines for 2018
|
Ballot access for major and minor party candidates |
---|
Ballot access for presidential candidates |
Select a state below to learn more about ballot access requirements for candidates in that state. |
|
Ballot access requirements for political parties in the United States |
List of political parties in the United States |
Ballotpedia's Election Administration Legislation Tracker |
Note: This article is not intended to serve as a guide to running for public office. Individuals should contact their state election agencies for further information.
|
Filing deadlines can vary between states and within each state based on either the type of office or type of filing.[1]
2018 congressional filing deadlines
The table below lists congressional filing deadlines and primary dates in each state for Democratic Party and Republican Party candidates.[1]
Primary dates and filing deadlines, 2018 | ||
---|---|---|
State | Filing deadline for primary candidates | Primary election |
Illinois | 12/4/2017 | 3/20/2018 |
Texas | 12/11/2017 | 3/6/2018 |
West Virginia | 1/27/2018 | 5/8/2018 |
Kentucky | 1/30/2018 | 5/22/2018 |
Ohio | 2/7/2018 | 5/8/2018 |
Indiana | 2/9/2018 | 5/8/2018 |
Alabama | 2/9/2018 | 6/5/2018 |
Maryland | 2/27/2018 | 6/26/2018 |
North Carolina | 2/28/2018 | 5/8/2018 |
Nebraska | 3/1/2018 | 5/15/2018 |
Arkansas | 3/1/2018 | 5/22/2018 |
Mississippi | 3/1/2018 | 6/5/2018 |
Oregon | 3/6/2018 | 5/15/2018 |
Pennsylvania | 3/20/2018 | 5/15/2018 |
Idaho | 3/9/2018 | 5/15/2018 |
Georgia | 3/9/2018 | 5/22/2018 |
California | 3/9/2018 | 6/5/2018 |
Montana | 3/12/2018 | 6/5/2018 |
New Mexico | 3/13/2018 | 6/5/2018 |
Maine | 3/15/2018 | 6/12/2018 |
Utah | 3/15/2018 | 6/26/2018 |
Iowa | 3/16/2018 | 6/5/2018 |
Nevada | 3/16/2018 | 6/12/2018 |
Colorado | 3/20/2018 | 6/26/2018 |
Washington, D.C. | 3/21/2018 | 6/19/2018 |
South Dakota | 3/27/2018 | 6/5/2018 |
Missouri | 3/27/2018 | 8/7/2018 |
Virginia | 3/29/2018 | 6/12/2018 |
South Carolina | 3/30/2018 | 6/12/2018 |
New Jersey | 4/2/2018 | 6/5/2018 |
Tennessee | 4/5/2018 | 8/2/2018 |
North Dakota | 4/9/2018 | 6/12/2018 |
New York | 4/12/2018 | 6/26/2018 |
Oklahoma | 4/13/2018 | 6/26/2018 |
Michigan | 4/24/2018 | 8/7/2018 |
Florida | 5/4/2018 | 8/28/2018 |
Washington | 5/18/2018 | 8/7/2018 |
Arizona | 5/30/2018 | 8/28/2018 |
Vermont | 5/31/2018 | 8/14/2018 |
Kansas | 6/1/2018 | 8/7/2018 |
Wisconsin | 6/1/2018 | 8/14/2018 |
Alaska | 6/1/2018 | 8/21/2018 |
Wyoming | 6/1/2018 | 8/21/2018 |
Hawaii | 6/5/2018 | 8/11/2018 |
Minnesota | 6/5/2018 | 8/14/2018 |
Massachusetts | 6/5/2018 | 9/4/2018 |
Connecticut | 6/12/2018 | 8/14/2018 |
New Hampshire | 6/15/2018 | 9/11/2018 |
Rhode Island | 6/27/2018 | 9/12/2018 |
Delaware | 7/10/2018 | 9/6/2018 |
Louisiana | 7/20/2018 | 11/6/2018 |
2018 state filing deadlines
The table below lists state filing deadlines and primary dates in each state for Democratic Party and Republican Party candidates.
2018 Election Dates | ||||||
---|---|---|---|---|---|---|
State | Filing deadline | Primary | ||||
Alabama | February 9 | June 5 | ||||
Alaska | June 1 | August 21 | ||||
Arizona | May 30 | August 28 | ||||
Arkansas | March 1 | May 22 | ||||
California | March 9 | June 5 | ||||
Colorado | March 20 | June 26 | ||||
Connecticut | June 12 | August 14 | ||||
Delaware | July 10 | September 6 | ||||
Florida | June 22 | August 28 | ||||
Georgia | March 9 | May 22 | ||||
Hawaii | June 5 | August 11 | ||||
Idaho | March 9 | May 15 | ||||
Illinois | December 4 | March 20 | ||||
Indiana | February 9 | May 8 | ||||
Iowa | March 16 | June 5 | ||||
Kansas | June 1 | August 7 | ||||
Kentucky | January 30 | May 22 | ||||
Louisiana | N/A | N/A | ||||
Maine | March 15 | June 12 | ||||
Maryland | February 27 | June 26 | ||||
Massachusetts | June 5 | September 4 | ||||
Michigan | April 24 | August 7 | ||||
Minnesota | June 5 | August 14 | ||||
Mississippi | N/A | N/A | ||||
Missouri | March 27 | August 7 | ||||
Montana | March 12 | June 5 | ||||
Nebraska | March 1 | May 15 | ||||
Nevada | March 16 | June 12 | ||||
New Hampshire | June 15 | September 11 | ||||
New Jersey | N/A | N/A | ||||
New Mexico | March 13 | June 5 | ||||
New York | July 12 | September 13 | ||||
North Carolina | February 28 | May 8 | ||||
North Dakota | April 9 | June 12 | ||||
Ohio | February 7 | May 8 | ||||
Oklahoma | April 13 | June 26 | ||||
Oregon | March 6 | May 15 | ||||
Pennsylvania | March 6 | May 15 | ||||
Rhode Island | June 27 | September 12 | ||||
South Carolina | March 30 | June 12 | ||||
South Dakota | March 27 | June 5 | ||||
Tennessee | April 5 | August 2 | ||||
Texas | December 11 | March 6 | ||||
Utah | March 15 | June 26 | ||||
Vermont | May 31 | August 14 | ||||
Virginia | N/A | N/A | ||||
Washington | May 18 | August 7 | ||||
West Virginia | January 27 | May 8 | ||||
Wisconsin | June 1 | August 14 | ||||
Wyoming | June 1 | August 21 |
See also
External links
Footnotes