Everything you need to know about ranked-choice voting in one spot. Click to learn more!

State employment rates by citizenship status

From Ballotpedia
Jump to: navigation, search

BP-Initials-UPDATED.png This Ballotpedia article is in need of updates. Please email us if you would like to suggest a revision. If you would like to help our coverage grow, consider donating to Ballotpedia.



Policypedia Imigration Final.png

Immigration in the U.S.
DACA and DAPA
Admission of refugees
Birthright citizenship
Public Policy Logo-one line.png

The economic impact of immigration is one of the most contested aspects of immigration policy. While the effects of immigration on a state's economy are unclear, immigration can impact the composition of a state's workforce. The following chart provides data on employment rates for different populations in the United States.

The term native-born citizen refers to anyone born in the United States, Puerto Rico, or a U.S. territory or born abroad to citizen parents. The foreign-born population refers to "anyone who is not a U.S. citizen at birth," including naturalized citizens. Naturalized citizen refers to anyone born as a citizen of another country who fulfilled the requirements to become a U.S. citizen. Non-citizen refers to anyone residing in the U.S. who is not a citizen. According to the U.S. Census Bureau, "[n]oncitizens include legal permanent residents, temporary migrants, unauthorized immigrants and other resident statuses."[1][2][3]

Note: This page provides data from the American Community Survey (ACS), conducted annually by the United States Census Bureau, on demographics, economic factors, and social factors for the native, naturalized, and non-citizen populations. The ACS refers to immigrants, both naturalized citizens and non-citizens, as the "foreign-born population." The ACS defines those labeled as "non-citizens" as "respondents who indicated that they were not U.S. citizens at the time of the survey." The term "non-citizens" does not distinguish between those who are residing in the country with or without legal permission.[4]

Employment rates

In 2014, the total nationwide unemployment rate was 5.8 percent. North Dakota had the lowest unemployment rate at 2.2 percent, while Nevada's unemployment rate was the highest at 7.6 percent. Nationwide, the unemployment rate was 5.9 percent for native-born individuals, while 6.5 percent of non-citizens were unemployed. About 57.7 percent of individuals were employed, 0.4 percent were in the armed forces, and 36.1 percent were not in the labor force at all.[5]

Employment status of residents by citizenship status, 2014
State Category Employed Unemployed Armed forces Not in labor force
Alabama Total 52.5% 6.0% 0.4% 41.2%
Native 52.0% 6.0% 0.4% 41.6%
Naturalized 60.8% 3.8% 0.6% 34.8%
Non-citizen 64.9% 5.5% 0.1% 29.6%
Alaska Total 62.1% 5.7% 3.0% 29.2%
Native 61.4% 5.9% 3.1% 29.5%
Naturalized 68.2% 3.2% 2.3% 26.3%
Non-citizen 69.7% 3.5% 0.3% 26.5%
Arizona Total 53.8% 5.9% 0.3% 39.9%
Native 53.5% 6.0% 0.4% 40.2%
Naturalized 58.6% 4.9% 0.2% 36.2%
Non-citizen 53.5% 6.0% 0.0% 40.5%
Arkansas Total 54.1% 5.0% 0.2% 40.8%
Native 53.4% 5.0% 0.2% 41.3%
Naturalized 66.6% 3.2% 0.1% 30.0%
Non-citizen 64.0% 4.5% 0.1% 31.5%
California Total 56.4% 7.0% 0.4% 36.2%
Native 54.9% 7.3% 0.6% 37.1%
Naturalized 59.8% 5.0% 0.2% 35.1%
Non-citizen 59.2% 7.3% 0.0% 33.5%
Colorado Total 62.5% 5.4% 0.8% 31.3%
Native 62.4% 5.4% 0.8% 31.4%
Naturalized 64.7% 4.2% 0.7% 30.4%
Non-citizen 63.0% 5.9% 0.1% 31.0%
Connecticut Total 61.0% 6.4% 0.3% 32.2%
Native 60.4% 6.5% 0.3% 32.8%
Naturalized 63.2% 5.2% 0.2% 31.4%
Non-citizen 65.0% 7.4% 0.0% 27.6%
Delaware Total 58.0% 5.4% 0.4% 36.2%
Native 57.3% 5.5% 0.5% 36.8%
Naturalized 62.7% 4.1% 0.2% 32.9%
Non-citizen 66.0% 5.4% 0.0% 28.7%
District of Columbia Total 60.7% 7.2% 0.6% 31.5%
Native 59.2% 7.5% 0.7% 32.6%
Naturalized 67.2% 5.4% 0.6% 26.8%
Non-citizen 69.5% 5.6% 0.0% 24.9%
Florida Total 52.7% 6.5% 0.3% 40.5%
Native 51.3% 6.5% 0.4% 41.8%
Naturalized 56.6% 5.1% 0.1% 38.2%
Non-citizen 58.5% 8.1% 0.0% 33.4%
Georgia Total 55.9% 6.7% 0.6% 36.7%
Native 54.8% 6.9% 0.7% 37.7%
Naturalized 65.5% 5.3% 0.5% 28.7%
Non-citizen 63.4% 6.2% 0.1% 30.3%
Hawaii Total 57.7% 4.1% 3.5% 34.6%
Native 56.9% 4.3% 4.2% 34.6%
Naturalized 61.8% 2.5% 1.6% 34.2%
Non-citizen 59.5% 4.6% 0.3% 35.6%
Idaho Total 57.8% 5.1% 0.2% 36.8%
Native 57.6% 5.0% 0.3% 37.1%
Naturalized 62.1% 5.0% 0.2% 32.7%
Non-citizen 61.1% 6.0% 0.1% 32.9%
Illinois Total 59.3% 6.6% 0.2% 33.9%
Native 58.6% 6.8% 0.2% 34.5%
Naturalized 62.8% 5.1% 0.1% 32.0%
Non-citizen 63.1% 6.3% 0.0% 30.6%
Indiana Total 58.4% 5.7% 0.1% 35.9%
Native 58.2% 5.7% 0.1% 36.1%
Naturalized 61.6% 4.1% 0.1% 34.2%
Non-citizen 61.1% 6.5% 0.0% 32.4%
Iowa Total 64.2% 3.7% 0.1% 32.1%
Native 64.1% 3.6% 0.1% 32.2%
Naturalized 68.2% 3.9% 0.0% 27.9%
Non-citizen 63.8% 5.2% 0.0% 31.0%
Kansas Total 62.2% 4.4% 0.8% 32.6%
Native 62.0% 4.3% 0.8% 32.9%
Naturalized 67.2% 3.8% 1.0% 28.0%
Non-citizen 63.7% 5.9% 0.0% 30.4%
Kentucky Total 53.8% 5.5% 0.4% 40.2%
Native 53.4% 5.5% 0.4% 40.6%
Naturalized 63.1% 4.5% 1.2% 31.2%
Non-citizen 64.0% 6.7% 0.2% 29.0%
Louisiana Total 55.5% 5.3% 0.4% 38.9%
Native 55.0% 5.3% 0.4% 39.2%
Naturalized 62.4% 3.0% 0.6% 34.1%
Non-citizen 65.2% 4.9% 0.1% 29.8%
Maine Total 59.0% 4.7% 0.2% 36.1%
Native 59.2% 4.8% 0.2% 35.9%
Naturalized 53.7% 3.4% 0.3% 42.7%
Non-citizen 57.7% 5.4% 0.0% 36.9%
Maryland Total 62.8% 5.5% 0.6% 31.1%
Native 61.4% 5.6% 0.6% 32.3%
Naturalized 70.1% 4.0% 0.3% 25.6%
Non-citizen 69.2% 6.0% 0.1% 24.7%
Massachusetts Total 61.8% 5.7% 0.1% 32.4%
Native 61.6% 5.6% 0.1% 32.7%
Naturalized 63.5% 4.8% 0.0% 31.7%
Non-citizen 62.1% 7.3% 0.0% 30.6%
Michigan Total 54.4% 7.0% 0.0% 38.5%
Native 54.3% 7.1% 0.0% 38.5%
Naturalized 55.0% 4.6% 0.0% 40.3%
Non-citizen 55.1% 6.8% 0.0% 38.2%
Minnesota Total 65.5% 4.5% 0.0% 29.9%
Native 65.5% 4.4% 0.1% 30.1%
Naturalized 67.2% 4.8% 0.0% 28.1%
Non-citizen 64.7% 7.1% 0.0% 28.2%
Mississippi Total 51.6% 6.3% 0.5% 41.6%
Native 51.4% 6.4% 0.5% 41.8%
Naturalized 63.5% 3.4% 1.2% 32.0%
Non-citizen 57.2% 5.8% 0.2% 36.8%
Missouri Total 58.1% 5.3% 0.4% 36.1%
Native 57.9% 5.4% 0.4% 36.3%
Naturalized 64.3% 3.7% 0.5% 31.5%
Non-citizen 61.2% 4.8% 0.3% 33.8%
Montana Total 59.6% 4.4% 0.4% 35.7%
Native 59.8% 4.4% 0.4% 35.4%
Naturalized 49.7% 2.9% 0.7% 46.7%
Non-citizen 51.0% 3.9% 0.2% 44.9%
Nebraska Total 66.4% 3.8% 0.3% 29.5%
Native 66.5% 3.6% 0.3% 29.6%
Naturalized 68.1% 4.2% 0.2% 27.5%
Non-citizen 63.7% 7.9% 0.0% 28.3%
Nevada Total 57.0% 7.6% 0.4% 34.9%
Native 55.4% 7.8% 0.5% 36.3%
Naturalized 63.9% 5.7% 0.1% 30.2%
Non-citizen 61.3% 8.0% 0.0% 30.7%
New Hampshire Total 64.1% 4.4% 0.1% 31.3%
Native 64.3% 4.4% 0.1% 31.1%
Naturalized 62.1% 3.6% 0.0% 34.3%
Non-citizen 62.0% 5.6% 0.0% 32.4%
New Jersey Total 59.8% 6.4% 0.1% 33.7%
Native 58.2% 6.6% 0.1% 35.1%
Naturalized 64.3% 5.0% 0.0% 30.6%
Non-citizen 64.7% 6.6% 0.0% 28.7%
New Mexico Total 53.9% 5.7% 0.5% 39.8%
Native 53.6% 5.6% 0.6% 40.2%
Naturalized 56.3% 5.0% 0.4% 38.3%
Non-citizen 55.8% 7.6% 0.1% 36.6%
New York Total 57.7% 5.6% 0.2% 36.5%
Native 56.9% 5.7% 0.2% 37.2%
Naturalized 59.4% 4.4% 0.1% 36.1%
Non-citizen 60.7% 6.6% 0.0% 32.7%
North Carolina Total 55.6% 6.6% 1.1% 36.8%
Native 54.6% 6.6% 1.2% 37.6%
Naturalized 63.5% 4.9% 1.4% 30.2%
Non-citizen 65.6% 6.5% 0.1% 27.8%
North Dakota Total 67.4% 2.2% 0.9% 29.5%
Native 67.5% 2.1% 0.9% 29.4%
Naturalized 66.5% 1.6% 0.9% 31.0%
Non-citizen 63.0% 3.8% 0.1% 33.1%
Ohio Total 57.7% 5.8% 0.1% 36.4%
Native 57.6% 5.9% 0.1% 36.4%
Naturalized 59.8% 3.6% 0.1% 36.4%
Non-citizen 58.2% 5.6% 0.0% 36.2%
Oklahoma Total 57.1% 4.2% 0.6% 38.1%
Native 56.5% 4.2% 0.6% 38.7%
Naturalized 65.6% 3.2% 1.0% 30.2%
Non-citizen 65.6% 3.7% 0.1% 30.6%
Oregon Total 55.8% 6.6% 0.1% 37.5%
Native 54.9% 6.6% 0.1% 38.4%
Naturalized 62.4% 4.4% 0.1% 33.0%
Non-citizen 63.2% 7.2% 0.0% 29.6%
Pennsylvania Total 57.4% 5.4% 0.1% 37.1%
Native 57.2% 5.4% 0.1% 37.3%
Naturalized 60.7% 4.6% 0.0% 34.7%
Non-citizen 59.3% 6.6% 0.0% 34.1%
Rhode Island Total 59.3% 6.2% 0.4% 34.1%
Native 59.2% 6.1% 0.4% 34.3%
Naturalized 61.0% 5.0% 0.2% 33.9%
Non-citizen 58.6% 9.1% 0.1% 32.1%
South Carolina Total 53.9% 6.4% 0.9% 38.8%
Native 53.4% 6.5% 0.9% 39.2%
Naturalized 59.3% 4.0% 1.1% 35.7%
Non-citizen 65.2% 5.5% 0.4% 29.0%
South Dakota Total 65.4% 3.3% 0.5% 30.9%
Native 65.3% 3.2% 0.5% 31.0%
Naturalized 68.8% 4.0% 0.3% 26.9%
Non-citizen 64.2% 7.9% 0.0% 27.9%
Tennessee Total 55.3% 5.8% 0.3% 38.6%
Native 54.8% 5.9% 0.3% 39.0%
Naturalized 64.2% 3.7% 0.5% 31.6%
Non-citizen 65.2% 5.0% 0.1% 29.7%
Texas Total 59.5% 4.9% 0.5% 35.1%
Native 58.7% 5.1% 0.6% 35.6%
Naturalized 64.9% 3.5% 0.3% 31.3%
Non-citizen 61.1% 4.9% 0.0% 34.0%
Utah Total 63.2% 4.7% 0.2% 32.0%
Native 62.9% 4.6% 0.2% 32.3%
Naturalized 66.5% 3.8% 0.1% 29.6%
Non-citizen 65.3% 5.7% 0.0% 29.0%
Vermont Total 62.9% 4.2% 0.1% 32.8%
Native 63.1% 4.2% 0.1% 32.6%
Naturalized 53.9% 3.1% 0.2% 42.7%
Non-citizen 65.7% 3.3% 0.0% 31.0%
Virginia Total 60.3% 4.5% 1.7% 33.6%
Native 59.0% 4.5% 1.8% 34.6%
Naturalized 69.2% 3.7% 1.0% 26.2%
Non-citizen 67.3% 4.9% 0.2% 27.6%
Washington Total 58.2% 5.6% 0.9% 35.3%
Native 57.5% 5.7% 1.0% 35.8%
Naturalized 61.6% 4.4% 0.6% 33.4%
Non-citizen 61.8% 6.3% 0.0% 31.9%
West Virginia Total 49.8% 4.4% 0.1% 45.7%
Native 49.7% 4.4% 0.1% 45.8%
Naturalized 54.6% 3.8% 0.0% 41.6%
Non-citizen 52.3% 4.7% 0.0% 43.0%
Wisconsin Total 62.5% 4.9% 0.1% 32.6%
Native 62.5% 4.9% 0.1% 32.6%
Naturalized 60.5% 3.9% 0.0% 35.5%
Non-citizen 65.1% 4.8% 0.0% 30.1%
Wyoming Total 64.3% 3.5% 0.6% 31.6%
Native 64.3% 3.5% 0.5% 31.6%
Naturalized 62.2% 1.5% 1.9% 34.5%
Non-citizen 67.9% 4.5% 0.0% 27.6%
United States Total 57.7% 5.8% 0.4% 36.1%
Native 57.0% 5.9% 0.5% 36.7%
Naturalized 61.3% 4.6% 0.2% 33.8%
Non-citizen 61.1% 6.5% 0.0% 32.3%
Source: United States Census Bureau, "Selected Characteristics of the Native and Foreign-Born Populations"

See also

Footnotes