State legislative chambers where Democrats lost seats, 2018
From Ballotpedia
2018 Elections | |
---|---|
Choose a chamber below: | |
Democrats had a net loss of seats in 10 legislative chambers, four state houses and six state senates, in the 2018 state legislative elections.
See the chart below for a list of the chambers.
See these pages for further analysis:
- State legislative chambers where Democrats gained seats, 2018
- State legislative chambers where Republicans gained seats, 2018
- State legislative chambers where Republicans lost seats, 2018
State legislative chambers where Democrats lost seats, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Chamber | Pre-election control | Post-election control | Seats lost | |||||
Alabama House of Representatives | R | R | -4 | |||||
Alaska House of Representatives | D | Power-sharing | -1 | |||||
Hawaii State Senate | D | D | -1 | |||||
Iowa State Senate | R | R | -2 | |||||
Kentucky State Senate | R | R | -1 | |||||
Maryland State Senate | D | D | -1 | |||||
New York State Assembly | D | D | -2 | |||||
Oklahoma House of Representatives | R | R | -3 | |||||
South Dakota State Senate | R | R | -1 | |||||
Wisconsin State Senate | R | R | -1 |
Overview of state legislative chamber changes in 2018
State legislative chamber changes, 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Total chambers | State senates | State houses | |||||
Chambers where Democrats gained seats | 62 | 27 | 35 | |||||
Chambers where Republicans gained seats | 11 | 7 | 4 | |||||
Chambers where Democrats lost seats | 10 | 6 | 4 | |||||
Chambers where Republicans lost seats | 63 | 27 | 36 |
See also
- State legislative elections, 2018
- State legislative chambers where Democrats gained seats, 2018
- State legislative chambers where Republicans gained seats, 2018
- State legislative chambers where Republicans lost seats, 2018
Footnotes