Steve Rathje
Steve Rathje was a 2014 Republican candidate who sought election to the open United States House of Representatives seat in Iowa’s 1st District.[1][2] He lost to Rod Blum in the Republican primary on June 3, 2014.[3]
Elections
2014
On February 15, 2013, Rathje announced that he would enter the 2014 race for U.S. House in the 1st Congressional District of Iowa. Incumbent Rep. Bruce Braley plans to run for U.S. Senate in 2014, which leaves the 1st District seat open.[1][2] He lost to Rod Blum in the Republican primary on June 3, 2014.[3]
| Candidate | Vote % | Votes | ||
|---|---|---|---|---|
|
|
55% | 16,886 | ||
| Steve Rathje | 37.2% | 11,420 | ||
| Gail Boliver | 7.9% | 2,413 | ||
| Total Votes | 30,719 | |||
| Source: Iowa Secretary of State |
||||
Polls
| General election | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pat Murphy | Rod Blum | Undecided | Margin of Error | Sample Size | ||||||||||||||
| Loras College (September 2-5, 2014) | 34.6% | 33% | 32.3% | +/-5.6 | 300 | ||||||||||||||
| Polling Co. Inc. August 11-12, 2014 | 40% | 35% | 25% | +/-4.9 | 401 | ||||||||||||||
| Myers Research and Strategic Services July 31-August 4, 2014 | 51% | 40% | 9% | +/-4.9 | 400 | ||||||||||||||
| Note: A "0%" finding means the candidate was not a part of the poll. The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org | |||||||||||||||||||
| Democratic primary | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pat Murphy | Monica Vernon | Swati Dandekar | Anesa Kajtazovic | Dave O'Brien | Undecided | Margin of Error | Sample Size | |||||||||||
| Loras College April 8-10, 2014 | 30% | 9% | 9% | 11% | 6% | 34% | +/-5.65 | 300 | |||||||||||
| David Binder Research February 27-March 2, 2014 | 30% | 11% | 13% | 13% | 9% | 0% | +/-4.9 | 400 | |||||||||||
| Myers Research February 11-13, 2014 | 36% | 17% | 13% | 11% | 8% | 0% | +/-4.9 | 400 | |||||||||||
| Note: A "0%" finding means the candidate was not a part of the poll. The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org | |||||||||||||||||||
| Republican primary | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Rod Blum | Steve Rathje | Gail Boliver | Undecided | Margin of Error | Sample Size | |||||||||||||
| Loras College April 10-11, 2014 | 17% | 12% | 2% | 68% | +/-5.65 | 300 | |||||||||||||
| Note: A "0%" finding means the candidate was not a part of the poll. The polls above may not reflect all polls that have been conducted in this race. Those displayed are a random sampling chosen by Ballotpedia staff. If you would like to nominate another poll for inclusion in the table, send an email to editor@ballotpedia.org | |||||||||||||||||||
Campaign finance summary
Ballotpedia currently provides campaign finance data for all federal- and state-level candidates from 2020 and later. We are continuously working to expand our data to include prior elections. That information will be published here as we acquire it. If you would like to help us provide this data, please consider donating to Ballotpedia.
Recent news
This section links to a Google news search for the term "Steve + Rathje + Iowa + Congress"
External links
Footnotes