Steven Smith (Baltimore)
Steven Smith was a candidate for mayor of Baltimore, Maryland. Smith was defeated in the general election on November 8, 2016.
Elections
2016
| Baltimore Mayoral Election (2016), General Election, 2016 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 57.61% | 134,848 | ||
| Democratic | Sheila Dixon (write-in) | 22.10% | 51,716 | |
| Republican | Alan Walden | 9.96% | 23,316 | |
| Green | Joshua Harris | 9.89% | 23,155 | |
| Unaffiliated | LaVern Murray (write-in) | 0.02% | 46 | |
| Independent | Frank Logan (write-in) | 0.01% | 33 | |
| Unaffiliated | Sarah Klauda (write-in) | 0.01% | 25 | |
| Democratic | Mack Clifton (write-in) | 0.01% | 23 | |
| Republican | Steven Smith (write-in) | 0.00% | 8 | |
| Write-in votes | 0.38% | 885 | ||
| Total Votes | 234,055 | |||
| Source: State of Maryland Board of Elections, "Official 2016 Presidential General Election results for Baltimore City," accessed September 9, 2019 | ||||
Recent news
The link below is to the most recent stories in a Google news search for the terms 'Steven Smith' Baltimore. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
- Baltimore, Maryland
- Municipal elections in Baltimore, Maryland (2016)
- United States municipal elections, 2016
External links
Footnotes
State of Maryland Annapolis (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |