Sue Zwahlen
Ballotpedia provides comprehensive election coverage of the 100 largest cities in America by population as well as mayoral, city council, and district attorney election coverage in state capitals outside of the 100 largest cities. This board member is outside of that coverage scope and does not receive scheduled updates.
Sue Zwahlen was a member of the Modesto City Board of Education At-large in California. She assumed office in 2009. She left office in 2017.
Zwahlen (Democratic Party) ran for election to the U.S. House to represent California's 10th Congressional District. She lost in the primary on June 5, 2018.
Biography
Sue graduated from Samuel Merritt Hospital, School of Nursing and worked as a registered nurse for 38 years. Sue and her husband have six children, all of whom attended and graduated from Modesto City Schools.[1]
Elections
2018
General election
General election for U.S. House California District 10
Josh Harder defeated incumbent Jeff Denham in the general election for U.S. House California District 10 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Josh Harder (D) | 52.3 | 115,945 | |
| Jeff Denham (R) | 47.7 | 105,955 | ||
| Total votes: 221,900 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Nonpartisan primary election
Nonpartisan primary for U.S. House California District 10
The following candidates ran in the primary for U.S. House California District 10 on June 5, 2018.
Candidate | % | Votes | ||
| ✔ | Jeff Denham (R) | 37.5 | 45,719 | |
| ✔ | Josh Harder (D) | 17.0 | 20,742 | |
| Ted Howze (R) | 14.6 | 17,723 | ||
| Michael Eggman (D) | 10.2 | 12,446 | ||
| Virginia Madueno (D) | 9.2 | 11,178 | ||
| Sue Zwahlen (D) | 8.2 | 9,945 | ||
| Mike Barkley (D) | 2.4 | 2,904 | ||
| Dotty Nygard (D) | 0.9 | 1,100 | ||
| Total votes: 121,757 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Lisa Battista (D)
- Terra Snover (Independent)
- Mateo Morelos Bedolla (D)
- Seth Vaughn (D)
- Scott Shoblom (Independent)
2013
- See also: Modesto City Schools elections (2013)
On November 5, 2013, candidates Sue Zwahlen, Cindy Marks, David Allan and Ruben A. Villalobos defeated two challenging candidates for four seats on the Modesto City Schools Board of Education.[2]
| Modesto City Schools Board of Education, At-large General Election,, 2013 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Nonpartisan | 22.4% | 18,004 | ||
| Nonpartisan | 18.4% | 14,747 | ||
| Nonpartisan | 16.6% | 13,296 | ||
| Nonpartisan | 16.3% | 13,124 | ||
| Nonpartisan | Brett McBay | 14.7% | 11,819 | |
| Nonpartisan | Michael D. "Mike" Scheid | 11.6% | 9,348 | |
| Total Votes | 80,338 | |||
| Source: Stanislaus County Elections:, "Governing Board Member; Modesto City Schools" accessed December 13, 2013 | ||||
Funding
The Stanislaus County Clerk Recorder's Office does not publish and freely disclose school board candidate campaign finance reports. If you have any information regarding the campaign finance disclosures in this race, please contact the school board elections team at editor@ballotpedia.org.
Endorsements
Ballotpedia did not identify any official endorsements for Zwahlen in the election.
Election history
2009
On November 3, 2009, four seats on the Modesto City Schools Board of Education were up for election. Candidates Sue Zwahlen, Cindy Marks, Ruben A. Villalobos and Nancy C. (Novak) Cline defeated five challengers.
| Monterey City Schools Board of Eduction, At-large General Election, 2009 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Nonpartisan | 16.9% | 14,228 | ||
| Nonpartisan | 13.5% | 11,369 | ||
| Nonpartisan | 12.8% | 10,770 | ||
| Nonpartisan | 12.1% | 10,169 | ||
| Nonpartisan | Solange G. Altman | 10.9% | 9,206 | |
| Nonpartisan | Jim Standart | 10.5% | 8,871 | |
| Nonpartisan | Steve Collins | 9.6% | 8,090 | |
| Nonpartisan | Joshua Vander Veen | 7.6% | 6,389 | |
| Nonpartisan | Belinda Rolicheck | 6.3% | 5,291 | |
| Total Votes | 84,383 | |||
| Source: Smart Voter.org, "Governing Board Member; Modesto City Schools Voter Information" accessed September 24, 2013 | ||||
See also
- California's 10th Congressional District election, 2018
- Modesto City Schools, California
- Modesto City Schools elections (2013)
External links
Footnotes
| ||||||||||
= candidate completed the