Susan River Fire District parcel tax, Measure U (November 2010)
From Ballotpedia
Voting on taxes | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Ballot measures | ||||||||
By state | ||||||||
By year | ||||||||
Not on ballot | ||||||||
| ||||||||
A Susan River Fire District parcel tax, Measure U was on the November 2, 2010 ballot for voters in the Susan River Fire District in Lassen County. It was defeated.
A two-thirds (66.67%) vote was required for approval.
Election results
Measure U | ||||
---|---|---|---|---|
Result | Votes | Percentage | ||
![]() | 676 | 38.47% | ||
Yes | 1081 | 61.53% |
- These final, certified results are from the Lassen County elections office.
See also
External links
|