Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Taxation Committee, Kansas House of Representatives
The Taxation Committee is a standing committee of the Kansas House of Representatives.
Per the House Rules, committees of the Kansas House of Representatives are assigned by the Speaker of the House.[1] Committees are assigned at the start of each term. A majority of appointed members make up a committee's quorum.[2] The Speaker is not recognized as an ex officio member of any committee.
See rules: House Rules
Membership
2025-2026 legislative session
|
Taxation Committee, 2025-2026 |
||
|---|---|---|
| Democratic members (7) | Republican members (16) | Third-party members(0) |
|
|
|
2023-2024 legislative session
|
Taxation Committee, 2023-2024 |
||
|---|---|---|
| Democratic members (7) | Republican members (16) | Third-party members(0) |
|
|
||
2021-2022 legislative session
|
Taxation Committee, 2021-2022 |
||
|---|---|---|
| Democratic members (6) | Republican members (16) | Third-party members(0) |
|
|
|
Jennifer Day (D) left this committee on June 21, 2021. [Source]
2019-2020 legislative session
|
Taxation Committee, 2019-2020 |
||
|---|---|---|
| Democratic members (7) | Republican members (16) | Third-party members(0) |
|
|
|
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
| Taxation Members, 2017 | ||||
|---|---|---|---|---|
| Democratic members (7) | Republican members (16) | |||
| • Tom Sawyer | • Steven C. Johnson, Chair | |||
| • John Alcala | • Tom Phillips, Vice chair | |||
| • Tom Burroughs | • Susan L. Concannon | |||
| • Jim Gartner | • Ken Corbet | |||
| • KC Ohaebosim | • Erin Davis | |||
| • Louis Ruiz | • John Eplee | |||
| • Kathy Wolfe Moore | • Shannon Francis | |||
| • Daniel Hawkins | ||||
| • Jim Kelly | ||||
| • Les Mason | ||||
| • Richard Proehl | ||||
| • Abraham Rafie | ||||
| • Ken Rahjes | ||||
| • Adam Smith | ||||
| • Jack Thimesch | ||||
| • Kristey Williams | ||||
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
| Taxation Members, 2015 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (18) | |||
| • Tom Sawyer, Ranking Minority Member | • Marvin Kleeb, Chair | |||
| • John Alcala | • Gene Suellentrop, Vice Chair | |||
| • Carolyn Bridges | • Steven Brunk | |||
| • Brandon Whipple | • Ken Corbet | |||
| • Kathy Wolfe Moore | • John Edmonds | |||
| • Dennis Hedke | ||||
| • Lane Hemsley | ||||
| • Ron Highland | ||||
| • Don Hineman | ||||
| • Mark Hutton | ||||
| • Steven Johnson | ||||
| • Kasha Kelley | ||||
| • Jerry Lunn | ||||
| • Les Mason | ||||
| • Tom Phillips | ||||
| • Marc Rhoades | ||||
| • Ronald Ryckman | ||||
| • Kent Thompson | ||||
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Taxation Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (6) | Republican members (17) | |||
| • Tom Sawyer | • Richard Carlson, Chair | |||
| • Nile Dillmore | • Scott Schwab, Vice chair | |||
| • Julie Menghini | • Steven Brunk | |||
| • Patricia Sloop | • J.R. Claeys | |||
| • Virgil Weigel | • Ken Corbet | |||
| • Kathy Wolfe Moore | • Travis Couture-Lovelady | |||
| • John Edmonds | ||||
| • Mario Goico | ||||
| • Dennis Hedke | ||||
| • Don Hineman | ||||
| • Kasha Kelley | ||||
| • Marvin Kleeb | ||||
| • Jerry Lunn | ||||
| • Charles Macheers | ||||
| • Joshua Powell | ||||
| • Arlen Siegfreid | ||||
| • James Todd | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Taxation Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (6) | Republican members (17) | |||
| • Nile Dillmore | • Richard Carlson, Chair | |||
| • Stan Frownfelter | • Marvin Kleeb, Vice chair | |||
| • Sean Gatewood | • Steven Brunk | |||
| • Eber Phelps | • Terry Calloway | |||
| • Kathy Wolfe Moore | • Jim Denning | |||
| • Melody McCray-Miller | • Owen Donohoe | |||
| • Mario Goico | ||||
| • Gary Hayzlett | ||||
| • Dennis Hedke | ||||
| • Kasha Kelley | ||||
| • Larry Powell | ||||
| • William Prescott | ||||
| • Don Schroeder | ||||
| • Scott Schwab | ||||
| • Sharon Schwartz | ||||
| • Caryn Tyson | ||||
| • Brian Weber | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Taxation Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (9) | Republican members (14) | |||
| • Julie Menghini | • Richard Carlson, Chair | |||
| • Gene Rardin | • Jeff King, Vice chair | |||
| • Lisa Benlon | • Virgil Peck, Jr. | |||
| • Stan Frownfelter | • Arlen Siegfreid | |||
| • Steve Lukert | • Kay Wolf | |||
| • Tom Hawk | • Anthony Brown | |||
| • Raj Goyle | • Marvin Kleeb | |||
| • Melody McCray-Miller | • Marc Rhoades | |||
| • Nile Dillmore | • Don Schroeder | |||
| • Mario Goico | ||||
| • Sharon Schwartz | ||||
| • Larry Powell | ||||
| • Pat George | ||||
| • Gary Hayzlett | ||||
External links
Footnotes