It’s the 12 Days of Ballotpedia! Your gift powers the trusted, unbiased information voters need heading into 2026. Donate now!
Terry Throndson
Ballotpedia provides comprehensive election coverage of the 100 largest cities in America by population as well as mayoral, city council, and district attorney election coverage in state capitals outside of the 100 largest cities. This board member is outside of that coverage scope and does not receive scheduled updates.
Terry Throndson was the Position 5 member of the Rochester Board of Education in Minnesota. He was defeated in the general election on November 4, 2014. He won the primary election on August 12, 2014. Throndson was first elected to the board on November 2, 2010.
Biography
Terry Throndson is a resident of Rochester, Minnesota. Throndson graduated from John Marshall High School in the district before enlisting in the United States Navy. He served for four years during the Vietnam War. Following his military service, he started his own business, Throndson Oil & LP Gas Company, which he has owned and operated for more than three decades.[1]
Elections
2014
The election in Rochester featured four seats up for general election on November 4, 2014. The primary election was held on August 12, 2014. Position 2 incumbent Gary W. Smith and Position 4 incumbent Julie Workman ran unopposed for re-election. Terry Throndson sought re-election to the Position 5 seat against challenger Jean Marvin. Fellow Position 5 challengers Nora Dooley and Matthew Paul Halleck lost in the primary election. Don Barlow challenged Anne Becker for the Position 6 seat.
Results
General election
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Nonpartisan | 52.6% | 17,824 | ||
| Nonpartisan | Terry Throndson Incumbent | 47.1% | 15,963 | |
| Nonpartisan | Write-in votes | 0.3% | 109 | |
| Total Votes | 33,896 | |||
| Source: Office of the Minnesota Secretary of State, "Results for Selected Contests in School District No. 535 - Rochester," accessed December 30, 2014 | ||||
Primary election
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Nonpartisan | 40.4% | 3,778 | ||
| Nonpartisan | 33.1% | 3,096 | ||
| Nonpartisan | Nora Dooley | 19.4% | 1,811 | |
| Nonpartisan | Matthew Paul Halleck | 7.1% | 659 | |
| Total Votes | 9,344 | |||
| Source: County of Olmsted Elections, "Primary Election 2014," accessed August 12, 2014 | ||||
Funding
Rochester Public Schools does not publish campaign finance reports for school board candidates. State law does not require campaign finance reporting if contributions or expenditures do not exceed $750 in a calendar year.[2]
Endorsements
Throndson received an endorsement from the Post Bulletin.[3]
2010
| Rochester Public Schools, Position 5 Primary Election, 4-year term, 2010 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Nonpartisan | 31.8% | 3,243 | ||
| Nonpartisan | 23.2% | 2,370 | ||
| Nonpartisan | Dan O'Neil | 18.2% | 1,858 | |
| Nonpartisan | Greg Gallas | 14% | 1,430 | |
| Nonpartisan | Dawn M. Johnson | 12.8% | 1,311 | |
| Total Votes | 10,212 | |||
| Source: Office of the Minnesota Secretary of State, "Results for Selected School District Contests," accessed August 1, 2014 | ||||
| Rochester Public Schools, Position 5 General Election, 4-year term, 2010 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Nonpartisan | 55.1% | 19,205 | ||
| Nonpartisan | Michael Resman | 44.5% | 15,512 | |
| Nonpartisan | Write-in votes | 0.4% | 140 | |
| Total Votes | 34,857 | |||
| Source: Office of the Minnesota Secretary of State, "Results for Selected School District Contests," accessed August 1, 2014 | ||||
Recent news
This section links to a Google news search for the term "Terry + Throndson + Rochester + Public + Schools"
See also
External links
Footnotes
| 2014 Rochester Public Schools Elections | |
| Olmsted County, Minnesota | |
| Election date: | November 4, 2014 |
| Candidates: | Position 2: • Incumbent, Gary W. Smith Position 4: • Incumbent, Julie Workman |
| Important information: | Key deadlines • Additional elections on the ballot |