Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Transportation Policy Committee, Oregon House of Representatives (decommissioned)
The Transportation Policy Committee is a former standing committee of the Oregon House of Representatives.
Membership
Note: This membership information was last updated in September 2023. Ballotpedia completes biannual updates of committee membership. If you would like to send us an update, email us at: editor@ballotpedia.org.
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
Transportation Policy Members, 2017 | ||||
---|---|---|---|---|
Democratic members (5) | Republican members (4) | |||
• Caddy McKeown, Chair | • Richard Vial, Vice chair | |||
• Mark Meek, Vice chair | • Greg Barreto | |||
• Paul Evans | • Ron Noble | |||
• Susan McLain | • Carl Wilson | |||
• Bradley Witt |
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
Transportation and Economic Development Committee Members, 2015 | ||||
---|---|---|---|---|
Democratic members (4) | Republican members (3) | |||
• Caddy McKeown, Yes | • John Davis (Oregon), Vice-Chair | |||
• Chris Gorsek, Vice-Chair | • Cliff Bentz | |||
• John Lively | • Jodi Hack | |||
• Susan McLain |
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
Transportation and Economic Development Committee Members, 2013 | ||||
---|---|---|---|---|
Democratic members (6) | Republican members (4) | |||
• Tobias Read, Chair | • Cliff Bentz, Vice Chair | |||
• Chris Gorsek, Vice Chair | • John Davis | |||
• Margaret Doherty | • Kevin Cameron (Oregon) | |||
• Nancy Nathanson | • Julie Parrish | |||
• Caddy McKeown | ||||
• John Lively |
2011-2012
Transportation and Economic Development Committee Members, 2011 | ||||
---|---|---|---|---|
Democratic members (4) | Republican members (4) | |||
• Tobias Read, Co-Chair | • Cliff Bentz, Co-Chair | |||
• Elizabeth Terry Beyer, Co-Vice Chair | • Patrick Sheehan, Co-Vice Chair | |||
• Nancy Nathanson | • Shawn Lindsay | |||
• Jefferson Smith | • Jim Weidner |
2009-2010
Sustainability and Economic Development
Transportation and Economic Development Committee Members, 2009 | ||||
---|---|---|---|---|
Democratic members (6) | Republican members (4) | |||
• Jules Kopel Bailey | • Cliff Bentz | |||
• Chris Garrett | • Victor Gilliam | |||
• Paul Holvey | • Dennis Richardson | |||
• Tobias Read | • Kim Thatcher | |||
• Bradley Witt | ||||
• Lew Frederick |
Transportation
Transportation and Economic Development Committee Members, 2009 | ||||
---|---|---|---|---|
Democratic members (6) | Republican members (4) | |||
• Michael Schaufler | • Greg Smith | |||
• Nick Kahl | • George Gilman | |||
• David Edwards | • Vicki Berger | |||
• Margaret Doherty | • Cliff Bentz | |||
• Deborah Boone | ||||
• Elizabeth Terry Beyer |
External links
Footnotes